Playoff Bracket | Page 4 | The Boneyard

Playoff Bracket

Joined
Feb 14, 2013
Messages
1,393
Reaction Score
2,725
I think it's a travesty if any of the many 3 loss SEC teams get in. None of them deserve it.
right now, "my computer" has TX in 8th at 10-1, GA in 9th at 9-2, Bama in 16th at 8-3, tennessee in 19th at 9-2. Of course selectors will not follow a computer output but it does say something.

Right now its saying that a lot of schools at the top in non-SEC programs have proven contradictions. The one that has the most is BYU (10th). Notre Dame (11th) has a single atrocious one. Everybody else has a single loss to somebody good OSU (2nd) to Oregon, Boise (3rd) to Oregon, Penn State (4th) to OSU, Indiana (5th) to OSU, SMU (6th) to Miami... after that its iffy. Miami (7th) has a singular against Pitt, Texas's is against Georgia which isn't so bad but their schedule is 60th.

The politics will not accept that the SEC is in a down year or rather that there's no good data reason to reject a lot of the top teams. You have to start introducing previous years success as the argument as to why the paper is wrong.

I think the one on "my computer" I like the least is BYU because of their two recent losses and their basically tie against Utah... but the next team on the horizon on my rankings is not an SEC program but Illinois (12th) at 8-3, Arizona State (13th) at 9-2, and Iowa State (14th) at 9-2 and then Kansas State.

Big reality, the SEC is down as a whole this year. that just means their mortal but they're mortal AND their flagship programs have all 2 losses or 3 losses except Texas (who I know is in their first year but... ya know).

Really its polling inertia and modern media keeping the SEC in play.

By polling inertia i mean its own way that it tends to rank... not quite like ladder ranking but those rankings tend to shuffle teams up and down than measure things out.
 
Joined
Feb 14, 2013
Messages
1,393
Reaction Score
2,725
i meant to say that most of the top non-sec schools do not have proven contradictions and by that I mean losses to teams lower or substantially lower than them.
 
Joined
Feb 14, 2013
Messages
1,393
Reaction Score
2,725
For the record... win is treated as 0.99 win and 0.01 loss otherwise Oregon, OSU, Boise, Penn State, IU would trend to infinity on the positive end and then a bunch would do the same on the other end.

---

What I'd like to do is have a method which enforces minimal contradictions. I suppose it might be possible to use a minimum violations algorithm and then use this rating set when there are cases where violations are minimized but the solution is nonunique (almost guaranteed to happen). Not something naturally in R and I didn't see anything with pseudo-code.


Code:
 rnk               teams.list  w  l   ratings.out sos.calc srnk
   1 Oregon                   11  0  12.309642948   4.1225   27
   2 Ohio St                  10  1  10.564376291   4.0151   34
   3 Boise St                 10  1   8.287594090   1.6211  100
   4 Penn St                  10  1   8.174479395   3.9750   36
   5 Indiana                  10  1   8.075961562   3.4636   53
   6 SMU                      10  1   6.711886036   3.6891   48
   7 Miami FL                 10  1   6.446919022   3.1402   65
   8 Texas                    10  1   6.440358817   3.3262   60
   9 Georgia                   9  2   6.419618774   3.8819   40
  10 BYU                       9  2   6.273302175   3.7959   47
  11 Notre Dame               10  1   6.214134352   3.1863   63
  12 Illinois                  8  3   5.789172855   4.0845   30
  13 Arizona St                9  2   5.761014741   3.4476   55
  14 Iowa St                   9  2   5.660920916   3.8703   42
  15 Kansas St                 8  3   5.587964398   4.2144   22
  16 Alabama                   8  3   5.578010337   4.1257   26
  17 Clemson                   9  2   5.540848598   3.3285   59
  18 Montana St               12  0   5.512217831  -2.2911  176
  19 Tennessee                 9  2   5.504768672   2.7154   70
  20 Louisville                7  4   5.350783638   4.4646    8
  21 UNLV                      9  2   5.316294521   2.1197   82
  22 Mississippi               8  3   5.200508826   3.6335   50
  23 Colorado                  8  3   5.151200226   3.8928   39
  24 South Carolina            8  3   5.147969401   3.8457   44
  25 Baylor                    7  4   4.950472554   3.8941   38
  26 Duke                      8  3   4.945426067   3.1801   64
  27 Texas A&M                 8  3   4.921275082   3.2522   61
  28 LSU                       7  4   4.911109449   4.2316   20
  29 Georgia Tech              7  4   4.886026241   3.9132   37
  30 Michigan                  6  5   4.868302907   4.7437    4
  31 Syracuse                  8  3   4.792574834   3.4303   56
  32 Pittsburgh                7  4   4.784377753   4.0378   33
  33 Kansas                    5  6   4.780118996   5.0005    1
  34 Missouri                  8  3   4.778958591   3.2094   62
  35 Iowa                      7  4   4.729220509   3.8662   43
  36 Texas Tech                7  4   4.679446533   3.8809   41
  37 Florida                   6  5   4.652383955   4.6097    5
  38 Tulane                    9  2   4.576125573   1.8221   89
  39 West Virginia             6  5   4.536879206   4.3575   13
  40 USC                       6  5   4.513457814   4.2442   18
  41 Oklahoma                  6  5   4.492782216   4.3629   12
  42 Army                      9  1   4.401510550   0.5996  126
  43 Minnesota                 6  5   4.348208742   4.0955   28
  44 TCU                       7  4   4.328202313   3.6242   51
  45 UCLA                      4  7   4.289316243   4.9903    3
  46 Nebraska                  6  5   4.282596464   4.2323   19
  47 Michigan St               5  6   4.280727988   4.5026    7
  48 Washington                6  5   4.278082863   4.1669   24
  49 Cincinnati                5  6   4.162244111   4.3718    9
  50 Boston College            6  5   4.079402539   3.8351   45
  51 Vanderbilt                6  5   4.052850325   3.6790   49
  52 Virginia Tech             5  6   4.036087521   4.2921   15
  53 Wisconsin                 5  6   4.030352535   4.0928   29
  54 Rutgers                   6  5   3.985879187   3.8004   46
  55 Virginia                  5  6   3.769485208   4.1351   25
  56 Washington St             8  3   3.746280616   1.8035   91
  57 North Carolina            6  5   3.666721036   3.3840   58
  58 Houston                   4  7   3.658289551   4.3463   14
  59 Louisiana                 9  2   3.617518969   1.5568  103
  60 Marshall                  8  3   3.565028569   1.9638   86
  61 UCF                       4  7   3.474225158   4.3641   11
  62 Arkansas                  6  5   3.465559176   3.0321   66
  63 Ga Southern               7  4   3.315378466   2.2629   75
  64 Arizona                   4  7   3.135109923   4.0144   35
  65 James Madison             8  3   3.116509353   1.5088  105
  66 California                6  5   3.102204690   2.8974   67
  67 Maryland                  4  7   3.088822706   4.1848   23
  68 Utah                      4  7   3.071355116   4.0621   32
  69 Northwestern              4  7   3.049767108   4.0780   31
  70 Navy                      7  3   2.938245915   1.4894  107
  71 Kentucky                  4  7   2.931408260   4.2262   21
  72 Auburn                    5  6   2.905046728   3.4595   54
  73 NC State                  5  6   2.867459020   3.3949   57
  74 Ohio                      8  3   2.821505974   1.0555  115
  75 Memphis                   9  2   2.810854091   0.8804  118
  76 Wake Forest               4  7   2.793692415   3.5664   52
  77 Arkansas St               7  4   2.775041915   1.6948   97
  78 Stanford                  3  8   2.716809438   4.2854   16
  79 Oklahoma St               3  8   2.507320929   4.2624   17
  80 Appalachian St            5  5   2.473309820   2.4854   71
  81 UC Davis                 10  2   2.429537021  -2.3468  179
  82 South Alabama             6  5   2.417893023   2.0684   83
  83 Connecticut               7  4   2.370727793   1.5188  104
  84 Miami OH                  7  4   2.360257321   1.2513  110
  85 N Dakota St              10  2   2.308579239  -1.0347  140
  86 Colorado St               7  4   2.252990695   1.2156  112
  87 San Jose St               6  5   2.131093230   1.4917  106
  88 S Dakota St               9  2   2.072992076  -1.0174  138
  89 South Dakota              8  2   2.052392081  -1.7745  157
  90 Old Dominion              4  7   2.018904121   2.7352   69
  91 Coastal Car               5  6   1.960064491   2.2527   76
  92 Idaho                     9  3   1.945133914  -1.4142  147
  93 East Carolina             7  4   1.919150459   0.9675  116
  94 Fresno St                 6  5   1.903831604   1.6287   99
  95 South Florida             6  5   1.896217005   1.5627  102
  96 Buffalo                   7  4   1.877059331   0.8201  120
  97 Texas St                  6  5   1.840083585   1.6174  101
  98 Bowling Green             7  4   1.827134130   0.7853  121
  99 ULM                       5  6   1.756476790   1.9956   85
 100 Sam Houston St            8  3   1.720211616   0.1348  129
 101 Florida St                2  9   1.699892333   4.5694    6
 102 Toledo                    7  4   1.688499471   0.8485  119
 103 New Mexico                5  6   1.543795847   1.7640   93
 104 N Illinois                6  5   1.541524905   1.1310  113
 105 Georgia St                3  8   1.528627390   2.7813   68
 106 Jacksonville St           8  3   1.506571998  -0.0949  132
 107 Oregon St                 5  6   1.490468124   1.8328   88
 108 WKU                       7  4   1.386635239   0.1313  130
 109 Charlotte                 4  7   1.368269506   2.4032   72
 110 North Texas               5  6   1.352972343   1.7173   94
 111 Liberty                   8  2   1.067470656  -1.0589  142
 112 UT San Antonio            6  5   1.057567826   0.7105  124
 113 Air Force                 4  7   0.910254633   1.8397   87
 114 W Michigan                5  6   0.895852206   1.0895  114
 115 Utah St                   4  7   0.766043501   2.0179   84
 116 Hawaii                    4  7   0.716567182   1.7015   95
 117 Troy                      3  8   0.715068431   2.3072   74
 118 Rice                      3  8   0.609984231   2.2427   77
 119 UAB                       3  8   0.489121288   2.2256   78
 120 Temple                    3  8   0.482959945   2.1207   81
 121 Rhode Island             10  2   0.419511804  -2.5455  187
 122 Nevada                    3  9   0.376667074   2.1908   80
 123 E Michigan                5  6   0.145331737   0.7124  123
 124 Wyoming                   2  9   0.037885888   2.2226   79
 125 San Diego St              3  8   0.013212909   1.6482   98
 126 Mississippi St            2  9  -0.001309578   4.3669   10
 127 Tulsa                     3  8  -0.052823473   1.2961  109
 128 Ball St                   3  8  -0.105783072   1.6954   96
 129 C Michigan                4  7  -0.110387553   0.9327  117
 130 Missouri St               8  4  -0.137010898  -1.5800  150
 131 Delaware                  9  2  -0.147992674  -2.7103  198
 132 Incarnate Word           10  2  -0.358739394  -2.9113  211
 133 Akron                     3  8  -0.376259178   1.8083   90
 134 Illinois St               9  3  -0.382139106  -2.3969  181
 135 Villanova                 9  3  -0.433573861  -2.1560  164
 136 Richmond                 10  2  -0.434423735  -3.3020  221
 137 New Hampshire             8  4  -0.635616532  -1.8534  160
 138 Purdue                    1 10  -0.677430416   4.9986    2
 139 Tarleton St               9  3  -0.855861418  -2.4234  182
 140 New Mexico St             3  8  -0.870585381   0.7637  122
 141 Southern Miss             1 10  -0.926418054   2.3234   73
 142 Mercer                   10  2  -0.962323865  -3.5321  229
 143 E Kentucky                8  4  -0.985858790  -2.3299  178
 144 Abilene Chr               8  4  -1.002648689  -2.2805  175
 145 Louisiana Tech            4  7  -1.008763617   0.0996  131
 146 Montana                   8  4  -1.055508077  -2.1833  166
 147 Harvard                   8  2  -1.099819578  -2.8375  207
 148 TN Martin                 8  4  -1.178802714  -2.2745  174
 149 S Carolina St             8  2  -1.179615681  -3.9799  242
 150 SE Missouri St            9  3  -1.244325531  -2.8328  206
 151 Northern Arizona          7  4  -1.272805639  -2.5260  186
 152 Dartmouth                 8  2  -1.273288620  -3.0635  215
 153 Tennessee St              9  3  -1.322810765  -3.3497  225
 154 Southern Utah             7  5  -1.330170707  -2.0247  162
 155 MTSU                      3  8  -1.379501667   0.5819  127
 156 SE Louisiana              7  5  -1.380738140  -2.0937  163
 157 FL Atlantic               2  9  -1.442960663   1.4562  108
 158 Towson                    7  5  -1.448693966  -2.2084  168
 159 Stony Brook               8  4  -1.496096175  -2.6589  194
 160 Duquesne                  7  3  -1.580861946  -3.5030  228
 161 Yale                      7  3  -1.614700542  -2.6656  195
 162 Monmouth NJ               6  6  -1.668800511  -1.7837  159
 163 Tennessee Tech            7  5  -1.670442705  -2.2712  173
 164 Florida Intl              3  8  -1.718464874  -0.2839  134
 165 Kennesaw                  2  9  -1.828759879   0.6413  125
 166 Drake                     8  2  -1.947342885  -4.4591  257
 167 Maine                     5  7  -1.966019092  -1.3278  146
 168 Chattanooga               7  5  -2.037430687  -2.6504  192
 169 Massachusetts             2  9  -2.042752237   1.2484  111
 170 S Illinois                4  8  -2.092962923  -0.4897  137
 171 North Dakota              5  7  -2.097444821  -1.2596  145
 172 W Carolina                7  5  -2.107895176  -2.7329  200
 173 Columbia                  7  3  -2.117597511  -3.2368  220
 174 Jackson St                9  2  -2.122287724  -4.4009  255
 175 ETSU                      6  5  -2.133239893  -2.4910  184
 176 UTEP                      2  9  -2.223005322   0.5611  128
 177 Lehigh                    8  3  -2.255591827  -3.7865  235
 178 E Washington              4  8  -2.313505798  -1.0568  141
 179 Elon                      6  6  -2.351670737  -2.2957  177
 180 Youngstown St             4  8  -2.427379556  -1.0235  139
 181 SF Austin                 6  5  -2.431867479  -2.8899  209
 182 NC Central                7  3  -2.521830491  -4.0972  245
 183 William & Mary            7  5  -2.564449196  -3.1570  218
 184 Idaho St                  4  7  -2.570072639  -1.7371  154
 185 Cent Arkansas             6  6  -2.577816124  -2.5208  185
 186 Portland St               3  8  -2.640077353  -0.3753  135
 187 Central Conn              7  5  -2.677571850  -3.4009  227
 188 Holy Cross                6  6  -2.754671355  -2.7465  202
 189 Robert Morris             7  4  -2.778366913  -3.9381  239
 190 Lamar                     7  5  -2.824265038  -3.3516  226
 191 Lindenwood                5  7  -2.841678757  -2.2495  170
 192 SUNY Albany               4  8  -2.917534541  -1.5767  149
 193 Northern Iowa             3  9  -3.003673473  -0.4551  136
 194 Wofford                   5  7  -3.038936586  -2.5726  189
 195 San Diego                 7  3  -3.143683289  -4.6695  259
 196 McNeese St                6  6  -3.149142181  -3.1023  216
 197 W Illinois                3  8  -3.217136555  -1.6201  152
 198 Penn                      4  6  -3.238556993  -2.6565  193
 199 North Alabama             3  9  -3.262170257  -1.5889  151
 200 Florida A&M               6  5  -3.270987740  -3.6437  233
 201 Houston Chr               4  7  -3.300739900  -2.2061  167
 202 Austin Peay               4  8  -3.301822120  -2.1829  165
 203 Cornell                   4  6  -3.398072519  -2.9068  210
 204 Indiana St                4  8  -3.437228332  -2.2631  172
 205 Gardner Webb              4  8  -3.454630478  -2.2243  169
 206 Southern Univ             6  4  -3.514640178  -4.1781  247
 207 Samford                   4  7  -3.541830391  -2.6441  190
 208 Merrimack                 5  6  -3.582346886  -3.3480  224
 209 E Illinois                3  9  -3.664560695  -1.7780  158
 210 Hampton                   4  7  -3.685037943  -2.6948  197
 211 Campbell                  3  9  -3.729346990  -1.7500  155
 212 Citadel                   4  7  -3.735097854  -2.6878  196
 213 Morgan St                 4  6  -3.762154025  -2.9972  213
 214 Princeton                 3  7  -3.777628726  -2.4304  183
 215 Morehead St               5  5  -3.792593376  -3.8357  238
 216 Nicholls St               4  8  -3.825972893  -2.7671  203
 217 Lafayette                 6  6  -3.860344519  -3.9708  241
 218 Brown                     3  7  -3.876180187  -2.5633  188
 219 CS Sacramento             3  9  -3.880193207  -1.8618  161
 220 Weber St                  4  8  -3.950802025  -2.6446  191
 221 Alcorn St                 5  6  -3.961808929  -3.8036  236
 222 LIU Post                  4  8  -3.989683711  -2.7455  201
 223 Bucknell                  6  6  -4.043943054  -3.9707  240
 224 Cal Poly                  2  8  -4.095359587  -1.7557  156
 225 Butler                    6  3  -4.112208493  -5.1078  262
 226 Alabama St                5  5  -4.171305541  -4.1867  248
 227 West Georgia              2  7  -4.229464634  -2.3763  180
 228 St Thomas MN              5  5  -4.313234489  -4.3224  254
 229 TX Southern               4  6  -4.328572230  -3.8061  237
 230 Bryant                    1 10  -4.414895091  -1.6409  153
 231 Georgetown                5  6  -4.585030147  -4.3041  253
 232 Alabama A&M               4  5  -4.597803257  -4.1611  246
 233 N Colorado                1 11  -4.698509505  -1.2091  144
 234 Grambling                 4  6  -4.744412724  -4.2853  251
 235 Dayton                    5  5  -4.793860683  -4.7615  260
 236 East Texas A&M            3  9  -4.845343973  -2.7855  205
 237 Wagner                    3  8  -4.853643945  -3.1072  217
 238 Utah Tech                 1 11  -4.853799939  -1.1532  143
 239 Furman                    3  8  -4.923355643  -2.9577  212
 240 Prairie View              5  7  -4.964463141  -4.2977  252
 241 Presbyterian              4  6  -5.010968866  -4.2098  249
 242 Colgate                   2 10  -5.059826327  -3.0582  214
 243 Fordham                   2 10  -5.104423700  -2.7693  204
 244 St Francis PA             4  7  -5.138875742  -4.4324  256
 245 Norfolk St                3  8  -5.356917009  -3.6275  232
 246 Charleston So             1 11  -5.374680427  -2.2589  171
 247 Sacred Heart              4  6  -5.443162959  -4.7959  261
 248 Howard                    3  8  -5.444939342  -3.6778  234
 249 Bethune-Cookman           2  9  -5.502825981  -3.2356  219
 250 Davidson                  4  5  -5.506206787  -5.1716  263
 251 Mercyhurst                1  6  -5.898468371  -3.3300  223
 252 Ark Pine Bluff            2  9  -5.982711905  -3.6234  231
 253 Murray St                 1 11  -5.992348045  -0.2209  133
 254 Valparaiso                2  7  -6.120320766  -4.0715  243
 255 VMI                       1 11  -6.258536111  -2.8602  208
 256 Stonehill                 1 10  -6.283791224  -3.3197  222
 257 Delaware St               1 11  -6.640884976  -3.5696  230
 258 MS Valley St              1 11  -7.000002138  -4.0918  244
 259 NC A&T                    0 11  -7.156552771  -1.5660  148
 260 Kent                      0 11  -7.753120192   1.7890   92
 261 Northwestern LA           0 12  -8.569248947  -2.7140  199
 262 Marist                    1 10  -9.134443499  -4.6246  258
 263 Stetson                   0  9 -11.989873533  -4.2336  250
 

Online statistics

Members online
44
Guests online
1,526
Total visitors
1,570

Forum statistics

Threads
159,749
Messages
4,203,156
Members
10,073
Latest member
CTEspn


.
Top Bottom