Playoff Bracket | Page 3 | The Boneyard







  • Please turn off AdBlock or White List This Site


















Playoff Bracket

Joined
Feb 14, 2013
Messages
1,380
Reaction Score
2,710
I've been running what I assume is the old Massey model with a modification. On that so far the SEC is getting overrated. But I don't think any yelling on my part would change it

If I ranked it straight the 5th aq would be georgia.
 

Purple Stein

I like to sim things.
Joined
Jul 9, 2017
Messages
1,988
Reaction Score
8,343
The Week 10 Sim!

First Round
8. Indiana 37
7. Tennessee 17
2. Ohio St 42 12. Boise State 31
11. Alabama 34 5. Texas 0
6. Penn St 40 10 ND 3

Quarterfinals
1. Oregon 42
8. Indiana 37
2. Ohio St 24 9. BYU 13
4. Miami 38 11. Alabama 34
3. Georgia 26 6. Penn St 13

Semifinals
2. Ohio State 42
1. Oregon 24
4. Miami 37 3. Georgia 30 (OT)

Championship
4. Miami 48
2. Ohio St 34

Indiana with an impressive debut, but it’s Miami winning its second title!

Historical Results
Week 4: Texas 39 Penn State 33 (Texas 1 Championship)
Week 5: Georgia 33 Boise State 27 (Georgia 1 Championship)
Week 6: Oregon 19 Ohio State 16 (Oregon 1 Championship)
Week 7: Miami 36 Texas 30 (Miami 1 Championship)
Week 8: Ohio St 49 Boise State 16 (Ohio State 1 Championship)
Week 9: Oregon 49 Georgia 26 (Oregon 2 Championships)
Week 10: Miami 48 Ohio State 34 (Miami 2 Championships)

Oregon and Miami are the only teams to win 2 championships.
Ohio State has appeared in 3 championship games.
Oregon, Georgia, Texas, Miami, and Boise State have all appeared in two championship games.
 

Purple Stein

I like to sim things.
Joined
Jul 9, 2017
Messages
1,988
Reaction Score
8,343
And your new Vowelguy rankings. Ohio State takes over at number one, Miami surges into the top 5, and Indiana debuts at 8.

Vowelguy Top 20
1​
Ohio State​
13​
6​
0.68421052631579​
2​
Oregon​
10​
5​
0.666666666666667​
3​
Georgia​
10​
6​
0.625​
4​
Miami​
7​
5​
0.583333333333333​
5​
PSU​
9​
7​
0.5625​
6​
Texas​
8​
7​
0.533333333333333​
7​
Texas A&M​
1​
1​
0.5​
8​
Indiana​
1​
1​
0.5​
9​
Boise St​
7​
7​
0.5​
10​
Alabama​
4​
5​
0.444444444444444​
11​
Tennessee​
5​
7​
0.416666666666667​
12​
Mississippi​
1​
2​
0.333333333333333​
13​
Iowa State​
1​
4​
0.2​
14​
Michigan​
0​
1​
0​
15​
Utah​
0​
1​
0​
16​
Notre Dame​
0​
2​
0​
17​
LSU​
0​
2​
0​
18​
Missouri​
0​
2​
0​
19​
BYU​
0​
3​
0​
20​
Clemson​
0​
4​
0​
 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
CFP Rankings remarkably consistent with AP (only OSU/Ga flipped, which doesn’t affect bracket)

8 Indi @ 7 Tenn // 1 Ore — ROS
12 Bois @ 2 OhSt // 9 BYU — FIE
11 Ala @ 5 Tex // 4 Mia — PCH
10 ND @ 6 PnSt // 3 Ga — SUG
1 Ore v Md
2 OhioSt def Pur 45-0
3 Ga LOST @ 16 OleMiss 28-10
4 Mia LOST @ GaTech 28-23
5 Texas def Fla 49-17
6 PennSt v Wash
7 Tenn v MissSt
8 Indi W Mich 20-15
9 BYU @ Utah
10 NDame v FlaSt
11 Bama @ 15 LSU
12 Boise v Nevada
13 SMU idle
14 TAMU idle
15 LSU v 11 Bama
16 OleMiss W 3 Ga 28-10
17 IowaSt LOST @ Kansas 45-36
18 Pitt v UVa
19
KanSt idle
20 Colorado W @ TexTech 41-27
 
Last edited:
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
Ore - OhSt - Tex are the clear top 3. No idea who they're going to put 4th.
 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
If the AP poll were used it’d be
8 ND @ 6 Tenn / 1 Ore
14 SMU @ 2 OhSt / 13 Bois
10 OMiss @ 4 PnSt / 7 BYU
9 Ala @ 5 Ind / 3 Tex
 
Joined
Mar 4, 2014
Messages
17,672
Reaction Score
23,457
A current CFP projection has 4 each from Big 10 and SEC. #10 Ole Miss is the highest ranked team to be left out due to Boise State at 13. Notre Dame at 8 takes a spot. Indiana is the surprise this year. If not for Notre Dame, SEC would have 5. A few years of this and the P2 will eventually find a way to get it all.

Big 10SECBig 12ACCIndieG5
2 Ohio State9 Alabama7 BYU12 Miami8 ND13 Boise State
1 Oregon11 Georgia
4 Penn State3 Texas
5 Indiana6 Tennessee
 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
If you are talking about the top 4 seeds, "The four highest-ranked conference champions will be seeded one through four and will receive a first-round bye."

No I was talking about who is going to be ranked 4th.

Of course I know the rule, have you not been paying attention to this thread?
 
Joined
Mar 4, 2014
Messages
17,672
Reaction Score
23,457
No I was talking about who is going to be ranked 4th.

Of course I know the rule, have you not been paying attention to this thread?
LOL, not really. You can't have Oregon and Ohio State both ranked in the Top 4 so I wasn't sure what you meant.
This has Ohio State, BYU, Alabama, Miami seeded 1-4

 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
LOL, not really. You can't have Oregon and Ohio State both ranked in the Top 4 so I wasn't sure what you meant.
This has Ohio State, BYU, Alabama, Miami seeded 1-4


I’m talking about the CFP RANKINGS. Not the seedings.
 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
SMU in, GA out

8 ND @ 7 Tenn // 1 Ore ROS
14 SMU @ 2 OhSt // 13 Boise PCH
10 Bama @ 4 PnSt // 6 BYU FIE
9 Mia @ 5 Indi // 3 Tex SUG

Bubble
ATL - 11 OlMs 12 Ga 15 TAMU
B12 - 16 KanSt 17 Col
G5 - 24 Army 25 Tul

Yes I know this is different from what others have, but with SMU in 1st I give them the ACC autobid
 
Joined
Aug 24, 2011
Messages
22,351
Reaction Score
54,796
Dud weak for matchups among CFP teams

Best by far: 7 Tenn @ 12 Ga

Others
1 Ore @ Wisc
3 Tex @ Ark
Virg @ 8 ND
BC @ 14 SMU
13 Bois @ SJSU
Kan @ 6 BYU (only game where the line is < 7 pts)

Putrid
2 OhSt @ NWern
Mercer @ 10 Bama
4 PnSt @ Pur
5 Indi, 9 Mia idle


Non CFP teams
Utah @ 17 Col
20 Clem @ Pitt
25 Tul @ Navy
23 Mo @ 21 SCar
ASU @ 16 KanSt
 
Joined
Feb 14, 2013
Messages
1,380
Reaction Score
2,710
Here's some food for thought. This is a logit regression weighted in the way specified with HFA... difference between them is that there's a tiny schedule penalty in one and a large one in the other. All of Division 1 football. I could run mens cbb on last year's data but it might lose some of the fun in it. SoS is the ranking needed to have an expected 500 record against your schedule.

1-Oregon, 2-BYU, 3-Ohio State, 4 Boise St, 5 SMU, 6 Indiana, 7 Penn State, 8 Washington State, 9 Army, 10 Miami in the win heavy one... it stronger strength the undefeated teams would come to the top above all others. Boise is undefeated-like. So is Penn State... has not lost. Teams that have not lost or only lost to teams who have not lost (works the same way at the bottom) have infinite ceilings in principle.

1-Oregon, 2-BYU, 3-Ohio State, 4 Alabama, 5 Penn St, 6 SMU, 7 Colorado, 8 Indiana, 9 K State, 10 Notre Dame in the heavily penalized form.

I keep no strong thoughts as both are bad and neither make me happy as a PhD. Reality is all methods suck. Interesting is that Texas is missing on both. Their schedule sucks for teams of this level but there's basically a nest with ND, Miami, Texas, and Boise with roughly the same schedule. Georgia is also missing on both

edit: if everybody had wins and losses in a transitive closure then I'd just run the logistic model, rank my teams, and call it a night. But this often isn't possible and even in basketball this has problems because you'll get teams at the bottom which are terrible.

Code:
WINNER GETS .999 of a win, .001 of a loss and vice versa

    rnk               teams.list  w  l ratings.out sos.calc srnk
168   1 Oregon                   10  0  21.4481545   6.3190   16
28    2 BYU                       9  0  18.7982575   4.7586   60
164   3 Ohio St                   8  1  17.2535319   5.7087   38
20    4 Boise St                  8  1  15.7755525   2.4415   99
195   5 SMU                       8  1  13.4845663   5.3966   47
91    6 Indiana                  10  0  13.2752895   5.4674   45
171   7 Penn St                   8  1  12.4631923   6.4542   10
253   8 Washington St             8  1  11.6349511   1.8988  109
14    9 Army                      9  0   9.2154627   0.4744  125
123  10 Miami FL                  9  1   8.7881888   4.5849   62
162  11 Notre Dame                8  1   8.5975527   4.2060   67
75   12 Georgia                   7  2   8.4126383   5.3941   48
99   13 Kansas St                 7  2   8.3945910   5.7187   37
111  14 Louisville                6  3   8.3575031   6.9000    5
4    15 Alabama                   7  2   8.3265116   6.7450    7
217  16 Texas                     8  1   8.1761560   4.5650   63
214  17 Tennessee                 8  1   7.6602587   4.0725   70
128  18 Mississippi               8  2   7.6600707   5.1916   51
218  19 Texas A&M                 7  2   7.5913837   5.5151   43
172  20 Pittsburgh                7  2   7.5859956   5.5784   42
112  21 LSU                       6  3   7.4171379   6.4397   12
43   22 Colorado                  7  2   7.3625106   5.6388   41
40   23 Clemson                   7  2   7.2805660   5.0432   53
130  24 Missouri                  7  2   7.2459433   4.8706   59
232  25 UCLA                      4  5   7.2361695   7.5511    1
94   26 Iowa St                   7  2   7.2259131   5.4749   44
88   27 Illinois                  6  3   7.2055865   5.7385   36
55   28 Duke                      7  3   7.1842348   4.8742   58
197  29 South Carolina            6  3   7.1321457   6.0233   23
77   30 Georgia Tech              6  4   7.0676860   6.1857   18
93   31 Iowa                      6  4   6.8981176   6.3202   15
234  32 UNLV                      7  2   6.8274823   2.7872   88
125  33 Michigan                  5  5   6.7571230   6.9479    4
126  34 Michigan St               4  5   6.7128789   6.9520    3
252  35 Washington                5  5   6.6659388   6.7422    8
256  36 West Virginia             5  4   6.6250363   6.1466   20
134  37 Montana St               10  0   6.5978261  -3.5512  184
210  38 Syracuse                  6  3   6.5960374   5.3271   50
258  39 Wisconsin                 5  4   6.5673293   5.6810   40
127  40 Minnesota                 6  4   6.5336047   5.9887   25
225  41 Tulane                    8  2   6.4996834   2.7725   89
235  42 USC                       4  5   6.4026354   6.5390    9
147  43 Nebraska                  5  4   6.3864733   6.4536   11
220  44 Texas Tech                6  4   6.3754642   5.8899   29
21   45 Boston College            5  4   6.2925303   6.0205   24
10   46 Arizona St                7  2   6.2124746   4.2797   66
182  47 Rutgers                   5  4   6.1388412   5.9226   27
18   48 Baylor                    5  4   6.0907162   5.3742   49
38   49 Cincinnati                5  4   6.0710925   5.8296   33
109  50 Louisiana                 8  1   6.0706178   2.5350   95
244  51 Virginia                  5  4   6.0377474   5.8044   34
259  52 WKU                       7  2   5.9466875  -0.2391  131
165  53 Oklahoma                  5  5   5.9246404   6.1747   19
155  54 North Carolina            5  4   5.9077439   5.4661   46
245  55 Virginia Tech             5  5   5.8970453   6.0256   22
242  56 Vanderbilt                6  4   5.8625421   4.9157   57
83   57 Houston                   4  5   5.7115035   5.9045   28
116  58 Maryland                  4  5   5.7024579   6.2774   17
212  59 TCU                       6  4   5.6258973   5.1032   52
65   60 Florida                   4  5   5.5179094   6.4188   13
98   61 Kansas                    3  6   5.4079772   6.4184   14
160  62 Northwestern              4  5   5.3414114   5.8012   35
231  63 UCF                       4  6   5.2132433   5.8586   30
12   64 Arkansas                  5  4   5.2116569   4.3412   65
72   65 Ga Southern               6  3   5.2102136   3.6842   73
97   66 James Madison             7  2   5.0169633   2.4382  100
141  67 N Dakota St               9  1   4.9099839  -2.3955  153
115  68 Marshall                  6  3   4.6228867   3.2317   80
251  69 Wake Forest               4  5   4.5574293   4.9425   56
237  70 Utah                      4  5   4.4568158   4.9485   55
187  71 Sam Houston St            7  2   4.4408440   0.8435  122
9    72 Arizona                   3  6   4.4167022   5.9525   26
146  73 NC State                  5  5   4.3980066   4.6602   61
31   74 California                5  4   4.2554422   3.7414   72
102  75 Kentucky                  3  6   3.9792534   5.8493   31
143  76 Navy                      7  2   3.9120759   1.5959  114
119  77 Memphis                   8  2   3.8320592   1.7267  112
166  78 Oklahoma St               3  7   3.8028932   5.7016   39
46   79 Connecticut               7  3   3.7690219   2.2295  103
157  80 North Texas               5  4   3.7064061   2.4807   98
205  81 Stanford                  2  7   3.5993983   6.0786   21
219  82 Texas St                  5  4   3.5512805   3.0746   85
124  83 Miami OH                  5  4   3.4739373   2.7477   90
167  84 Old Dominion              4  5   3.4483621   3.6363   74
163  85 Ohio                      6  3   3.4192362   1.9159  108
222  86 Toledo                    6  3   3.3695839   2.1069  105
249  87 W Michigan                5  4   3.2676367   2.5035   97
230  88 UC Davis                  9  1   3.2550830  -3.4021  181
13   89 Arkansas St               5  4   3.2435106   2.5098   96
15   90 Auburn                    3  6   3.2135104   4.9499   54
26   91 Buffalo                   5  4   3.1758709   2.6441   91
142  92 N Illinois                5  4   3.1631517   2.6320   92
41   93 Coastal Car               5  4   3.0196471   2.6182   94
68   94 Florida St                1  9   3.0161767   7.0010    2
233  95 ULM                       5  4   2.9677851   2.3634  101
36   96 Charlotte                 3  6   2.9488252   4.1910   68
8    97 Appalachian St            4  5   2.8966196   3.3236   78
196  98 South Alabama             4  5   2.8420146   3.1883   82
22   99 Bowling Green             5  4   2.7380473   2.1931  104
184 100 S Dakota St               7  2   2.4642499  -1.8315  144
44  101 Colorado St               6  3   2.4366262   0.7614  123
76  102 Georgia St                2  7   2.3924945   4.3682   64
179 103 Rice                      3  7   2.2569557   4.0433   71
86  104 Idaho                     7  3   2.1358000  -1.6594  141
191 105 San Jose St               6  3   1.9960463   0.3590  127
61  106 East Carolina             5  4   1.7346392   1.3905  116
199 107 South Florida             4  5   1.5714858   2.9403   87
81  108 Hawaii                    4  6   1.5583581   3.1582   83
70  109 Fresno St                 5  5   1.3673031   1.3110  119
169 110 Oregon St                 4  5   1.2659117   1.8455  110
198 111 South Dakota              6  2   1.2217815  -2.5180  155
236 112 UT San Antonio            4  5   1.0528445   1.2895  120
56  113 Duquesne                  6  2   0.9447651  -4.4920  216
17  114 Ball St                   3  6   0.9380626   3.1205   84
96  115 Jacksonville St           6  3   0.7954414  -0.9795  136
213 116 Temple                    2  7   0.7726612   3.6185   75
148 117 Nevada                    3  8   0.7203410   2.6229   93
59  118 E Michigan                5  4   0.6673213   0.2630  129
3   119 Akron                     2  7   0.6026795   3.6130   76
224 120 Troy                      2  7   0.4467478   2.9499   86
229 121 UAB                       2  7   0.4327782   3.4985   77
129 122 Mississippi St            2  8   0.3660068   5.8337   32
150 123 New Mexico                4  6   0.2911702   1.0536  121
226 124 Tulsa                     3  6   0.2309178   1.6523  113
178 125 Rhode Island              8  2  -0.1243919  -3.4185  182
190 126 San Diego St              3  6  -0.1584972   1.3437  118
52  127 Delaware                  8  1  -0.2770805  -4.0372  198
131 128 Missouri St               8  2  -0.2950869  -2.9530  167
243 129 Villanova                 8  2  -0.3041071  -3.1571  175
54  130 Drake                     7  1  -0.3471532  -6.5202  257
106 131 Liberty                   6  2  -0.3521500  -2.3680  151
238 132 Utah St                   2  7  -0.3982982   4.1027   69
29  133 C Michigan                3  6  -0.4330509   1.3632  117
2   134 Air Force                 2  7  -0.5416681   2.0261  106
261 135 Wyoming                   2  7  -0.7069333   1.7837  111
211 136 Tarleton St               8  2  -0.8481708  -3.2601  178
208 137 Stony Brook               8  2  -0.9886803  -4.1744  205
89  138 Illinois St               7  3  -1.0440887  -3.3064  180
180 139 Richmond                  8  2  -1.2049062  -4.4761  215
58  140 E Kentucky                6  4  -1.3625149  -2.4422  154
177 141 Purdue                    1  8  -1.3668909   6.7907    6
80  142 Harvard                   7  1  -1.3684087  -4.6498  218
200 143 Southern Miss             1  8  -1.3723903   3.2015   81
90  144 Incarnate Word            8  2  -1.3764574  -3.8057  191
1   145 Abilene Chr               7  3  -1.4719307  -3.1714  176
64  146 FL Atlantic               2  7  -1.4855095   2.3225  102
49  147 Dartmouth                 7  1  -1.5265665  -4.4105  210
120 148 Mercer                    9  1  -1.6307497  -5.6542  240
221 149 TN Martin                 7  3  -1.7838864  -3.6611  186
113 150 Maine                     5  5  -1.8112395  -1.9397  145
149 151 New Hampshire             6  4  -1.8590571  -3.0846  170
133 152 Montana                   7  3  -1.9685350  -3.6007  185
202 153 Southern Utah             5  5  -2.1120367  -2.2344  147
193 154 SE Missouri St            8  2  -2.1281325  -4.2981  207
223 155 Towson                    5  5  -2.2375175  -2.2413  148
192 156 SE Louisiana              6  5  -2.3213566  -2.7798  159
63  157 ETSU                      5  4  -2.3242123  -2.8625  163
138 158 MTSU                      3  7  -2.3532075   0.3689  126
158 159 Northern Arizona          5  4  -2.3863319  -3.1117  172
37  160 Chattanooga               6  4  -2.4177407  -3.2890  179
151 161 New Mexico St             2  7  -2.4534963   0.1733  130
181 162 Robert Morris             6  3  -2.5281663  -5.1448  232
67  163 Florida Intl              3  6  -2.6401388  -1.2903  140
110 164 Louisiana Tech            3  6  -2.7683385  -1.2470  139
185 165 S Illinois                3  7  -2.8227185  -1.0582  137
156 166 North Dakota              5  5  -2.9364037  -2.8371  162
263 167 Youngstown St             3  8  -2.9909776  -0.6855  133
183 168 S Carolina St             6  2  -3.0144344  -5.9135  245
117 169 Massachusetts             2  7  -3.0224092   2.0047  107
247 170 W Carolina                5  5  -3.1477129  -3.1981  177
60  171 E Washington              3  7  -3.1807166  -0.9512  135
33  172 Cent Arkansas             6  4  -3.1947864  -4.0042  197
100 173 Kennesaw                  1  8  -3.2555729   0.4819  124
87  174 Idaho St                  4  5  -3.3498238  -2.9660  168
215 175 Tennessee St              7  3  -3.3613082  -5.5618  238
173 176 Portland St               2  7  -3.4211628   1.5771  115
240 177 UTEP                      2  8  -3.4448716  -0.4526  132
132 178 Monmouth NJ               4  6  -3.4506625  -2.7907  160
257 179 William & Mary            6  4  -3.4539529  -4.3241  208
122 180 Merrimack                 4  5  -3.5794151  -3.1437  173
62  181 Elon                      4  6  -3.6020977  -3.0315  169
84  182 Houston Chr               3  6  -3.6069362  -2.2838  150
262 183 Yale                      5  3  -3.6195963  -4.4105  211
45  184 Columbia                  5  3  -3.6617546  -4.5792  217
260 185 Wofford                   5  5  -3.6641515  -3.7437  190
16  186 Austin Peay               4  6  -3.7847988  -3.0908  171
216 187 Tennessee Tech            5  5  -3.8460988  -3.8699  192
145 188 NC Central                5  3  -3.8679976  -4.8444  226
118 189 McNeese St                5  5  -3.9768453  -4.0808  201
154 190 North Alabama             3  8  -3.9893207  -2.2637  149
194 191 SF Austin                 5  4  -4.0243279  -4.7038  220
105 192 Lehigh                    6  3  -4.0579135  -5.3611  234
92  193 Indiana St                4  6  -4.1036372  -3.1551  174
209 194 SUNY Albany               3  7  -4.2577783  -2.0952  146
107 195 Lindenwood                5  6  -4.3033085  -3.9266  194
95  196 Jackson St                7  2  -4.3118345  -6.5052  256
170 197 Penn                      4  4  -4.3309280  -4.2297  206
66  198 Florida A&M               5  4  -4.3510188  -4.8717  228
159 199 Northern Iowa             2  8  -4.4116941   0.2784  128
32  200 Campbell                  3  7  -4.6054523  -2.9020  165
82  201 Holy Cross                4  6  -4.6338732  -3.6938  187
136 202 Morgan St                 3  5  -4.6602547  -3.7096  188
152 203 Nicholls St               4  6  -4.7337496  -4.1104  203
73  204 Gardner Webb              4  6  -4.7585197  -3.4880  183
48  205 CS Sacramento             3  7  -4.8301731  -2.8842  164
79  206 Hampton                   4  5  -4.8665150  -4.0989  202
239 207 Utah Tech                 1  9  -4.9120972  -1.2445  138
57  208 E Illinois                2  8  -5.1135348  -2.6336  157
104 209 Lamar                     5  5  -5.1264762  -4.8234  225
201 210 Southern Univ             5  4  -5.1434773  -5.6726  241
248 211 W Illinois                2  7  -5.2552394  -2.8168  161
23  212 Brown                     3  5  -5.2998414  -4.4387  214
47  213 Cornell                   3  5  -5.3445113  -4.7770  224
189 214 San Diego                 5  3  -5.3759052  -6.4485  254
254 215 Weber St                  3  7  -5.4375401  -3.8712  193
34  216 Central Conn              5  5  -5.5135041  -5.7001  243
103 217 Lafayette                 5  5  -5.5370779  -5.6871  242
108 218 LIU Post                  3  7  -5.5595144  -2.9500  166
25  219 Bucknell                  5  5  -5.5645637  -5.4760  237
30  220 Cal Poly                  1  7  -5.6419755  -1.7968  142
24  221 Bryant                    1  8  -5.7896283  -2.5632  156
74  222 Georgetown                5  4  -5.9400152  -6.1637  247
7   223 Alcorn St                 4  5  -5.9621721  -5.6321  239
188 224 Samford                   3  6  -5.9956482  -4.3821  209
140 225 N Colorado                1  9  -6.0261727  -1.8307  143
176 226 Princeton                 2  6  -6.0910809  -3.7396  189
6   227 Alabama St                4  4  -6.1227472  -6.3593  251
255 228 West Georgia              1  7  -6.1595584  -2.7336  158
135 229 Morehead St               4  4  -6.4124302  -6.5956  258
204 230 St Thomas MN              4  4  -6.4180934  -6.3924  253
250 231 Wagner                    3  6  -6.4195751  -4.7241  223
27  232 Butler                    5  2  -6.4216990  -8.4216  263
228 233 TX Southern               2  6  -6.4783439  -5.1015  231
42  234 Colgate                   2  8  -6.6100846  -4.1674  204
78  235 Grambling                 4  5  -6.6306369  -6.3029  250
174 236 Prairie View              5  5  -6.6521376  -6.3743  252
5   237 Alabama A&M               2  5  -6.9433626  -5.2486  233
39  238 Citadel                   3  6  -6.9557618  -4.4150  213
51  239 Dayton                    4  4  -7.0847386  -6.9233  259
69  240 Fordham                   1  9  -7.2348865  -4.0457  199
50  241 Davidson                  4  4  -7.4070495  -7.2837  260
227 242 TX A&M Commerce           2  8  -7.4220230  -4.4134  212
19  243 Bethune-Cookman           2  7  -7.6474794  -4.8600  227
203 244 St Francis PA             3  6  -7.7498455  -6.1988  248
175 245 Presbyterian              2  6  -7.7799110  -5.7397  244
11  246 Ark Pine Bluff            2  7  -7.9017314  -5.3809  235
153 247 Norfolk St                2  7  -8.1251276  -4.9613  230
85  248 Howard                    3  6  -8.2622544  -6.2259  249
35  249 Charleston So             1  9  -8.3333277  -4.0531  200
186 250 Sacred Heart              3  6  -8.7567459  -7.3788  261
207 251 Stonehill                 1  8  -8.8439545  -4.7111  221
53  252 Delaware St               1  9  -8.9968057  -4.7152  222
71  253 Furman                    2  7  -9.0945050  -4.8799  229
246 254 VMI                       1  9  -9.5663184  -4.6725  219
144 255 NC A&T                    0  9 -10.6818092  -2.3777  152
139 256 Murray St                 1  9 -11.1772684  -0.7337  134
241 257 Valparaiso                1  6 -11.8023835  -5.4731  236
101 258 Kent                      0  9 -13.0610495   3.3130   79
161 259 Northwestern LA           0 10 -13.1831512  -3.9600  195
121 260 Mercyhurst                0  6 -13.7617777  -3.9724  196
137 261 MS Valley St              0 10 -15.3515707  -6.0767  246
114 262 Marist                    1  9 -16.6184802  -6.4988  255
206 263 Stetson                   0  7 -22.1829506  -7.3887  262

WINNER GETS .501 of a win, .499 of a loss and vice versa

rnk               teams.list  w  l   ratings.out sos.calc srnk
168   1 Oregon                   10  0  6.486627e-03   0.0026   21
28    2 BYU                       9  0  6.043424e-03   0.0020   48
164   3 Ohio St                   8  1  5.421027e-03   0.0025   28
4     4 Alabama                   7  2  5.324410e-03   0.0032    3
171   5 Penn St                   8  1  5.219581e-03   0.0023   36
195   6 SMU                       8  1  5.188886e-03   0.0021   41
43    7 Colorado                  7  2  5.174456e-03   0.0029    8
91    8 Indiana                  10  0  5.124912e-03   0.0013   80
99    9 Kansas St                 7  2  5.017369e-03   0.0027   14
162  10 Notre Dame                8  1  4.907259e-03   0.0019   52
123  11 Miami FL                  9  1  4.901116e-03   0.0017   59
217  12 Texas                     8  1  4.785587e-03   0.0019   54
20   13 Boise St                  8  1  4.545436e-03   0.0015   69
75   14 Georgia                   7  2  4.481711e-03   0.0022   37
94   15 Iowa St                   7  2  4.373705e-03   0.0022   39
218  16 Texas A&M                 7  2  4.327730e-03   0.0022   38
111  17 Louisville                6  3  4.320140e-03   0.0030    5
40   18 Clemson                   7  2  4.159110e-03   0.0020   46
214  19 Tennessee                 8  1  4.095224e-03   0.0012   84
172  20 Pittsburgh                7  2  4.080794e-03   0.0020   47
253  21 Washington St             8  1  4.063487e-03   0.0010   93
197  22 South Carolina            6  3  3.845794e-03   0.0026   23
128  23 Mississippi               8  2  3.841787e-03   0.0015   64
10   24 Arizona St                7  2  3.670274e-03   0.0015   67
220  25 Texas Tech                6  4  3.657499e-03   0.0029    7
112  26 LSU                       6  3  3.652415e-03   0.0024   31
130  27 Missouri                  7  2  3.592404e-03   0.0015   66
109  28 Louisiana                 8  1  3.457710e-03   0.0003  121
225  29 Tulane                    8  2  3.420278e-03   0.0010   92
141  30 N Dakota St               9  1  3.374182e-03   0.0002  126
55   31 Duke                      7  3  3.363220e-03   0.0018   58
234  32 UNLV                      7  2  3.257064e-03   0.0010   95
14   33 Army                      9  0  3.246688e-03  -0.0007  160
38   34 Cincinnati                5  4  3.201140e-03   0.0028   13
210  35 Syracuse                  6  3  3.139802e-03   0.0019   55
18   36 Baylor                    5  4  3.137043e-03   0.0027   15
88   37 Illinois                  6  3  3.132321e-03   0.0019   50
93   38 Iowa                      6  4  3.126300e-03   0.0024   32
256  39 West Virginia             5  4  3.057957e-03   0.0027   17
232  40 UCLA                      4  5  3.008883e-03   0.0034    2
72   41 Ga Southern               6  3  3.002556e-03   0.0016   61
244  42 Virginia                  5  4  2.969924e-03   0.0026   22
127  43 Minnesota                 6  4  2.891869e-03   0.0022   40
125  44 Michigan                  5  5  2.878775e-03   0.0031    4
21   45 Boston College            5  4  2.854596e-03   0.0025   27
77   46 Georgia Tech              6  4  2.829471e-03   0.0021   45
259  47 WKU                       7  2  2.821203e-03   0.0006  111
258  48 Wisconsin                 5  4  2.776804e-03   0.0024   33
115  49 Marshall                  6  3  2.733404e-03   0.0014   72
97   50 James Madison             7  2  2.724967e-03   0.0006  110
245  51 Virginia Tech             5  5  2.622741e-03   0.0026   19
212  52 TCU                       6  4  2.554897e-03   0.0018   57
242  53 Vanderbilt                6  4  2.514548e-03   0.0018   56
143  54 Navy                      7  2  2.475384e-03   0.0003  123
155  55 North Carolina            5  4  2.472381e-03   0.0021   44
147  56 Nebraska                  5  4  2.420860e-03   0.0021   42
116  57 Maryland                  4  5  2.384069e-03   0.0029    9
119  58 Memphis                   8  2  2.345336e-03   0.0001  130
165  59 Oklahoma                  5  5  2.293339e-03   0.0024   29
184  60 S Dakota St               7  2  2.265134e-03   0.0000  132
134  61 Montana St               10  0  2.224979e-03  -0.0018  207
252  62 Washington                5  5  2.186973e-03   0.0023   34
126  63 Michigan St               4  5  2.142600e-03   0.0026   18
231  64 UCF                       4  6  2.130517e-03   0.0030    6
83   65 Houston                   4  5  2.127750e-03   0.0026   20
222  66 Toledo                    6  3  2.125407e-03   0.0007  102
235  67 USC                       4  5  2.092425e-03   0.0025   25
187  68 Sam Houston St            7  2  1.990940e-03  -0.0002  142
65   69 Florida                   4  5  1.954568e-03   0.0025   26
230  70 UC Davis                  9  1  1.907247e-03  -0.0013  188
31   71 California                5  4  1.872554e-03   0.0015   70
86   72 Idaho                     7  3  1.831739e-03   0.0001  129
182  73 Rutgers                   5  4  1.737353e-03   0.0014   74
44   74 Colorado St               6  3  1.730399e-03   0.0004  114
131  75 Missouri St               8  2  1.693143e-03  -0.0008  163
12   76 Arkansas                  5  4  1.670121e-03   0.0013   83
124  77 Miami OH                  5  4  1.641545e-03   0.0011   85
237  78 Utah                      4  5  1.596957e-03   0.0021   43
46   79 Connecticut               7  3  1.579058e-03   0.0002  127
198  80 South Dakota              6  2  1.574008e-03  -0.0004  150
98   81 Kansas                    3  6  1.509595e-03   0.0028   11
160  82 Northwestern              4  5  1.490837e-03   0.0020   49
211  83 Tarleton St               8  2  1.477876e-03  -0.0010  172
9    84 Arizona                   3  6  1.460657e-03   0.0028   12
41   85 Coastal Car               5  4  1.423730e-03   0.0010   91
146  86 NC State                  5  5  1.379749e-03   0.0016   63
163  87 Ohio                      6  3  1.368490e-03   0.0000  133
