- Joined
- Mar 10, 2016
- Messages
- 184
- Reaction Score
- 1,300
Whoops, good catch. They went 3-9. Updated list below:
1) Houston 13-1
2) TCU 11-2
3) Baylor 10-3
4) Texas A&M 8-5
5) Texas Tech 7-6
6) Texas 5-7
7) UTEP 5-7
8) Rice 5-7
9) UTSA 3-9
10) Texas State 3-9
11) SMU 2-10
12) North Texas 1-11
OR...
1) Texas 886-353-33 .710
2) Texas A&M 717-466-44 .602
3) Texas Tech 556-429-32 .560
4) Houston 437-352-15 .541
5) TCU 627-531-57 .540
6) Texas State 505-431-57 .539
7) Baylor 581-551-44 .513
8) North Texas 493-489-33 .502
9) SMU 477-527-54 .476
10) UTSA 26-32 .448
11) Rice 466-586-32 .445
12) UTEP 386-565-30 .409
'Thought you guys deplored judgments drawn on current, yet incomplete data...
