Last season Stewie numbers in > 10 min a game:
SHU - 16min, 4 reb, 2 ast, 2pts
UNH - 11min, 1 reb, 1 ast, 4 pts
LEM - 15min, 3 reb, 5 ast, 2 pts
MEM - 16min, 5 reb, 0 ast, 16 pts
COL - 15min, 3 reb, 1 ast, 6 pts
UMES - 24min, 7 reb, 3 ast, 16 pts
BAY - 24min, 4 reb, 1 ast, 6 pts
GONZ - 19min, 3 reb, 0 ast, 10 pts
XAV - 20min, 1 reb, 2 ast, 2 pts
PROV - 17min, 4 reb, 0 ast, 4 pts
VILL - 32min, 3 reb, 2 ast, 14 pts
GTWN - 24min, 1 reb, 2 ast, 0 pts
CREI - 30min, 1 reb, 0 ast, 14 pts
BUT - 33min, 2 reb, 2 ast, 4 pts
XAV - 12min, 0 reb, 0 ast 0 pts
DEP - 26min, 4 reb, 0 ast, 15 pts
MARQ - 21min, 5 reb, 1 ast 9 pts
SJU - 21min, 3 reb, 0 ast, 9 pts
CREI - 30min, 4 reb, 0 ast, 5 pts
HALL - 18min, 2 reb, 2 ast, 3 pts
SJU - 13min, 1 reb, 0 ast, 0 pts
GTWN - 15min, 3 reb, 1 ast, 5 pts
PROV - 16min, 0 reb, 0 ast, 0 pts
HALL - 20min, 4 reb, 2 ast, 10 pts
VILL - 20min, 3 reb, 1 ast, 7 pts
CREI - 24min, 3 reb, 2 ast, 2 pts
OU - 18min, 1 reb, 1 ast, 5 pts
FLA - 15min, 1 reb, 0 ast, 6 pts
That's a lot of minutes as a Sophomore, with 7 double digit point game and if he improves we want to see more rebounds, more points mainly with some good 3pt shooting mixed in.
His minutes went 8.9 as Frosh to 17.8 as Soph and moved up 3pt FG from 27% to 36%...so he is trending well.