Simmed out the Week 6 bracket!After Week 6
Tex back at #1
Mo, Mich out replaced by return of Miss & Clem
8 Tenn @ 7 Bama // 1 Texas SUG
17 Boise @ 3 Ore // 11 IaSt FIE
10 Clem @ 4 PnSt // 6 Mia PCH
9 Miss @ 5 Ga // 2 OhSt ROS
Bubble
AtL: 11 ND, 13 LSU, 15 TAMU, 18 Ind, 18 Okla
B12: 14 BYU, 16 Ut, 18 KSt
ACC: 22 Pitt, 25 SMU
G5: Navy, Army
Next Week
2 Oh St @ 3 Ore
1 Tex v 18 Okla
9 Miss @ 13 LSU
4 PnSt @ USC
11 IaSt @ WV
Ariz @ 14 BYU
6 Mia, 15 TAMU, 16 Ut, 18 Ind IDLE
Or a janky model?3 weeks, 3 different teams in the finals. Good parity!
| Team | W | L | PCT |
1 | Georgia | 7 | 2 | 0.777777777777778 |
2 | PSU | 5 | 3 | 0.625 |
3 | Oregon | 4 | 2 | 0.666666666666667 |
4 | Texas | 4 | 2 | 0.666666666666667 |
5 | Boise St | 3 | 3 | 0.5 |
6 | Tennessee | 3 | 3 | 0.5 |
7 | Ohio State | 3 | 3 | 0.5 |
8 | Alabama | 2 | 3 | 0.4 |
9 | Mississippi | 1 | 2 | 0.333333333333333 |
10 | Miami | 1 | 3 | 0.25 |
11 | Missouri | 0 | 2 | 0 |
12 | Iowa State | 0 | 2 | 0 |
13 | Michigan | 0 | 1 | 0 |
14 | Utah | 0 | 1 | 0 |
15 | Clemson | 0 | 1 | 0 |
Here are the standings of these sims, henceforth to be known as the "Vowelguy Rankings":
Week 6 Vowelguy Top 15
Team W L PCT 1 Georgia 7 2 0.777777777777778 2 PSU 5 3 0.625
| Team | W | L | PCT | Total |
1 | Georgia | 7 | 3 | 0.7 | 10 |
2 | Texas | 6 | 3 | 0.666666666666667 | 9 |
3 | Oregon | 5 | 3 | 0.625 | 8 |
4 | PSU | 6 | 4 | 0.6 | 10 |
5 | Miami | 4 | 3 | 0.571428571428571 | 7 |
6 | Boise St | 4 | 4 | 0.5 | 8 |
7 | Ohio State | 4 | 4 | 0.5 | 8 |
8 | Tennessee | 3 | 4 | 0.428571428571429 | 7 |
9 | Alabama | 3 | 4 | 0.428571428571429 | 7 |
10 | Mississippi | 1 | 2 | 0.333333333333333 | 3 |
11 | Iowa State | 1 | 3 | 0.25 | 4 |
12 | Michigan | 0 | 1 | 0 | 1 |
13 | Utah | 0 | 1 | 0 | 1 |
14 | LSU | 0 | 1 | 0 | 1 |
15 | Missouri | 0 | 2 | 0 | 2 |
16 | Clemson | 0 | 2 | 0 | 2 |
We missed Week 7! Here's how the matchups would have shaken out:
5. Georgia/15. Boise State ----> 9. Iowa State
8. LSU/4. Ohio State -----> 1. Texas
7. Alabama/10. Clemson ------> 2. Oregon
11. Tennessee/3. Penn State ---->6. Miami
1 | Ohio State | 8 | 4 | 0.666666666666667 |
2 | Georgia | 7 | 4 | 0.636363636363636 |
3 | Texas | 8 | 5 | 0.615384615384615 |
4 | Oregon | 6 | 4 | 0.6 |
5 | Boise St | 7 | 5 | 0.583333333333333 |
6 | PSU | 6 | 5 | 0.545454545454545 |
7 | Miami | 4 | 4 | 0.5 |
8 | Tennessee | 4 | 5 | 0.444444444444444 |
9 | Alabama | 3 | 4 | 0.428571428571429 |
10 | Mississippi | 1 | 2 | 0.333333333333333 |
11 | Iowa State | 1 | 4 | 0.2 |
12 | Michigan | 0 | 1 | 0 |
13 | Utah | 0 | 1 | 0 |
14 | BYU | 0 | 1 | 0 |
15 | LSU | 0 | 2 | 0 |
16 | Missouri | 0 | 2 | 0 |
17 | Clemson | 0 | 3 | 0 |
1 | Oregon | 9 | 4 | 0.692307692307692 |
2 | Ohio State | 10 | 5 | 0.666666666666667 |
3 | Georgia | 9 | 5 | 0.642857142857143 |
4 | Texas | 8 | 6 | 0.571428571428571 |
5 | PSU | 8 | 6 | 0.571428571428571 |
6 | Boise St | 7 | 6 | 0.538461538461538 |
7 | Texas A&M | 1 | 1 | 0.5 |
8 | Tennessee | 5 | 6 | 0.454545454545455 |
9 | Miami | 4 | 5 | 0.444444444444444 |
10 | Alabama | 3 | 4 | 0.428571428571429 |
11 | Mississippi | 1 | 2 | 0.333333333333333 |
12 | Iowa State | 1 | 4 | 0.2 |
13 | Michigan | 0 | 1 | 0 |
14 | Utah | 0 | 1 | 0 |
15 | Notre Dame | 0 | 1 | 0 |
16 | BYU | 0 | 2 | 0 |
17 | LSU | 0 | 2 | 0 |
18 | Missouri | 0 | 2 | 0 |
19 | Clemson | 0 | 4 | 0 |
CFP Rankings remarkably consistent with AP (only OSU/Ga flipped, which doesn’t affect bracket)Clem, TAMU out
Indi and 2-loss Bama in
4 SEC, 4 BiG
The B12 better hope BYU doesn’t lose, or Boise could steal the final bye.
8 Indi @ 7 Tenn // 1 Ore — ROS
12 Bois @ 3 OhSt // 9 BYU — FIE
11 Ala @ 5 Tex // 4 Mia — PCH
10 ND @ 6 PnSt // 2 Ga — SUG
Of course everything changes when we get the CFP rankings on Tuesday.
That should be a fun playoffCFP Rankings remarkably consistent with AP (only OSU/Ga flipped, which doesn’t affect bracket)
8 Indi @ 7 Tenn // 1 Ore — ROS
12 Bois @ 2 OhSt // 9 BYU — FIE
11 Ala @ 5 Tex // 4 Mia — PCH
10 ND @ 6 PnSt // 3 Ga — SUG
1 | Ohio State | 13 | 6 | 0.68421052631579 |
2 | Oregon | 10 | 5 | 0.666666666666667 |
3 | Georgia | 10 | 6 | 0.625 |
4 | Miami | 7 | 5 | 0.583333333333333 |
5 | PSU | 9 | 7 | 0.5625 |
6 | Texas | 8 | 7 | 0.533333333333333 |
7 | Texas A&M | 1 | 1 | 0.5 |
8 | Indiana | 1 | 1 | 0.5 |
9 | Boise St | 7 | 7 | 0.5 |
10 | Alabama | 4 | 5 | 0.444444444444444 |
11 | Tennessee | 5 | 7 | 0.416666666666667 |
12 | Mississippi | 1 | 2 | 0.333333333333333 |
13 | Iowa State | 1 | 4 | 0.2 |
14 | Michigan | 0 | 1 | 0 |
15 | Utah | 0 | 1 | 0 |
16 | Notre Dame | 0 | 2 | 0 |
17 | LSU | 0 | 2 | 0 |
18 | Missouri | 0 | 2 | 0 |
19 | BYU | 0 | 3 | 0 |
20 | Clemson | 0 | 4 | 0 |
1 Ore v MdCFP Rankings remarkably consistent with AP (only OSU/Ga flipped, which doesn’t affect bracket)
8 Indi @ 7 Tenn // 1 Ore — ROS
12 Bois @ 2 OhSt // 9 BYU — FIE
11 Ala @ 5 Tex // 4 Mia — PCH
10 ND @ 6 PnSt // 3 Ga — SUG
| Big 10 | SEC | Big 12 | ACC | Indie | G5 |
| 2 Ohio State | 9 Alabama | 7 BYU | 12 Miami | 8 ND | 13 Boise State |
| 1 Oregon | 11 Georgia | ||||
| 4 Penn State | 3 Texas | ||||
| 5 Indiana | 6 Tennessee |
If you are talking about the top 4 seeds, "The four highest-ranked conference champions will be seeded one through four and will receive a first-round bye."Ore - OhSt - Tex are the clear top 3. No idea who they're going to put 4th.
collegefootballplayoff.com
No I was talking about who is going to be ranked 4th.If you are talking about the top 4 seeds, "The four highest-ranked conference champions will be seeded one through four and will receive a first-round bye."
![]()
About the 12-Team College Football Playoff Format
About the 12-Team College Football Playoff Formatcollegefootballplayoff.com