- Joined
- Oct 15, 2012
- Messages
- 4,609
- Reaction Score
- 18,571
We were similar. Stayed at our price range in XL and went all out in Gampel.Yeah the premium price is a tough pill. I did premium tix in GP and got cheap seats in XL.
We were similar. Stayed at our price range in XL and went all out in Gampel.Yeah the premium price is a tough pill. I did premium tix in GP and got cheap seats in XL.
My buddy was told he can’t keep the same seats next year because he got the cheap tickets, even if he pays the new price for those same seats. Does this sound right? Anyone hear this?
Why is the process for season tickets SO complicated? This is not unique to UConn.
If I were doing this from scratch a ticket rep would be unnecessary. Seems like it should be as simple as this seat cost x amount. Click and pay. You could do it on Amazon.
I realize what I describe is simplistic. But it is outrageous how complicated this stuff is.
There has to be a hierarchy in the selection process. The school needs to leverage the demand for tickets to maximize revenue.
It is complicated, but the best thing is having a choice of where to sit. I like being able to choose seat location and price.
I used to hate ordering tickets and being assigned a seat. Having choices is a great thing.
I was told yesterday on the phone that the donation costs would be handled at a later time by the foundation.I just selected - we couldn't swing the increased seat donations for our old section, so had to migrate into the 200s. Got some good seats even though they pale in comparison to the old seats. How is UConn handling the seat donations, will they bill us? It wasn't part of the transaction.
I have not yet gotten to my seat selection time, but I can tell you that when I purchased the season tix back in June, the tickets and seat donation hit my cc a few weeks apart.I just selected - we couldn't swing the increased seat donations for our old section, so had to migrate into the 200s. Got some good seats even though they pale in comparison to the old seats. How is UConn handling the seat donations, will they bill us? It wasn't part of the transaction.
Plus there was a note in the fine print that said they would charge the balance due on the seat donation at a later date.I was told yesterday on the phone that the donation costs would be handled at a later time by the foundation.
I was told noAny way to see inventory after picking?
That’s dumbI was told no
Thought something might open up after my selection time, but apparently the system doesn’t have that functionality
What are you looking to getStill some good upgrade options available for me. I'm up on Friday. Hope they stick.
What are you looking to get
| # donors | 2008 | 2009 | 2014 | Mens XLC - Priority Pts by Section | ||||
| Hall of Fame ($100k) | n/a | n/a | 15 | 2008 | 2009 | 2014 | ||
| Legend ($50-99.9k) | 29 | 25 | 24 | 102-105,114-117 | 1167+ | 1007+ | 1288+ | |
| Champion ($25k) | 64 | 37 | 41 | 101,106,113,118 | 508-1166 | 612-1006 | 701-1287 | |
| All-American ($10-24.9K) | 165 | 140 | 128 | 107,112,119,124 | 316-507 | 260-611 | 268-700 | |
| MVP ($5-9.9k) | 327 | 251 | 176 | |||||
| Golden Husky ($2.5-4.9k) | 504 | 345 | 255 | |||||
| Director ($1-2.4k) | 912 | 945 | 708 | |||||
| Coach ($500-999) | 1313 | 1124 | 667 | |||||
| A. Coach ($250-499) | 1322 | 1015 | 734 | |||||
| Captain ($100-249) | 882 | 914 | 1221 | |||||
| Husky/Under $100 | 272 | 310 | 272 | |||||
| TOTAL | 5790 | 5106 | 4241 |
My buddy was told he can’t keep the same seats next year because he got the cheap tickets, even if he pays the new price for those same seats. Does this sound right? Anyone hear this?
Yes.Do we think there will be this relocation option every year?
| # donors | 2008 | 2009 | 2011 | 2014 | 2016 | Mens XLC - Priority Pts by Section | |||||
| Hall of Fame ($100k) | n/a | n/a | n/a | 15 | 12 | 2008 | 2009 | 2011 | 2014 | 2016 | |
| Legend ($50-99.9k) | 29 | 25 | 15 | 24 | 17 | 102-105,114-117 | 1167+ | 1007+ | 1109 | 1288+ | 1091+ |
| Champion ($25k) | 64 | 37 | 43 | 41 | 38 | 101,106,113,118 | 508-1166 | 612-1006 | 620-1008 | 701-1287 | 659-1090 |
| All-American ($10-24.9K) | 165 | 140 | 126 | 128 | 127 | 107,112,119,124 | 316-507 | 260-611 | 141-619 | 268-700 | 308-658 |
| MVP ($5-9.9k) | 327 | 251 | 224 | 176 | 164 | ||||||
| Golden Husky ($2.5-4.9k) | 504 | 345 | 329 | 255 | 222 | ||||||
| Director ($1-2.4k) | 912 | 945 | 889 | 708 | 630 | ||||||
| Coach ($500-999) | 1313 | 1124 | 1205 | 667 | 572 | ||||||
| A. Coach ($250-499) | 1322 | 1015 | 1093 | 734 | 658 | ||||||
| Captain ($100-249) | 882 | 914 | 867 | 1221 | 1200 | ||||||
| Husky/Under $100 | 272 | 310 | 293 | 272 | 231 | ||||||
| TOTAL | 5790 | 5106 | 5084 | 4241 | 3871 |
I think todayWhen does this conclude?
Gampel or XL?I just upgraded. Lots of corner 200's left. I moved from the 10th row up to the 3rd row. (different corner)
GampelGampel or XL?