Yesterday when on was on the 'Schedule' page for the 16u and selected 'Livestream' when I was on that page, the courts were the 16u games. When I chose 'Livestream' when I was on the Eybl schedule it brought me to those courts. I'm relying on that today or I'll be scrambling too.
Great call Ricker... I hadn't realized we could watch the 16u games or I would've watched Bowen and Lemond--I have a strong hunch they'll be the core of our 2023 class... Performances from our 2023 targets:
No Isaiah Miranda
Reid Ducharme and TJ Power both playing 17u so understandably less great looking stats.
Ducharme vs Indy Heat - 3/1/1. 1/5 FG. 0/2 3FG. 1/2 FT. 0 TO. 0 BLK. 0 STL.
Ducharme vs Team Final - 1/3/1. 0/4 FG. 0/2 3FG. 1/2 FT. 2 TO. 0 BLK. 0 STL.
Power vs Indy Heat - 7/3/1. 3/8 FG. 0/1 3FG. 1/4 FT. 0 TO. 0 BLK. 0 STL.
Power vs Team Final - 13/2/5. 3/13 FG. 3/9 3FG. 4/6 FT. 0 TO. 2 BLK. 2 STL.
16u:
Bowen vs CP3 - 17/9/1. 8/11 FG. 1/2 3FG. 0/1 FT. 2 TO. 1 BLK. 1 STL.
Bowen vs Mac Irvin -18/9/0. 9/11 FG. 0/0 3FG. 0/0 FT. 3 TO. 2 BLK. 0 STL.
Lemond vs Mac Irvin - 15/1/5. 7/12 FG. 0/2 3FG. 1/3 FT. 4 TO. 0 BLK. 1 STL.
Lemond vs Woodz - 7/8/4. 2/7 FG. 0/2 3FG. 3/3 FT. 0 TO. 0 BLK. 1 STL.
Middleton vs Howard Pulley - 12/3/4. 6/6 FG. 0/0 3FG. 0/0 FT. 1 TO. 1 BLK. 0 STL.
Middleton vs Seattle - 12/4/0. 5/12 FG. 0/1 3FG. 2/2 FT. 2 TO. 0 BLK. 0 STL.
Edwards vs Mokan - 15/4/1. 5/12 FG. 3/7 3FG. 2/4 FT. 2 TO. 1 BLK. 1 STL.
Edwards vs UPlay - 17/8/1. 7/15 FG. 1/3 3FG. 2/2 FT. 0 TO. 0 BLK. 1 STL.
Johns vs Mokan - 21/0/0. 8/13 FG. 5/10 3FG. 0/1 FT. 0 TO. 0 BLK. 1 STL.
Johns va UPlay - 11/1/0. 5/9 FG. 0/4 3FG. 1/1 FT. 1 TO. 0 BLK. 2 STL.
Is there anyone else wer'e recruiting heavily?