Sorry my regrets to the late Jeff King sorry if it offended you or your sensibilities
No disrespect meant.
I’m well aware the Gerry was a senior on the first JC team
Other than my senior moment with names my facts are correct.
Bad habit of mine .
I never said he played on the NIT team but he did play on the 86 team were 5 guys averaged double figures and he averaged a double.
To say JC did not inherit him would be an error
For people who don’t remember him Spider Ursery might of only aveageged three a game but his points seemed o always come at a critical time
NIT team
Clifford Robinson C 6-10 17.6 Pts, 6.9 Reb, 1.3 Ast
Phil Gamble G 6-4 15.0 Pts, 3.9 Reb, 1.8 Ast
Tate George G 6-5 9.9 Pts, 2.9 Reb, 5.6 Ast
Jeff King F 6-10 6.1 Pts, 3.4 Reb, 0.8 Ast
Willie McCloud F 6-5 5.1 Pts, 3.2 Reb, 0.8 Ast
Murray Williams F 6-6 5.0 Pts, 3.5 Reb, 1.2 Ast
Lyman DePriest F 6-5 3.9 Pts, 3.7 Reb, 1.4 Ast
Robert Ursery F 6-5 3.2 Pts, 2.0 Reb, 0.5 Ast
Steve Pikiell G 6-4 2.5 Pts, 1.2 Reb, 1.9 Ast
Greg Economou G 6-3 3.1 Pts, 0.7 Reb, 0.4 Ast
Vassilis Lanes F 6-8 2.2 Pts, 0.6 Reb, 0.0 Ast
Clint Simmons G 6-0 0.4 Pts, 0.2 Reb, 0.0 Ast
James Spradling F 6-8 0.2 Pts, 0.3 Reb, 0.0 Ast
Of the guys on that team only Williams , Depriest and Mcloud were not holdovers were JC recruits.
This is JC first team
Jeff King F 6-10 11.8 Pts, 5.5 Reb, 0.7 Ast
Clifford Robinson C 6-10 18.1 Pts, 7.4 Reb, 2.0 Ast
Gerry Besselink C 6-9 10.3 Pts, 10.7 Reb, 1.6 Ast
Tate George G 6-5 10.0 Pts, 3.6 Reb, 6.0 Ast
Phil Gamble G 6-4 11.1 Pts, 4.7 Reb, 2.3 Ast
Steve Pikiell G 6-4 8.2 Pts, 2.3 Reb, 2.5 Ast
Robert Ursery F 6-5 3.9 Pts, 2.3 Reb, 1.2 Ast
Greg Economou G 6-3 3.5 Pts, 1.4 Reb, 0.5 Ast
James Spradling F 6-8 0.9 Pts, 0.9 Reb, 0.1 Ast
Kurt Bauer G 5-9 0.0 Pts, 0.0 Reb, 0.0 Ast
Brian Hall G 6-2 0.0 Pts, 0.0 Reb, 0.0 Ast
Karsten Kibbe F 0.0 Pts, 0.0 Reb, 0.0 Ast
Jeff Lewis G 5-9 0.0 Pts, 0.0 Reb, 0.0 Ast