http://www.nhregister.com/articles/...5085c5fa967dd780867766.txt?viewmode=fullstory
First CIAC "Play-off Ratings":
Published: Monday, October 22, 2012
THROUGH SATURDAY
CLASS LL
Team Record Points Rating
1. Staples 5-0 620 124.00
2. Southington 6-0 730 121.67
3. Greenwich 5-0 600 120.00
4. Newtown 6-0 710 118.33
5. Norwich Free Acad. 6-0 700 116.67
6. Xavier 5-1 630 105.00
7. Glastonbury 5-1 630 105.00
8. Fairfield Prep 5-1 610 101.67
9. Ridgefield 5-1 580 96.67
10. Hartford Public 4-1 480 96.00
CLASS L
1. Hand 6-0 860 143.33
2. Windsor 5-0 690 138.00
3. Avon 6-0 730 121.67
4. Masuk 6-0 720 120.00
5. Farmington 6-0 710 118.33
6. Middletown 5-1 620 103.33
7. New Canaan 5-1 620 103.33
8. Fitch 4-1 480 96.00
9. Platt Tech 4-1 470 94.00
10. Darien 4-2 490 81.67
CLASS M
1. Wolcott 6-0 800 133.33
2. Berlin 6-0 740 123.33
3. Ellington/Somers 6-0 720 120.00
4. Barlow 6-0 710 118.33
5. Hillhouse 5-1 680 113.33
6. New London 5-1 630 105.00
7. Bullard-Havens 5-1 600 100.00
8. Montville 5-1 590 98.33
9. Weston 5-1 580 96.67
10. St. Joseph 4-2 540 90.00
CLASS S
1. Trinity Catholic 6-0 880 146.67
2. Ansonia 6-0 820 136.67
3. Hyde 6-0 760 126.67
4. Capital/Classical 6-0 760 126.67
5. Bloomfield 5-0 630 126.00
6. Prince Tech 5-0 610 122.00
7. North Branford 5-0 610 122.00
8. Rocky Hill 4-1 520 104.00
9. Stonington 5-1 610 101.67
10. Woodland 4-1 500 100.00