Well, that's an easy statement to make without defining top, top teams. Austrie started for us when we beat some top ten teams in three different years of his career; I don't believe he ever started his sophomore year. We could not beat Pitt, so let us assume you define a top, top team as one ranked #4 or higher. How many top, top teams did we beat with Dyson as a starter? Consider again that Louisville was ranked #7 at the time, and played even worse than that ranking.
It's not always about winning when talking about something like this. It wasn't Dyson or Austrie going 1 on 5. I mean specifically Austrie being able to do anything against top teams:
Top 25 Teams without Dyson, 2008-2009, Austrie Numbers
MSU: 6 PTS, 2/3, 2 ASTS, 3 REB, 37 Minutes
Missouri: 7 PTS, 1/4, 1 Ast, 1 Reb, 27 Minutes
Purdue: 17 PTS, 4/6, 4 Asts, 2 Reb, 32 Minutes
Cuse: 8 PTS, 2/13, 4 Asts, 2 Rebs 45 Minutes
Pitt: 0 PTS, 0/2, 3 Asts, 0 Rebs, ?? Minutes
Marquette: 2 PTS, 1/6, 2 Asts, 1 Reb, 18 Minutes
Pitt: 5 PTS, 2/9, 1 Asts, 1 Reb, 27 Minutes
Average: 6.4 PTS, 2.4 Asts, 1.4 Reb, 31 Minutes 12/43 = 27%
Top 25 Teams Dyson gets injured, Austrie Numbers
Cuse: 10 PTS, 4/10, 3 Asts, 5 Reb, 29 Minutes
Top 25 Teams with Dyson, Austrie Numbers
UL: 3 PTS, 0/1, 1 Reb, 1 Ast, 21 Minutes
ND: 5 PTS, 1/5, 3 Reb, 2 Ast, 16 Minutes
Nova: 7 PTS, 2/10, 2 Reb, 2 Asts, 27 Minutes
WVU: 2 PTS, 1/2, 1 Reb, 1 Ast, 21 Minutes
Georgetown: 4 PTS 2/5, 1 Reb, 0 Asts, 18 Minutes
Gonzaga: 6 PTS 2/7, 1 Reb, 1 Ast, 27 Minutes
Wiscy: 8 PTS, 3/4, 1 REB, 2 Ast, 27 Minutes
Miami: 9 PTs, 1/6, 0 REB, 2 Ast, 34 Minutes
Averages: 5.5 PTS, 1.4 Asts, 1.3 Reb, 24 Minutes, 12/40 = 30%
Averages against top 25 teams: 6.2 PTS, 1.9 Asts, 1.6 Rebs, 30.1%, 27.4 Minutes
Averages that year: 7.2 PTS, 2.3 Asts, 1.8 Rebs, 35.5%, 25 minutes
Dyson versus Ranked Teams:
UL: 14 PTS, 5/12, 4 Reb, 2 Ast, 30 Minutes
ND: 15 PTS, 5/13, 9 Reb, 2 Ast, 35 Minutes
Nova: 7 PTS, 6/11, 4 Reb, 1 Asts, 30 Minutes
WVU: 11 PTS, 3/7, 2 Reb, 2 Ast, 18 Minutes
Georgetown: 4 PTS 1/10, 5 Reb, 3 Asts, 28 Minutes
Gonzaga: 21 PTS 5/12, 9 Reb, 4 Ast, 38 Minutes
Wiscy: 21 PTS, 8/13, 4 REB, 3 Ast, 33 Minutes
Miami: 12 PTs, 4/7, 3 REB, 3 Ast, 21 Minutes
Averages: 13.1, 2.5 Asts, 5 Rebs, 29 Minutes, 37/85 = 43.5%
Averages that year: 12.5, 2 Asts, 3.6 Rebs, 27 Minutes, 41.3%
I rushed this so feel free to check the numbers.