diggerfoot
Humanity Hiker
- Joined
- Oct 1, 2011
- Messages
- 1,608
- Reaction Score
- 9,114
It's not always about winning when talking about something like this. It wasn't Dyson or Austrie going 1 on 5. I mean specifically Austrie being able to do anything against top teams:
Top 25 Teams without Dyson, 2008-2009, Austrie Numbers
MSU: 6 PTS, 2/3, 2 ASTS, 3 REB, 37 Minutes
Missouri: 7 PTS, 1/4, 1 Ast, 1 Reb, 27 Minutes
Purdue: 17 PTS, 4/6, 4 Asts, 2 Reb, 32 Minutes
Cuse: 8 PTS, 2/13, 4 Asts, 2 Rebs 45 Minutes
Pitt: 0 PTS, 0/2, 3 Asts, 0 Rebs, ?? Minutes
Marquette: 2 PTS, 1/6, 2 Asts, 1 Reb, 18 Minutes
Pitt: 5 PTS, 2/9, 1 Asts, 1 Reb, 27 Minutes
Average: 6.4 PTS, 2.4 Asts, 1.4 Reb, 31 Minutes 12/43 = 27%
Top 25 Teams Dyson gets injured, Austrie Numbers
Cuse: 10 PTS, 4/10, 3 Asts, 5 Reb, 29 Minutes
Top 25 Teams with Dyson, Austrie Numbers
UL: 3 PTS, 0/1, 1 Reb, 1 Ast, 21 Minutes
ND: 5 PTS, 1/5, 3 Reb, 2 Ast, 16 Minutes
Nova: 7 PTS, 2/10, 2 Reb, 2 Asts, 27 Minutes
WVU: 2 PTS, 1/2, 1 Reb, 1 Ast, 21 Minutes
Georgetown: 4 PTS 2/5, 1 Reb, 0 Asts, 18 Minutes
Gonzaga: 6 PTS 2/7, 1 Reb, 1 Ast, 27 Minutes
Wiscy: 8 PTS, 3/4, 1 REB, 2 Ast, 27 Minutes
Miami: 9 PTs, 1/6, 0 REB, 2 Ast, 34 Minutes
Averages: 5.5 PTS, 1.4 Asts, 1.3 Reb, 24 Minutes, 12/40 = 30%
Averages against top 25 teams: 6.2 PTS, 1.9 Asts, 1.6 Rebs, 30.1%, 27.4 Minutes
Averages that year: 7.2 PTS, 2.3 Asts, 1.8 Rebs, 35.5%, 25 minutes
Dyson versus Ranked Teams:
UL: 14 PTS, 5/12, 4 Reb, 2 Ast, 30 Minutes
ND: 15 PTS, 5/13, 9 Reb, 2 Ast, 35 Minutes
Nova: 7 PTS, 6/11, 4 Reb, 1 Asts, 30 Minutes
WVU: 11 PTS, 3/7, 2 Reb, 2 Ast, 18 Minutes
Georgetown: 4 PTS 1/10, 5 Reb, 3 Asts, 28 Minutes
Gonzaga: 21 PTS 5/12, 9 Reb, 4 Ast, 38 Minutes
Wiscy: 21 PTS, 8/13, 4 REB, 3 Ast, 33 Minutes
Miami: 12 PTs, 4/7, 3 REB, 3 Ast, 21 Minutes
Averages: 13.1, 2.5 Asts, 5 Rebs, 29 Minutes, 37/85 = 43.5%
Averages that year: 12.5, 2 Asts, 3.6 Rebs, 27 Minutes, 41.3%
I rushed this so feel free to check the numbers.
It seems I hijacked the thread, but got a lot good discussion going. Don't know whether to apologize or not for that. I'm replying to this particular post to make one final comment. It's not about the numbers in regards to Austrie; or, should I say, it's not about Austrie's numbers. Perhaps I should have started an isolated thread at some earlier point (like maybe when Austrie was still on the team) that focused only on what happened in 2006. A freshman point comes in and steers the team to victory in a tournament. Does that make him a star? Of course not. He could only do what he did because every one else were stars, and only Austrie's steadying hand was needed. It's worth pointing out again that very same star-laden team often underperformed. On a team full of stars I like Austrie there to facilitate what they can do. On a team lacking stars Austrie's value diminishes and a player like Dyson rises.
I agree with the poster who said he wanted both for 2009 and I should not have implied an either/or. Perhaps I'm too sensitive to a statement of automatically winning a championship with Dyson to implying diminished value for Austrie.