JonnyRI
The files are in the computer
- Joined
- Jul 26, 2014
- Messages
- 1,247
- Reaction Score
- 5,746
Sign me up for 24-8.
We are going to lose more than 1 home game I think.
Sign me up for 24-8.1. Stonehill (H) W 1-0
2. BU (H) W 2-0
3. Buffalo (H) W 3-0
4. UNC Wilmington (H) W 4-0
5. Delaware State (H) W 5-0
6. Oregon (N) W 6-0
7. Michigan State (N) W 7-0
8. UNC (N) L 7-1
9. Oklahoma State (H) W 8-1
10. Florida (A) W 9-1
11. LIU (H) W 10-1
12. Butler (A) W 11-1 (1-0)
13. Georgetown (H) W 12-1 (2-0)
14. Villanova (H) W 13-1 (3-0)
15. Xavier (A) L 13-2 (3-1)
16. Providence (A) W 14-2 (4-1)
17. Creighton (H) L 14-3 (4-2)
18. Marquette (A) W 15-4 (5-2)
19. St. John's (H) W 16-4 (6-2)
20. Seton Hall (A) L 16-5 (6-3)
21. DePaul (A) W 17-5 (7-3)
22. Butler (H) W 18-5 (8-3)
23. Xavier (H) W 19-5 (9-3)
24. Georgetown (A) W 20-5 (10-3)
25. Marquette (H) W 21-5 (11-3)
26. Creighton (A) L 21-6 (11-4)
27. Seton Hall (H) W 22-6 (12-4)
28. Providence (H) W 23-6 (12-4)
29. St. John's (A) W 24-6 (13-4)
30. DePaul (H) W 25-6 (14-4)
31. Villanova (A) L 25-7 (14-5)
We are going to lose more than 1 home game I think.