Player | 2019-20 class, stats ^ grad transfer (w) waiver approved | Departing from | New school |
Jayla Alexander | Soph., 5'9" guard | Ole Miss | Georgetown |
Jorie Allen | Soph., 6'1" forward | Indiana | DePaul |
Sara Anastasieska | ^ Gr., 5'11" guard | Cal | Duke |
Shakira Austin | (w) Jr., 6'5" forward | Maryland | Ole Miss |
Azana Baines | Soph., 6'1" guard | Duke | Virginia Tech |
Trinity Baptiste | ^ Sr., 6'0" forward | Virginia Tech | Arizona |
Brylee Bartram | Soph., 5'8" guard | Florida | Vanderbilt |
Tanaya Beacham | ^ Gr., 6'1" forward | Toledo | Ohio State |
Kierstan Bell | Soph., 6'1" guard | Ohio State | Florida Gulf Coast |
Kayla Belles-Lee | Jr., 6'3" forward | Michigan State | BYU |
Sara Bejedi | Soph., 5'7" guard | Arizona State | Florida State |
Robyn Benton | Jr., 5'9" guard | Auburn | Kentucky |
Katie Benzan | ^ Sr., 5'6" guard | Harvard | Maryland |
Niya Beverley | Sr., 5'7" guard | Wisconsin | Penn State |
Chloe Bibby | Sr., 6'1" wing | Mississippi State | Maryland |
Essence Booker | Soph., 5'8" guard | Nevada | Ball State |
Tyeshia Bowers | Sr., 5'7" guard | Chicago State | |
Eve Braslis | Jr., 6'1" forward | Utah Valley | Pepperdine |
Leigha Brown | Jr., 6'1" wing | Nebraska | Michigan |
Deja Cage | ^ RS Sr., 5'8" guard | Ole Miss | Middle Tennessee |
Nicole Cardaño-Hillary | Sr., 5'7" guard | George Mason | Indiana |
Jr., 5'5" guard | Texas Tech | withdrew | |
DiJonai Carrington | ^ Gr., 5'11" wing | Stanford | Baylor |
Jasmine Carson | Jr., 5'10" guard | Georgia Tech | West Virginia |
Johnasia Cash | Sr., 6'2" forward | SMU | Penn State |
Mi'Cole Cayton | ^ RS Jr., 5'9" guard | Cal | Nebraska |
Andrea Cecil | ^ Gr., 6'1" guard | Bowling Green | Florida Gulf Coast |
Emma Clarke | Jr., 6'1" guard | Colorado | Texas Tech |
London Clarkson | Soph., 6'2" forward | Florida State | Virginia |
Lucy Cochrane | Soph., 6'5" forward | Oregon | Portland |
Janai Crooms | Jr., 5'10" guard | Ohio State | Michigan State |
Maori Davenport | Soph., 6'4" center | Rutgers | Georgia |
Jr., 6'2" forward | Memphis | no longer in portal? | |
Shanaijah Davison | Sr., 5'6" guard | Long Beach State | Dixie State |
Asiah Dingle | Jr., 5'4" guard | Kent State | Stony Brook |
Rokia Doumbia | Jr., 5'9" guard | Arkansas | Purdue |
Lauren Ebo | Jr., 6'4" forward | Penn State | Texas |
Tiana England | ^ RS Sr., 5'7" guard | St. John's | Florida State |
Karla Erjavec | Jr., 5'10" guard | Wyoming | Miami (FL) |
Jayla Everett | (w) Jr., 5'10" guard | New Mexico | Pitt |
Shay Fano | Soph., 6'0' forward | Southern Utah | Utah Valley |
Tajah Foster-Walker | Soph., 6'2" forward | UMKC | Miami (OH) |
Courtney Fredrickson | ^ Gr., 6'2" forward | Wisconsin | DePaul |
A'Tyanna Gaulden | ^ RS Sr., 5'7" guard | Arkansas | Georgia Southern |
Sydney Goodson | ^ RS Sr., 5'9" guard | Texas Tech | Kansas State |
Sr., 6'0" wing | Texas Tech | withdrew | |
Steph Gorman | Jr., 6'0" guard | Utah State | San Diego |
Vivian Gray | ^ Sr., 6'1" guard | Oklahoma State | Texas Tech |
Da'Ja Green | ^ RS Sr., 5'6" guard | Wofford | Virginia Tech |
Keyen Green | ^ RS Sr., 6'1" forward | Liberty | Tennessee |
Zaay Green | RS Soph., 6'0" guard | Tennessee | Texas A&M |
D'Asia Gregg | Jr., 6'2" forward | Florida State (JC) | Virginia Tech |
Lauren Hansen | Soph., 5'8" guard | Auburn | Missouri |
Jayla Hemingway | (w) Soph., 5'11" guard | Mississippi State | West Virginia |
Petra Holešínská | ^ Gr., 5'10" guard | Illinois | North Carolina |
Jada Holland | Soph., 5'5" guard | Grand Canyon | UC Riverside |
Erin Howard | Jr., 6'1" wing | Auburn | Florida State |
Tori Hyduke | RS Soph., 5'6" guard | George Washington | Drexel |
Erin Jones | ^ RS Sr., 6'1" wing | Rhode Island | North Florida |
Loretta Kakala | RS Soph., 6'2" center | Pacific | |
Joyce Kennerson | ^ RS Sr., 5'4" guard | Texas Southern | Arkansas Pine Bluff |
Nikola Kovacikova | Jr., 5'10" guard | Georgetown | Penn |
Imani Lacy | Jr., 6'1" forward | Nevada | Long Beach State |
Kyra Lambert | ^ Gr., 5'9" guard | Duke | Texas |
Kamryn Lemon | Jr., 5'8" guard | Oklahoma | Long Beach State |
Alisha Lewis | Soph., 5'7" guard | Syracuse | UCF |
Carlie Littlefield | Sr., 5'9" guard | Princeton | |
Dara Mabrey | Jr., 5'7" guard | Virginia Tech | Notre Dame |
Ellie Mack | ^ RS Sr., 6'3" forward | Bucknell | Oregon State |
Marissa Mackins | Jr., 5'8" guard | Temple | North Florida |
Destiny Marshall | (w) RS Jr., 5'10" guard | Jacksonville | Rutgers |
Jazmine Massengill | Jr., 6'0" guard | Tennessee | Kentucky |
Emily Maupin | ^ Gr., 6'3" forward | Liberty | Virginia |
Kamaria McDaniel | Sr., 5'10" guard | Penn State | Baylor |
Taylor Mikesell | (w) Jr., 5'11" guard | Maryland | Oregon |
Kayla Mokwuah | Jr., 6'4" center | George Washington | TCU |
Brooke Moore | Jr., 5'7" guard | Auburn | Purdue |
Alexis Morris | RS Jr., 5'6" guard | Rutgers | Texas A&M |
Patricia Morris | Jr., 6'7" forward | Oregon State | TCU |
Karly Murphy | ^ RS Jr., 6'1" forward | Green Bay | Colorado State |
Najé Murray | RS Sr., 5'6" guard | San Diego St / Cal | Texas Tech |
Gabby Nikitinaite | Sr., 5'11" guard | Northern Illinois | George Washington |
Abby O'Connor | Sr., 6'0" wing | Loyola Chicago | Gonzaga |
Jaden Owens | Soph., 5'8" guard | UCLA | Baylor |
Olivia Owens | (w) RS Soph., 6'4" center | Maryland | Kentucky |
Irekpitan Ozzy-Momodu | Sr., 6'2" center | Robert Morris | no longer on roster |
Ryann Payne | Jr., 5'6" guard | TCU | LSU |
Enna Pehadzic | ^ Gr., 5'9" guard | South Florida | Vanderbilt |
Raina Perez | ^ RS Sr., 5'4" guard | Cal State Fullerton | NC State |
Destiny Pitts | (w) Sr., 5'10" guard | Minnesota | Texas A&M |
Lauren Rewers | Sr., 6'4" center | Hawai'i | Michigan State |
Alaina Rice | Soph., 5'8" guard | Florida A&M | Auburn |
Briyanah Richardson | Soph., 5'6" guard | St. Peter's | Lincoln Univ. (D-II) |
Danielle Sanderlin | Sr., 6'0" forward | Canisius | UMass |
Jordan Sanders | ^ Sr., 5'11" forward | UC Irvine | Southern Cal |
Earlette Scott | Jr., 5'10" guard | Providence | Stony Brook |
Destiny Slocum | ^ RS Sr., 5'7" guard | Oregon State | Arkansas |
Alisia Smith | Sr., 6'3" forward | Penn State | Michigan State |
Aaliyah Stanley | Soph., 5'6" guard | Eastern Michigan | Florida Gulf Coast |
Alaysia Styles | ^ Jr., 6'3" forward | Cal | Maryland |
Jovana Subasic | ^ RS Sr., 6'4" forward | Washington State | Oregon State |
Taylor Sutton | Jr., 5'4" guard | Middle Tennessee | Alabama |
Caterrion Thompson | ^ RS Sr., 5'10" guard | Bowling Green | Mississippi State |
Asia Todd | Soph., 5'9" guard | Liberty | UCF |
Ashtyn Verbeek | Jr., 6'2" forward | Nebraska | Dordt (NAIA) |
Tereza Vitulová | Jr., 6'2" center | Wyoming | South Florida |
Jordan Walker | RS Jr., 5'8" guard | Western Michigan | Tennessee |
Stephanie Watts | ^ Gr., 5'11" guard | Southern Cal | North Carolina |
Shemera Williams | Fr., 5'8" guard | Virginia | |
Aspen Williston | Jr., 6'4" center | Oklahoma | South Dakota |
Holly Winterburn | Soph., 5'10" guard | Oregon | returned to UK |
Bendu Yeaney | (w) Jr., 5'10" guard | Indiana | Arizona |
Jazmine Young | Jr., 5'8" guard | Tennessee State | Buffalo |
I’m surprised Shemara Williams hasn’t landed somewhere yet. Talented sophomore guard.
On @Plebe's list (above, Post #2) from SaturdayTexas Tech Lady Raiders add Oklahoma State Cowgirls transfer Vivian Gray.
One of the best players in the Big 12 is staying in the conference but changing schools for the 2020-21 season after Texas Tech announced Vivian Gray's addition as a graduate transfer.
Texas Tech adds OK State transfer Vivian Gray
Mississippi State transfer Jayla Hemingway was granted immediate eligibility at WVU:
Covid? That’s the answer for everything 2020.Wow. I’m curious the rationale.
Another waiver:
Luckily this was preceded by Yeaney's ruling at Arizona. Looks like here we go again with another round of some are granted immediate eligibility, some aren't, for no apparent reason.
Haha - the Shepard Rule.Just wanted to let you hear this straight from the Domer's mouth:
Dara Mabrey's appeal was accepted and she can play in 2020-21. She'll also have 21-22.
From this Irish fan's perspective, this was fortuitous timing because this is the year ND needed a point/lead guard, with Marta Sniezek gone and Olivia Miles not coming until 2021. Dara can man this with assistance from combo guard Kaitlyn Gilbert and frosh Alasia Hayes, but Iv'e got to think this is what Niele Ivey was hoping for.
On that note, I'll exit stage right before Jess Shepard's name is invoked...
Just wanted to let you hear this straight from the Domer's mouth:
Dara Mabrey's appeal was accepted and she can play in 2020-21. She'll also have 21-22.
From this Irish fan's perspective, this was fortuitous timing because this is the year ND needed a point/lead guard, with Marta Sniezek gone and Olivia Miles not coming until 2021. Dara can man this with assistance from combo guard Kaitlyn Gilbert and frosh Alasia Hayes, but Iv'e got to think this is what Niele Ivey was hoping for.
On that note, I'll exit stage right before Jess Shepard's name is invoked...
Hey Dillion, I thought Dara was more a “2” than a PG, so are there any concerns on this move? I am not sure what to make of this young team, can they move the ball, who can shoot? Who can rebound and most important who can play defense? How will Niele handle being the totp dog? This seems like anywhere from a league contender to a lower 3rd ACC finish.
If Shemera hasn't landed yet, it's not for lack of offers. Must be taking her time to decide -- she was a late announcer, in mid-August -- or maybe she's considering opting out this year.I’m surprised Shemara Williams hasn’t landed somewhere yet. Talented sophomore guard.
I had a feeling Oklahoma State would try to block their former players from receiving immediate eligibility at another Big 12 program:
If OSU is in fact trying to block immediate eligibility, I can totally understand their position. They lost 2 transfers to another Big 12 school. The Big 12 has rules in place for a reason, and the players decided to transfer knowing about those rules.Raoul seems puzzled, but if I understand the situation correctly, even a grad transfer needs to get cleared by their former school for immediate eligibility in an intra-Big 12 transfer. Similar to how Tech last year initially blocked DeGrate's bid for immediate eligibility at Baylor, before finally relenting.