oldude
bamboo lover
- Joined
- Nov 15, 2016
- Messages
- 17,228
- Reaction Score
- 153,992
Where’s Bria Hartley when we need her? Plus Bria & Lou can both speak French.She is 6'1". But I think between 6' to 6'1".
Where’s Bria Hartley when we need her? Plus Bria & Lou can both speak French.She is 6'1". But I think between 6' to 6'1".
From her size and shooting, if she can handle the speed of the game I would say she gets Evina's minutes.So who’s minutes will she take, Nika’s?
Team coming back from the NCAA Tournament after loss. Lou2 very emotional
That is true, but it is not as simple as a new player getting the CW and EW minutes. Many of those minutes will be taken by our best returning guards, namely Paige and Azzi. Assuming they don't miss 19 and 11 games respectively next year, they will play many more minutes than last year. In Azzi's case it is also likely she will not only play more games but also average more minutes per game than last year as a probable starter from game 1.Remember, we lost two guards--CW averaged as many minutes as anyone. Those will have to be replaced, along with EW's, which was fairly considerable...
I guess I have to say this again. Christyn & Evina averaged 61 mpg. Plenty of PT to go around. Everybody Eats!!!That is true, but it is not as simple as a new player getting the CW and EW minutes. Many of those minutes will be taken by our best returning guards, namely Paige and Azzi. Assuming they don't miss 19 and 11 games respectively next year, they will play many more minutes than last year. In Azzi's case it is also likely she will not only play more games but also average more minutes per game than last year as a probable starter from game 1.
It is necessary to do so, Olddude, because folks are bringing up what minutes Paige and Azzi will need, when those two almost played a full 40 minutes each game--how could they possibly play more?. Yes 61 minutes of PT is plentiful...I guess I have to say this again. Christyn & Evina averaged 61 mpg. Plenty of PT to go around. Everybody Eats!!!
Maybe he is not done. Still time for a transfer big with a yr or two left.We all don’t. “UConn is a bit guard heavy”
WTH is Geno doing?
Date | Opponent | GS | MIN | FGM/A | % | 3FG/A | % | FTM/A | % | OFF | DEF | TOT | AVG | PF | AST | T/O | BLK | STL | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/21 | Brown | * | 33 | 8-14 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 0 | 3 | 19 | 19.0 |
11/14/21 | at Rutgers | * | 40 | 5-13 | .385 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.0 | 1 | 0 | 1 | 0 | 2 | 11 | 15.0 |
11/19/21 | vs Stetson | * | 39 | 7-18 | .389 | 2-5 | .400 | 6-10 | .600 | 0 | 7 | 7 | 5.7 | 2 | 0 | 6 | 0 | 1 | 22 | 17.3 |
11/20/21 | vs FGCU | * | 35 | 4-11 | .364 | 0-0 | .000 | 7-8 | .875 | 1 | 4 | 5 | 5.5 | 2 | 1 | 3 | 0 | 0 | 15 | 16.8 |
11/23/21 | at Navy | * | 37 | 13-24 | .542 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 1 | 0 | 1 | 0 | 0 | 29 | 19.2 |
11/28/21 | Yale | * | 39 | 10-17 | .588 | 3-6 | .500 | 4-5 | .800 | 2 | 5 | 7 | 5.2 | 3 | 1 | 4 | 0 | 1 | 27 | 20.5 |
12/01/21 | at Massachusetts | * | 30 | 3-12 | .250 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 4 | 3 | 2 | 0 | 1 | 8 | 18.7 |
12/09/21 | at Indiana | * | 25 | 7-16 | .438 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 4 | 0 | 1 | 1 | 0 | 15 | 18.3 |
12/18/21 | Marist | * | 38 | 7-20 | .350 | 2-6 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 5.0 | 4 | 1 | 4 | 0 | 0 | 18 | 18.2 |
12/20/21 | at Quinnipiac | * | 36 | 10-23 | .435 | 1-2 | .500 | 5-5 | 1.000 | 0 | 3 | 3 | 4.8 | 2 | 1 | 2 | 0 | 1 | 26 | 19.0 |
12/30/21 | Iona | * | 36 | 9-15 | .600 | 1-4 | .250 | 3-3 | 1.000 | 2 | 4 | 6 | 4.9 | 1 | 3 | 3 | 0 | 0 | 22 | 19.3 |
01/08/22 | at Rider | * | 39 | 11-22 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 5 | 5 | 4.9 | 0 | 2 | 1 | 1 | 2 | 27 | 19.9 |
01/13/22 | at Niagara | * | 30 | 10-18 | .556 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 1 | 1 | 24 | 20.2 |
01/15/22 | at Canisius | * | 18 | 7-12 | .583 | 1-3 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 2 | 0 | 2 | 20 | 20.2 |
01/20/22 | Manhattan | * | 37 | 7-22 | .318 | 1-6 | .167 | 5-6 | .833 | 2 | 5 | 7 | 4.7 | 1 | 3 | 1 | 1 | 0 | 20 | 20.2 |
01/22/22 | at Siena | * | 39 | 8-21 | .381 | 3-7 | .429 | 4-6 | .667 | 0 | 7 | 7 | 4.9 | 2 | 1 | 2 | 1 | 1 | 23 | 20.4 |
01/24/22 | at Monmouth | * | 37 | 7-17 | .412 | 1-4 | .250 | 6-10 | .600 | 0 | 4 | 4 | 4.8 | 2 | 0 | 5 | 1 | 1 | 21 | 20.4 |
01/27/22 | at Marist | * | 36 | 8-16 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 4.8 | 1 | 2 | 0 | 0 | 1 | 20 | 20.4 |
02/01/22 | Saint Peter's | * | 31 | 7-14 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.8 | 4 | 1 | 1 | 1 | 0 | 19 | 20.3 |
02/03/22 | Niagara | * | 29 | 6-10 | .600 | 3-5 | .600 | 0-1 | .000 | 1 | 2 | 3 | 4.7 | 1 | 1 | 1 | 1 | 1 | 15 | 20.1 |
02/10/22 | at Iona | * | 38 | 4-11 | .364 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 2 | 0 | 1 | 0 | 11 | 19.6 |
02/12/22 | Siena | * | 40 | 7-17 | .412 | 1-3 | .333 | 6-7 | .857 | 2 | 2 | 4 | 4.5 | 1 | 1 | 4 | 0 | 2 | 21 | 19.7 |
02/17/22 | Quinnipiac | * | 39 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 2 | 3 | 0 | 0 | 8 | 19.2 |
02/24/22 | Monmouth | * | 29 | 8-17 | .471 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 0 | 1 | 1 | 0 | 0 | 16 | 19.0 |
02/26/22 | at Manhattan | * | 38 | 13-25 | .520 | 4-9 | .444 | 0-0 | .000 | 0 | 8 | 8 | 4.6 | 3 | 0 | 3 | 0 | 3 | 30 | 19.5 |
03/03/22 | Rider | * | 38 | 11-26 | .423 | 3-10 | .300 | 5-6 | .833 | 1 | 4 | 5 | 4.7 | 0 | 2 | 1 | 0 | 2 | 30 | 19.9 |
03/05/22 | at Saint Peter's | * | 28 | 4-13 | .308 | 2-5 | .400 | 4-6 | .667 | 2 | 3 | 5 | 4.7 | 1 | 2 | 2 | 2 | 1 | 14 | 19.7 |
03/09/22 | vs Iona | * | 23 | 6-10 | .600 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 2 | 2 | 0 | 1 | 18 | 19.6 |
03/11/22 | vs Niagara | * | 30 | 5-11 | .455 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 0 | 0 | 2 | 14 | 19.4 |
03/12/22 | vs Manhattan | * | 40 | 10-28 | .357 | 4-9 | .444 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 1 | 1 | 1 | 2 | 1 | 24 | 19.6 |
03/18/22 | at Texas | * | 30 | 5-10 | .500 | 2-2 | 1.000 | 5-6 | .833 | 0 | 5 | 5 | 4.6 | 4 | 0 | 2 | 0 | 2 | 17 | 19.5 |
Total | 1057 | 231-515 | .449 | 54-132 | .409 | 88-110 | .800 | 22 | 120 | 142 | 4.6 | 58 | 33 | 59 | 13 | 32 | 604 | 19.5 |
I think her record is 4.6 rebs per game. ( see above @sno-cat post ).Can she rebound? Asking for a friend.
Can she rebound? Asking for a friend.
Lou is an Evina replacement, what I am seeingSo who’s minutes will she take, Nika’s?
Parce qu'elle a joué pour l'équipe de France.Oui, mais pourquoi est-ce important?
UConn does not need any more guards for this season and Arnold is coming in in 2023.Nice addition Adds experienced depth coming off the bench. She averaged 4.6 Rebounds while averaging 34 minutes per game. Lou did average 40% for the season in shooting 3 point shots.
UConn still needs a quick play making guard that can also be a shut down defender and could use more rebounding help.
You are talking from the perspective of just minutes per game. I am bringing up the point from the perspective of minutes played total next season vs. the last one. How can Paige and Azzi play more minutes? Simple don't miss 19 and 11 games respectively. In terms of minutes played this last season Paige was 9th on the team.It is necessary to do so, Olddude, because folks are bringing up what minutes Paige and Azzi will need, when those two almost played a full 40 minutes each game--how could they possibly play more?. Yes 61 minutes of PT is plentiful...
I Hear you, but what if two of guards get hurt like last year. Then it would leave us with one guard. Geno does not want to go through what happened this year.This whole thing about minutes is wasted energy. At this point, no one has any idea if or how she fits into the scheme. Add to this, players like Caroline and Aubrey may show increased value. We just don’t know what she will bring to this team or what her role will be. She’s a Husky now so, I will root for her to excel.
From a team perspective, my feelings are that we had the second best team in the country before this move. I think we still have the second best team in the country. Maybe a bit better but I’m looking forward to the next player beamed in from the portal who could help where help is needed.
For his what??Milford, I do believe that you were the very first BY’er to raise the prospect of Lou2 transferring to UConn way back at the end of March. Kudos for your prescient observation.
For his what??
UConn finally got the "Rebounding" LouI think her record is 4.6 rebs per game. ( see above @sno-cat post ).