- Joined
- Aug 26, 2011
- Messages
- 3,231
- Reaction Score
- 7,007
So many great players, hard to count for 1960 MLB.
| 4. | Hank Aaron | Milwaukee Braves | OF | |
| 6. | Joe Adcock | Milwaukee Braves | 1B | |
| Ed Bailey | Cincinnati Reds | C | Did Not Play | |
| 5. | Ernie Banks | Chicago Cubs | SS | |
| Ken Boyer | St. Louis Cardinals | 3B | ||
| Bob Buhl | Milwaukee Braves | P | ||
| Smoky Burgess | Pittsburgh Pirates | C | ||
| Orlando Cepeda | San Francisco Giants | OF | ||
| Roberto Clemente | Pittsburgh Pirates | OF | ||
| 8. | Del Crandall | Milwaukee Braves | C | |
| Roy Face | Pittsburgh Pirates | P | ||
| 9. | Bob Friend | Pittsburgh Pirates | P | Starting Pitcher |
| Dick Groat | Pittsburgh Pirates | SS | ||
| Bill Henry | Cincinnati Reds | P | Did Not Pitch | |
| Larry Jackson | St. Louis Cardinals | P | Did Not Pitch | |
| Norm Larker | Los Angeles Dodgers | 1B | ||
| Vern Law | Pittsburgh Pirates | P | ||
| 3. | Eddie Mathews | Milwaukee Braves | 3B | |
| 1. | Willie Mays | San Francisco Giants | OF | |
| 7. | Bill Mazeroski | Pittsburgh Pirates | 2B | |
| Mike McCormick | San Francisco Giants | P | ||
| Lindy McDaniel | St. Louis Cardinals | P | ||
| Stan Musial | St. Louis Cardinals | OF | ||
| Charlie Neal | Los Angeles Dodgers | 2B | ||
| Vada Pinson | Cincinnati Reds | OF | ||
| Johnny Podres | Los Angeles Dodgers | P | Did Not Pitch | |
| 2. | Bob Skinner | Pittsburgh Pirates | OF | |
| Tony Taylor | Philadelphia Phillies | 2B | ||
| Bill White | St. Louis Cardinals | 1B | ||
| Stan Williams | Los Angeles Dodgers | P | Did Not Pitch | |
[td]
Lineup
[/td][td]Name
[/td][td]Team
[/td][td]Position
[/td][td]Notes
[/td][td]
BOLD = Manager / player / coach choice to start the game.
[/td]| Luis Aparcio | Chicago White Sox | SS | ||
| Gary Bell | Cleveland Indians | P | ||
| 6. | Yogi Berra | New York Yankees | C | |
| Jim Coates | New York Yankees | P | ||
| Bud Daley | Kansas City Athletics | P | ||
| Chuck Estrada | Baltimore Orioles | P | ||
| Whitey Ford | New York Yankees | P | Did Not Pitch | |
| Nellie Fox | Chicago White Sox | 2B | ||
| Jim Gentile | Baltimore Orioles | 1B | ||
| 8. | Ron Hansen | Baltimore Orioles | SS | |
| Elston Howard | New York Yankees | C | ||
| Al Kaline | Detroit Tigers | OF | ||
| Harvey Kuenn | Cleveland Indians | OF | ||
| Frank Lary | Detroit Tigers | P | ||
| Jim Lemon | Washington Senators | OF | Replaced Pascual | |
| Sherm Lollar | Chicago White Sox | C | ||
| 2. | Frank Malzone | Boston Red Sox | 3B | |
| 4. | Mickey Mantle | New York Yankees | OF | |
| 3. | Roger Maris | New York Yankees | OF | |
| 1. | Minnie Minoso | Chicago White Sox | OF | |
| 9. | Bill Monbouquette | Boston Red Sox | P | Starting Pitcher |
| Camilo Pascual | Washington Senators | P | Replaced - Injury | |
| Vic Power | Cleveland Indians | 1B | Did Not Play | |
| Brooks Robinson | Baltimore Orioles | 3B | ||
| 7. | Pete Runnels | Boston Red Sox | 2B | |
| 5. | Bill Skowron | New York Yankees | 1B | |
| Al Smith | Chicago White Sox | OF | ||
| Gerry Staley | Chicago White Sox | P | Did Not Pitch | |
| Dick Stigman | Cleveland Indians | P | Did Not Pitch | |
| Ted Williams | Boston Red Sox | OF | ||
| Early Wynn | Chicago White Sox | P | Did Not Pitch | |
[td]
Lineup
[/td][td]Name
[/td][td]Team
[/td][td]Position
[/td][td]Notes
[/td][td]
BOLD = Manager / player / coach choice to start the game.
[/td]| Game Number | 29 | |
| Date / Box Score | 07-13-1960 | |
| Location | Yankee Stadium | |
| Attendance | 38,362 | |
| M.V.P. Award | Not Awarded Until 1962 | |
| Starting Pitchers | Whitey Ford | Vern Law |
| Managers | Al Lopez | Walt Alston |
| Coaches | Tony Cuccinello | Solly Hemus |
| Don Gutteridge | Fred Hutchinson | |
[td][/td]
[td]
1960 All-Star Game #2 Fast Facts
[/td][td]
League Items
[/td][td]A.L.
[/td][td]N.L.
[/td][td]
1960 All-Star Game #2 Fast Facts
[/td]