The other two are in the twenties.
Cornell University | | | | |
---|
Harvard University | 1 | 41,894,380 | 53,165,753 | 26.9 |
---|
Yale University | 2 | 31,201,686 | 42,282,852 | 35.5 |
---|
The University of Texas System Office | 3 | 30,522,120 | 40,414,914 | 32.4 |
---|
Stanford University | 4 | 28,948,111 | 37,788,187 | 30.5 |
---|
Princeton University | 5 | 25,944,283 | 37,026,442 | 42.7 |
---|
Massachusetts Institute of Technology | 6 | 18,381,518 | 27,394,039 | 49.0 |
---|
University of Pennsylvania | 7 | 14,877,363 | 20,523,546 | 38.0 |
---|
University of Notre Dame | 8 | 12,319,422 | 18,385,354 | 49.2 |
---|
Texas A & M University-College Station | 9 | 12,734,068 | 16,895,504 | 32.7 |
---|
University of Michigan-Ann Arbor | 10 | 12,144,714 | 16,795,776 | 38.3 |
---|
University of California-System Administration Central Office | 11 | 12,267,010 | 16,463,910 | 34.2 |
---|
Columbia University in the City of New York | 12 | 11,257,021 | 14,349,970 | 27.5 |
---|
Washington University in St Louis | 13 | 8,489,294 | 13,668,081 | 61.0 |
---|
Duke University | 14 | 8,474,071 | 12,692,472 | 49.8 |
---|
Emory University | 15 | 9,169,028 | 12,218,693 | 33.3 |
---|
Northwestern University | 16 | 8,484,706 | 11,361,182 | 33.9 |
---|
Vanderbilt University | 17 | 6,917,371 | 10,928,512 | 58.0 |
---|
University of Virginia-Main Campus | 18 | 7,146,476 | 10,366,578 | 45.1 |
---|
University of Chicago | 19 | 7,199,521 | 9,594,956 | 33.3 |
---|
Cornell University. 20
Whenever I see statements—always without evidence—implying that one or more of the Ivies somehow compensate athletes to attend, I recall my own recruitment. I was of interest to the Ivy League school because of my academic record, my musical achievements, and my abilities as a long distance runner.
FWIW, I lettered in Cross Country and Track & Field.
What did Dartmouth offer me in return? A fine education. My parents, who grew up during the depression, insisted on not applying for financial aid, as they feared it might jeopardize my application. We weren't poor enough for financial aid, nor wealthy. It took a major sacrifice to afford the tuition, that was $1,800 annually my senior year.
NIL, lawsuits about “employee” status for athletes, the proposed NCAA antitrust settlement (a filthy proposition) and other coming changes may undo the status quo, but for now Oldude's assertions are completely correct.