- Joined
- May 30, 2020
- Messages
- 1,270
- Reaction Score
- 4,433
12/4/21 was the last win; TWO straight losses; and here are the matchups from 12/4/14 (ten years of history from the UConn Women's Basketball page, schedule tab, bottom right hand corner of today's game...)Remind me again, when was the last time UConn beat ND? IOW, how many straight losses do we have to them?
1/27/2024 2023-24 | HomeStorrs, Conn. | L 67 - 82 | ||
12/4/2022 | 2022-23 | AwaySouth Bend, Ind. | L 60 - 74 | |
---|---|---|---|---|
12/5/2021 | 2021-22 | HomeStorrs, Conn. | W 73 - 54 | |
12/8/2019 | 2019-20 | HomeStorrs, Conn. | W 81 - 57 | |
4/5/2019 | 2018-19 | NeutralTampa, Fla. (Amalie Arena) | L 76 - 81 | |
12/2/2018 | 2018-19 | AwaySouth Bend, Ind. (Purcell Pavilion) | W 89 - 71 | |
3/30/2018 | 2017-18 | NeutralNationwide Arena, Columbus, Ohio | L 89 - 91 | |
12/3/2017 | 2017-18 | HomeXL Center, Hartford, Conn. | W 80 - 71 | |
12/7/2016 | 2016-17 | AwayPurcell Pavilion, South Bend, Ind. | W 72 - 61 | |
12/5/2015 | 2015-16 | HomeGampel Pavilion, Storrs, Conn. | W 91 - 81 | |
4/7/2015 | 2014-15 | NeutralTampa, Fla. | W 63 - 53 | |
12/6/2014 | 2014-15 | AwaySouth Bend, Ind. | W 76 - 58 |
You can refresh your memory at this link: University of Connecticut Athletics Women's Basketball History vs University of Notre Dame
At the top of the web page, UConn women are ahead in this series: 38-15 in case you were wondering...., but you probably knew all this from the uNd fan pages....
Go Huskies!!! Win AND stay healthy (and those not healthy be returned to full strength and full health rapidly)!!!