Plebe
La verdad no peca pero incomoda
- Joined
- Feb 22, 2016
- Messages
- 19,417
- Reaction Score
- 69,889
As the doors begin to close on many teams' seasons, the window (or portal) opens to the usual stream of transfer announcements.
I'll try to compile a list of more-or-less significant transfers here (my subjective call). I'm also folding in the still pending midseason transfers from this thread. Where I'm able to find a news item on the announced departure or commitment, I've linked it in the right two columns (contributions welcome).
.
I'll try to compile a list of more-or-less significant transfers here (my subjective call). I'm also folding in the still pending midseason transfers from this thread. Where I'm able to find a news item on the announced departure or commitment, I've linked it in the right two columns (contributions welcome).
Player | 2019-20 class, stats ^ grad transfer | Departing from | New school |
Jayla Alexander | Fr., 5'9" guard | Ole Miss | Georgetown |
Jorie Allen | Fr., 6'1" wing | Indiana | DePaul |
Sara Anastasieska | ^ RS Sr., 5'11" guard | Cal | Duke |
Shakira Austin | Soph., 6'5" forward | Maryland | Ole Miss |
Azana Baines | Fr., 6'1" guard | Duke | Virginia Tech |
Trinity Baptiste | ^ Jr., 6'0" forward | Virginia Tech | Arizona |
Brylee Bartram | Fr., 5'8" guard | Florida | Vanderbilt |
Tanaya Beacham | ^ Jr. 6'1" forward | Toledo | Ohio State |
Kierstan Bell | Fr., 6'1" guard | Ohio State | Florida Gulf Coast |
Kayla Belles | Soph., 6'3" forward | Michigan State | BYU |
Sara Bejedi | Fr., 5'7" guard | Arizona State | Florida State |
Robyn Benton | Soph., 5'9" guard | Auburn | Kentucky |
Katie Benzan | ^ Sr., 5'6" guard | Harvard | Maryland |
Niya Beverley | Jr., 5'7" guard | Wisconsin | Penn State |
Chloe Bibby | Jr., 6'1" wing | Mississippi State | Maryland |
Essence Booker | Soph., 5'8" guard | Nevada | Ball State |
Tyeshia Bowers | Jr., 5'7" guard | Chicago State | |
Eve Brasilis | Soph., 6'1" forward | Utah Valley | Pepperdine |
Leigha Brown | Soph., 6'1" wing | Nebraska | Michigan |
Deja Cage | ^ RS Jr., 5'8" guard | Ole Miss | Middle Tennessee |
Nicole Cardaño-Hillary | Jr., 5'7" guard | George Mason | Indiana |
Jr., 5'5" guard | Texas Tech | withdrew | |
DiJonai Carrington | ^ Sr., 5'11" wing | Stanford | Baylor |
Jasmine Carson | Soph., 5'10" guard | Georgia Tech | West Virginia |
Johnasia Cash | Jr., 6'2" forward | SMU | Penn State |
Mi'Cole Cayton | ^ RS Jr., 5'9" guard | Cal | Nebraska |
Andrea Cecil | ^ Sr., 6'1" forward | Bowling Green | Florida Gulf Coast |
Emma Clarke | Soph., 6'1" guard | Colorado | Texas Tech |
London Clarkson | Fr., 6'2" forward | Florida State | Virginia |
Lucy Cochrane | Fr., 6'5" forward | Oregon | Portland |
Janai Crooms | Soph., 5'10" guard | Ohio State | Michigan State |
Maori Davenport | Fr., 6'4" center | Rutgers | Georgia |
Alana Davis | Jr., 6'2" forward | Memphis | no longer in portal? |
Shanaijah Davison | Jr., 5'8" guard | Long Beach State | Dixie State |
Asiah Dingle | Soph., 5'4" guard | Kent State | Stony Brook |
Rokia Doumbia | Soph., 5'9" guard | Arkansas | Purdue |
Lauren Ebo | Soph., 6'4" forward | Penn State | Texas |
Tiana England | ^ RS Jr., 5'7" guard | St. John's | Florida State |
Karla Erjavec | Soph., 5'10" guard | Wyoming | Miami (FL) |
Jayla Everett | Soph., 5'10" guard | New Mexico | Pitt |
Shalyn Fano | Fr., 6'0' forward | Southern Utah | Utah Valley |
Tajah Foster-Walker | Fr., 6'2" forward | UMKC | Miami (OH) |
Courtney Fredrickson | ^ RS Jr., 6'2" wing | Wisconsin | DePaul |
A'Tyanna Gaulden | ^ RS Jr., 5'7" guard | Arkansas | Georgia Southern |
Sydney Goodson | ^ Jr., 5'8" guard | Texas Tech | Kansas State |
Sr., 6'0" wing | Texas Tech | withdrew | |
Steph Gorman | Soph., 6'0" guard | Utah State | San Diego |
Vivian Gray | ^ Jr., 6'1" wing | Oklahoma State | Texas Tech |
Da'Ja Green | ^ Jr., 5'6" guard | Wofford | Virginia Tech |
Zay Green | RS Fr., 6'0" guard | Tennessee | Texas A&M |
Keyen Green | ^ RS Jr., 6'1" forward | Liberty | Tennessee |
D'Asia Gregg | Soph., 6'2" forward | Florida State (JC) | Virginia Tech |
Lauren Hansen | Fr., 5'8" guard | Auburn | Missouri |
Jayla Hemingway | Fr., 5'8" guard | Mississippi State | West Virginia |
Petra Holešínská | ^ RS Jr., 5'10" guard | Illinois | North Carolina |
Jada Holland | Fr. 5'5" guard | Grand Canyon | UC Riverside |
Erin Howard | Soph., 6'1" wing | Auburn | Florida State |
Tori Hyduke | RS Fr., 5'6" guard | George Washington | Drexel |
Erin Jones | ^ RS Jr., 6'1" wing | Rhode Island | North Florida |
Loretta Kakala | RS Soph., 6'2" center | Pacific | |
Joyce Kennerson | ^ Sr., 5'4" guard | Texas Southern | Arkansas Pine Bluff |
Nikola Kovacikova | Soph., 5'11" guard | Georgetown | Penn |
Imani Lacy | Soph., 6'0" forward | Nevada | Long Beach State |
Kyra Lambert | ^ Gr., 5'9" guard | Duke | Texas |
Kamryn Lemon | Jr., 5'9" guard | Oklahoma | Long Beach State |
Alisha Lewis | Fr., 5'7" guard | Syracuse | UCF |
Dara Mabrey | Soph., 5'7" guard | Virginia Tech | Notre Dame |
Ellie Mack | ^ Sr., 6'3" forward | Bucknell | Oregon State |
Marissa Mackins | Soph., 5'8" guard | Temple | North Florida |
Destiny Marshall | RS Soph., 5'10" guard | Jacksonville | Rutgers |
Jazmine Massengill | Soph., 6'0" guard | Tennessee | Kentucky |
Kamaria McDaniel | Jr., 5'10" guard | Penn State | Baylor |
Taylor Mikesell | Soph., 5'11" guard | Maryland | Oregon |
Kayla Mokwuah | Soph., 6'4" center | George Washington | TCU |
Brooke Moore | Soph., 5'7" guard | Auburn | Purdue |
Alexis Morris | RS Soph., 5'6" guard | Rutgers | Texas A&M |
Patricia Morris | Soph., 6'7" forward | Oregon State | TCU |
Karly Murphy | ^ RS Soph., 6'1" forward | Green Bay | Colorado State |
Najé Murray | Jr., 5'6" guard | San Diego St / Cal | Texas Tech |
Gabby Nikitinaite | Jr., 5'11" guard | Northern Illinois | George Washington |
Abby O'Connor | Jr., 6'0" wing | Loyola Chicago | Gonzaga |
Jaden Owens | Fr., 5'8" guard | UCLA | Baylor |
Olivia Owens | Soph., 6'4" center | Maryland | Kentucky |
Irekpitan Ozzy-Momodu | Jr., 6'2" center | Robert Morris | Eastern Michigan |
Ryann Payne | Soph., 5'6" guard | TCU | LSU |
Enna Pehadzic | Jr., 5'9" guard | South Florida | Vanderbilt |
Raina Perez | ^ RS Jr., 5'4" guard | Cal State Fullerton | NC State |
Destiny Pitts | Jr., 5'10" guard | Minnesota | Texas A&M |
Alaina Rice | Fr., 5'8" guard | Florida A&M | Auburn |
Briyanah Richardson | Soph., 5'6" guard | St. Peter's | Lincoln Univ. (D-II) |
Danielle Sanderlin | Jr., 6'0" forward | Canisius | UMass |
Jordan Sanders | ^ Jr., 5'11" forward | UC Irvine | Southern Cal |
Earlette Scott | Soph., 5'10" guard | Providence | Stony Brook |
Destiny Slocum | ^ RS Jr., 5'8" guard | Oregon State | Arkansas |
Alisia Smith | Jr., 6'3" forward | Penn State | Michigan State |
Aaliyah Stanley | Fr., 5'5" guard | Eastern Michigan | Florida Gulf Coast |
Alaysia Styles | ^ Jr., 6'3" forward | Cal | Maryland |
Jovana Subasic | ^ RS Jr., 6'4" forward | Washington State | Oregon State |
Taylor Sutton | Soph., 5'3" guard | Middle Tennessee | Alabama |
Caterrion Thompson | ^ RS Jr., 5'10" guard | Bowling Green | Mississippi State |
Asia Todd | Fr., 5'9" guard | Liberty | UCF |
Ashtyn Verbeek | Soph., 6'2" forward | Nebraska | Dordt (NAIA) |
Tereza Vitulová | Jr., 6'2" forward | Wyoming | South Florida |
Jordan Walker | RS Soph., 5'8" guard | Western Michigan | Tennessee |
Stephanie Watts | ^ Gr., 5'11" guard | Southern Cal | North Carolina |
Shamera Williams | Fr., 5'8" guard | Virginia | |
Aspen Williston | Soph., 6'4" center | Oklahoma | South Dakota |
Holly Winterburn | Fr., 5'10" guard | Oregon | UC Davis |
Bendu Yeaney | Jr., 5'10" guard | Indiana | Arizona |
Jazmine Young | Soph., 5'8" guard | Tennessee State | Buffalo |
.
Last edited: