Wrong!!!! Someone on UConns campus caught Covid and Geno saw that it was an opportunity to get out of taking a butt kicking that early in the season!!!! I get it. It makes perfect sense!!!! : ) He is absolutely smart and the best coach in women basketball history!!!
UConn under Geno and Chris never, ever chickened out from playing the best of the best. As a fan of the program for over 30 years...it is my observation that over the last 15 years or so...it is the competition who ran from competng with UConn. I remember Pat cancelling the rivalry over a fake NCAA violation complaint (everyone knew it was Geno getting Maya and other recruits right under her nose). I remember ND ending the rivalry with UConn. The list goes on. How many programs (in the modern era since 1995) have a better win / loss record against UConn? Nobody!!! Two teams are tied:
Baylor vs UConn 4-4 (2010-2020)
Mississippi State vs UConn 1-1 (2016-2017)
Oh, and what is the all time Louisville vs UConn record...oh, I remember...17 - 2 UConn.
LOUISVILLE | UCONN LEADS 17-2 H: 8-1 | A: 4-1 | N: 5-0
03/17/93 Louisville 74, UConn 71 Storrs, Conn.
01/31/06 #4 UConn 75, Louisville 68 Louisville, Ky.
02/13/07 #5 UConn 84, #20 Louisville 56 Storrs, Conn.
03/05/07 #2 UConn 76, #23 Louisville 50 Hartford, Conn.
01/12/08 #1 UConn 92, Louisville 71 Louisville, Ky.
03/11/08 #1 UConn 65, #23 Louisville 59 Hartford, Conn.
01/26/09 #1 UConn 93, #6 Louisville 65 Storrs, Conn.
03/10/09 #1 UConn 75, #5 Louisville 36 Hartford, Conn.
04/07/09 #1 UConn 76, #7 Louisville 54 St. Louis, Mo.
02/07/10 #1 UConn 84, Louisville 38 Louisville, Ky.
01/15/11 #2 UConn 78, Louisville 55 Hartford, Conn.
02/07/12 #3 UConn 56, #20 Louisville 46 Louisville, Ky.
01/15/13 #3 UConn 72, #15 Louisville 58 Hartford, Conn.
04/09/13 #3 UConn 93, #17 Louisville 60 New Orleans, La.
02/09/14 #1 UConn 81, #4 Louisville 64 Storrs, Conn.
03/03/14 #1 UConn 68, #3 Louisville 48 Louisville, Ky.
03/10/14 #1 UConn 72, #3 Louisville 52 Uncasville, Conn.
02/12/18 #1 UConn 69, #4 Louisville 58 Storrs, Conn.
01/31/19 #3 Louisville 78, #2 UConn 69, Louisville, KY.
03/31/19 #2 seed UConn 80, #1 seed Louisville 73, Albany, NY
So, who is afraid of who???