Men - Wins Needed for 2026 At Large Bid | Page 3 | The Boneyard

Men Wins Needed for 2026 At Large Bid

Current Record.................. Season Goal
8 - 9/ .471% ............ 10 - 7 / .588% National
6 - 5 / .545............ 12 - 6 / .667 Northeast
5- 3 / .625 ............. 16 - 5 / .761 Big East regular season

0 - 0 / .000 ............. 2 - 2 / .500 Big East tourney

Post Season Criteria
(1) 19- 17/ .528 ........ 40 - 20 / .667%
(2) 99........ < 50 Team RPI
(3) 15 ........... < 10 Conf RPI
(4). 3rd ………Top 2 in Big East
 
As someone else mentioned in another thread, this team has the potential to have a much better record than 20-17. Hopefully we get everything together by the BE Tournament. Unless we go on a 20 game win streak ( not even sure that would be enough), the only way we get a bid is by winning the BE tournament.

Go Huskies!!!!

Current Record.................. Season Goal
8 - 9/ .471% ............ 10 - 7 / .588% National
6 - 5 / .545............ 12 - 6 / .667 Northeast
6 - 3 / 541 ............. 16 - 5 / .761 Big East regular season

0 - 0 / .000 ............. 2 - 2 / .500 Big East tourney

Post Season Criteria
(1) 20 -17/ .541 ........ 40 - 20 / .667%
(2) 94. ....... < 50 Team RP
I
(3) 15 ........... < 10 Conf RPI
(4). T2 ………Top 2 in Big East
 

Forum statistics

Threads
168,393
Messages
4,570,610
Members
10,475
Latest member
dd356
Top Bottom