UConn at #59 in final USA Today rankings | The Boneyard

UConn at #59 in final USA Today rankings

storrsroars

Exiled in Pittsburgh
Joined
Mar 23, 2012
Messages
21,226
Reaction Score
46,411
Ask Barry Trammel if rating 50 spots ahead of Oklahoma St. is sufficient enough for his Big 12 approval
59 puts us ahead of
10 ACC teams
6 B12 teams
6 B1G teams
4 SEC teams

26 P4 teams total.

That said, if we hadn't lost to two of them, it would be a more impressive achievement. Metrics would say we're in top half of ACC. Game results say maybe not.
 

KryHavok

Oh yes, UConn IS a BB blueblood!
Joined
Aug 25, 2023
Messages
852
Reaction Score
3,437
Is this the highest ranking we've ever had?

Oh I like this very much, being ranked higher than other P4 teams.

59 puts us ahead of
10 ACC teams
6 B12 teams
6 B1G teams
4 SEC teams

26 P4 teams total.

That said, if we hadn't lost to two of them, it would be a more impressive achievement. Metrics would say we're in top half of ACC. Game results say maybe not.
I was just about to post the same thing, only I get 27 teams with the breakdown of:
ACC 10 teams
Big10 5 teams
Big12 8 teams
SEC 4 teams

60. Pitt ACC
63. Kansas Big12
64. Oklahoma SEC
65. Washington Big10
66. Virginia Tech ACC
68. West Virginia Big12
69. California ACC
72. Utah Big12
76. Wisconsin Big10
77. NC State ACC
79. UNC ACC
84. UCLA ACC
85. Virginia ACC
86. Auburn SEC
87. Michigan State Big10
88. Cincinnati Big12
89. Kentucky SEC
90. Maryland Big10
94. Houston Big12
96. UCF Big12
97. Wake Forest ACC
105. Arizona Big12
106. Stanford ACC
109. Oklahoma State Big12
110. Miss State SEC
115. FSU ACC
130. Purdue Big10
 
Last edited:
Joined
Mar 4, 2014
Messages
17,915
Reaction Score
24,549
Oh I like this very much, being ranked higher than other P4 teams:
60 Pitt (ACC)

I was just about to post the same thing, only I get 27 teams with the breakdown of:
ACC 10 teams
Big10 5 teams
Big12 8 teams
SEC 4 teams

63. Kansas Big12
64. Oklahoma SEC
65. Washington Big10
66. Virginia Tech ACC
68. West Virginia Big12
69. California ACC
72. Utah Big12
76. Wisconsin Big10
77. NC State ACC
79. UNC ACC
84. UCLA ACC
85. Virginia ACC
86. Auburn SEC
87. Michigan State Big10
88. Cincinnati Big12
89. Kentucky SEC
90. Maryland Big10
94. Houston Big12
96. UCF Big12
97. Wake Forest ACC
105. Arizona Big12
106. Stanford ACC
109. Oklahoma State Big12
110. Miss State SEC
115. FSU ACC
130. Purdue Big10
ACC 9 teams

Great breakdown though. About the best we could have hoped for.
 

KryHavok

Oh yes, UConn IS a BB blueblood!
Joined
Aug 25, 2023
Messages
852
Reaction Score
3,437
ACC 9 teams

Great breakdown though. About the best we could have hoped for.
I messed up the format, somehow Pitt got separated from the list. It should be 10 ACC teams, same as what @storrsroars had in his post. I just wanted to list the teams, cuz calling out mediocrity is only fair game after we got called out.
 

CL82

NCAA Men’s Basketball National Champions - Again!
Joined
Aug 24, 2011
Messages
59,733
Reaction Score
223,854
59 puts us ahead of
10 ACC teams
6 B12 teams
6 B1G teams
4 SEC teams

26 P4 teams total.

That said, if we hadn't lost to two of them, it would be a more impressive achievement. Metrics would say we're in top half of ACC. Game results say maybe not.
Except the last game, right?
 
Joined
Feb 14, 2013
Messages
1,585
Reaction Score
3,151
I think 59 is too ambitious. I'll look to see what the computer spits out, just got home from broomball. I wonder what happens if I reverse the Duke game and one other game... did Evers play in any of the other P4 games?
 

Jetskies

I hope my takes age like milk!
Joined
Oct 18, 2022
Messages
524
Reaction Score
2,472
I think 59 is too ambitious.
Fifty-anything is a little generous with the schedule we had, agreed.
But surely other G5 teams here were given generous rankings (cough-buffalo-cough).
Perhaps it all evens out, so I'll take it.

2021 seems many moons ago. Praying for a final second hail-mary defense against... YALE.
Jeez.
I hope to never, never, never feel that again.
 
Last edited:
Joined
Feb 14, 2013
Messages
1,585
Reaction Score
3,151
Fifty-anything is a little generous with the schedule we had, agreed.
But surely other G5 teams here were given generous rankings (cough-buffalo-cough).
Perhaps it all evens out, so I'll take it.

2021 seems many moons ago. Praying for a final second hail-mary defense against... YALE.
Jeez.
I hope to never, never, never feel that again.
well, I ran the w/l only model with HFA... reversing wake and duke put an 11-2 UConn at 43. Certainly healthy but those weren't the results on the field. Without those swaps 9-4 UConn is at 73 which makes more sense.

edit: UConn is a better draw than people think, Mora is doing a good job. QB is going to be so critical next year. Top 50 would be a good goal... next year's looks like this years even with a suspected add of Boston College. Top 30 would probably mean 11-1... I have a hard time envisioning that but I'm up for the ride.
 
Joined
Feb 14, 2013
Messages
1,585
Reaction Score
3,151
wins and loss HFA model with an adjustment for winless teams (there are no undefeated teams nor are there any perfect `rings')
Code:
rnk               teams.list  w  l  ratings.out sos.calc srnk
   1 Oregon                   13  1  10.26699010   5.5671    4
   2 Ohio St                  14  2   9.95450332   6.3071    1
   3 Notre Dame               14  2   8.69446271   4.9814   23
   4 Penn St                  13  3   8.37553566   5.5142    6
   5 Indiana                  11  2   8.13984453   4.2399   51
   6 Texas                    13  3   7.68580752   5.1520   18
   7 Georgia                  11  3   7.66016702   5.2651   15
   8 Boise St                 12  2   7.48899770   2.3304   90
   9 Illinois                 10  3   7.18087807   4.9504   25
  10 Michigan                  8  5   6.89169937   6.1220    3
  11 BYU                      11  2   6.77427865   4.2405   50
  12 Tennessee                10  3   6.62646540   3.9520   59
  13 Alabama                   9  4   6.39937443   4.9654   24
  14 Arizona St               11  3   6.35686939   4.0572   58
  15 Mississippi              10  3   6.34065433   4.1360   57
  16 SMU                      11  3   6.33068710   4.1881   56
  17 South Carolina            9  4   6.23970019   5.0173   22
  18 Iowa St                  11  3   6.17900495   4.5221   39
  19 LSU                       9  4   6.14345351   5.2267   16
  20 Missouri                 10  3   5.97111442   4.3812   45
  21 Miami FL                 10  3   5.94164888   3.8187   63
  22 Kansas St                 9  4   5.83490248   4.5365   37
  23 Clemson                  10  4   5.83013192   4.1897   55
  24 USC                       7  6   5.71688598   5.4932    8
  25 Minnesota                 8  5   5.67812267   4.8028   29
  26 Louisville                9  4   5.67530780   4.3508   47
  27 Texas A&M                 8  5   5.66954679   4.7141   33
  28 Florida                   8  5   5.60990353   5.2061   17
  29 UNLV                     11  3   5.56151858   2.2985   93
  30 Colorado                  9  4   5.43282246   4.3843   44
  31 Iowa                      8  5   5.39855013   4.7840   30
  32 Syracuse                 10  3   5.33223958   3.7949   64
  33 Baylor                    8  5   5.30166102   4.3626   46
  34 UCLA                      5  7   5.20936435   5.5450    5
  35 Navy                     10  3   5.14083332   2.8688   76
  36 Army                     12  2   5.14030143   1.8548  110
  37 Nebraska                  7  6   5.12059149   5.1413   19
  38 Vanderbilt                7  6   5.02695958   4.7403   32
  39 Memphis                  11  2   5.00151099   2.2680   95
  40 Duke                      9  4   5.00071766   3.5480   66
  41 Kansas                    5  7   4.98754799   5.3376   12
  42 Rutgers                   7  6   4.95720929   4.7055   34
  43 Washington                6  7   4.95180945   5.4207    9
  44 TCU                       9  4   4.94357184   3.8913   60
  45 Oklahoma                  6  7   4.93092476   5.2982   13
  46 Georgia Tech              7  6   4.84075358   4.4228   43
  47 Texas Tech                8  5   4.79001019   4.2079   53
  48 Marshall                 10  3   4.71411769   2.6082   82
  49 Arkansas                  7  6   4.64101669   4.2015   54
  50 Wisconsin                 5  7   4.59362460   4.8995   26
  51 Tulane                    9  5   4.57754084   3.3040   70
  52 Virginia Tech             6  7   4.47717356   4.7759   31
  53 Michigan St               5  7   4.46795201   5.2906   14
  54 Montana St               15  1   4.42516821  -1.4986  148
  55 N Dakota St              14  2   4.39395921  -0.4673  138
  56 Boston College            7  6   4.33447337   4.2383   52
  57 West Virginia             6  7   4.33333499   4.5082   40
  58 Pittsburgh                7  6   4.08784163   3.8828   61
  59 Cincinnati                5  7   4.04876171   4.5247   38
  60 Houston                   4  8   3.97647942   4.8350   27
  61 Ohio                     11  3   3.87164275   1.7911  112
  62 Utah                      5  7   3.78672389   4.2713   48
  63 Maryland                  4  8   3.70968759   5.3799   11
  64 Louisiana                10  4   3.69743831   2.3451   89
  65 Virginia                  5  7   3.69035175   4.2465   49
  66 Kentucky                  4  8   3.65931593   5.3893   10
  67 Northwestern              4  8   3.56718219   5.0294   21
  68 Ga Southern               8  5   3.53568317   2.6441   79
  69 Auburn                    5  7   3.50247619   4.5595   36
  70 James Madison             9  4   3.39007950   1.9228  106
  71 South Dakota             10  3   3.38077822  -0.9792  140
  72 UCF                       4  8   3.38038864   4.6503   35
  73 Connecticut               9  4   3.34103658   2.2232   98
  74 Arizona                   4  8   3.26561991   4.4911   41
  75 Miami OH                  9  5   3.16840722   2.0252  103
  76 North Carolina            6  7   3.15742236   3.5767   65
  77 California                6  7   3.11611830   3.4193   68
  78 NC State                  6  7   3.10155081   3.4812   67
  79 S Dakota St              11  3   2.98297430  -0.6144  139
  80 Oklahoma St               3  9   2.97668944   4.8337   28
  81 Sam Houston St           10  3   2.94657166   0.9406  125
  82 Washington St             8  5   2.94208708   2.0048  104
  83 Arkansas St               8  5   2.92520348   2.2370   97
  84 South Florida             7  6   2.90658168   2.3269   91
  85 Texas St                  8  5   2.89105363   2.2375   96
  86 East Carolina             8  5   2.85041318   1.9564  105
  87 Buffalo                   9  4   2.81323243   1.1489  124
  88 Wake Forest               4  8   2.80305721   3.8608   62
  89 Appalachian St            5  6   2.79209237   2.9645   75
  90 Old Dominion              5  7   2.78978474   3.2920   71
  91 South Alabama             7  6   2.60574088   2.4713   87
  92 Stanford                  3  9   2.53345613   4.4356   42
  93 UT San Antonio            7  6   2.44312093   1.8397  111
  94 N Illinois                8  5   2.41099117   1.5464  119
  95 Charlotte                 5  7   2.39939573   3.1750   73
  96 Toledo                    8  5   2.35898039   1.3357  123
  97 Colorado St               8  5   2.24349770   1.4756  122
  98 Coastal Car               6  7   2.24305220   2.5593   83
  99 San Jose St               7  6   2.22080218   1.6958  115
 100 UC Davis                 11  3   2.20415322  -2.2900  158
 101 North Texas               6  7   2.16581471   2.3195   92
 102 Rice                      4  8   2.13925442   3.3169   69
 103 ULM                       5  7   2.08972347   2.6223   81
 104 Bowling Green             7  6   2.07647291   1.8920  107
 105 Idaho                    10  4   2.03491122  -1.4341  146
 106 Florida St                2 10   1.89083629   5.0634   20
 107 Jacksonville St           9  5   1.77622266   0.6050  129
 108 Fresno St                 6  7   1.69195115   2.1082  101
 109 Georgia St                3  9   1.69191671   3.2010   72
 110 WKU                       8  6   1.64441838   0.9174  126
 111 W Michigan                6  7   1.47440321   1.6852  117
 112 Oregon St                 5  7   1.45181390   2.2052   99
 113 New Mexico                5  7   1.28936310   1.6956  116
 114 Air Force                 5  7   1.24256625   1.8818  108
 115 UAB                       3  9   1.21606071   3.1276   74
 116 Hawaii                    5  7   1.18889461   1.6090  118
 117 Troy                      4  8   1.14663599   2.5000   86
 118 Liberty                   8  4   1.10190623  -0.4466  137
 119 Akron                     4  8   0.94417059   2.5471   84
 120 Utah St                   4  8   0.90008470   2.1661  100
 121 Wyoming                   3  9   0.82251437   2.3494   88
 122 Temple                    3  9   0.78202725   2.7779   77
 123 E Michigan                5  7   0.58749574   1.5031  121
 124 Nevada                    3 10   0.48405011   2.7573   78
 125 Ball St                   3  9   0.27603046   2.5111   85
 126 C Michigan                4  8   0.17607658   1.5457  120
 127 Mississippi St            2 10   0.05382561   5.5119    7
 128 FL Atlantic               3  9   0.03034467   2.0441  102
 129 Missouri St               8  4   0.02716717  -1.7765  149
 130 Tulsa                     3  9  -0.03905275   1.7197  114
 131 San Diego St              3  9  -0.06604255   1.7850  113
 132 Illinois St              10  4  -0.13359256  -2.4240  165
 133 Incarnate Word           11  3  -0.32435169  -2.7253  180
 134 Rhode Island             11  3  -0.82652136  -2.9803  186
 135 Mercer                   11  3  -0.83568924  -3.5326  213
 136 Louisiana Tech            5  8  -0.90191213   0.3759  131
 137 Tarleton St              10  4  -1.03517232  -2.3962  161
 138 Southern Miss             1 11  -1.08079184   2.6266   80
 139 Abilene Chr               9  5  -1.10543080  -2.1963  154
 140 Delaware                  9  2  -1.15590420  -3.3788  205
 141 TN Martin                 9  5  -1.18490319  -2.4037  163
 142 Villanova                10  4  -1.18855065  -2.5375  169
 143 Montana                   9  5  -1.21413684  -2.1061  153
 144 Purdue                    1 11  -1.42042444   6.1458    2
 145 E Kentucky                8  5  -1.42520895  -2.5102  168
 146 Florida Intl              4  8  -1.45478050  -0.1948  135
 147 New Mexico St             3  9  -1.47826235   0.6871  128
 148 Southern Utah             7  5  -1.52995938  -2.4029  162
 149 SE Louisiana              7  5  -1.62532497  -2.4576  167
 150 New Hampshire             8  5  -1.72745765  -2.6092  171
 151 MTSU                      3  9  -1.74333714   0.4384  130
 152 UTEP                      3  9  -1.74994876   0.3237  132
 153 Harvard                   8  2  -1.76677536  -3.4386  209
 154 Jackson St               11  2  -1.77259056  -4.6201  246
 155 SE Missouri St            9  4  -1.79779789  -3.1427  193
 156 Dartmouth                 8  2  -1.83534193  -3.7279  220
 157 Northern Arizona          7  5  -1.83985183  -2.6583  178
 158 Tennessee St              9  4  -1.89642229  -3.7925  221
 159 Kennesaw                  2 10  -1.89742494   0.7916  127
 160 Richmond                 10  3  -1.96334534  -3.8720  223
 161 Duquesne                  7  3  -1.96762872  -3.9841  228
 162 Yale                      7  3  -2.10986433  -3.2303  198
 163 Lehigh                    9  4  -2.12278146  -3.8860  224
 164 Tennessee Tech            7  5  -2.20914563  -2.8713  182
 165 S Carolina St             8  3  -2.22901580  -4.4791  240
 166 Massachusetts             2 10  -2.26505984   1.8811  109
 167 Stony Brook               8  4  -2.33094430  -3.4347  208
 168 Towson                    7  5  -2.36517964  -3.0663  190
 169 S Illinois                4  8  -2.36953147  -0.2497  136
 170 Monmouth NJ               6  6  -2.40881146  -2.6498  176
 171 North Dakota              5  7  -2.42465590  -1.3229  143
 172 Chattanooga               7  5  -2.48104085  -3.1974  197
 173 Drake                     8  3  -2.62638038  -4.7215  251
 174 W Carolina                7  5  -2.64295295  -3.3481  202
 175 ETSU                      6  5  -2.68159652  -3.0460  188
 176 Columbia                  7  3  -2.70644669  -3.8420  222
 177 SF Austin                 6  5  -2.74783918  -3.3796  206
 178 Youngstown St             4  8  -2.78626101  -1.3039  142
 179 E Washington              4  8  -2.83902114  -1.4084  145
 180 Maine                     5  7  -2.84610792  -2.2534  156
 181 Cent Arkansas             6  6  -2.95356123  -2.8214  181
 182 Idaho St                  4  7  -3.04361639  -2.2758  157
 183 Portland St               3  8  -3.15089137  -1.0065  141
 184 Central Conn              7  6  -3.17086137  -3.6792  218
 185 Lamar                     7  5  -3.18383053  -3.6285  216
 186 Elon                      6  6  -3.21836133  -3.0538  189
 187 Robert Morris             7  4  -3.29117637  -4.3879  236
 188 NC Central                7  3  -3.33517219  -4.7342  252
 189 Holy Cross                6  6  -3.35445590  -3.3342  201
 190 Lindenwood                5  7  -3.36060906  -2.6410  175
 191 Northern Iowa             3  9  -3.38814526  -0.1098  134
 192 William & Mary            7  5  -3.41305064  -3.9135  225
 193 McNeese St                6  6  -3.52956837  -3.3747  204
 194 Florida A&M               7  5  -3.62071141  -4.1099  229
 195 North Alabama             3  9  -3.64028991  -1.9008  150
 196 Wofford                   5  7  -3.66329913  -3.3010  199
 197 Houston Chr               4  7  -3.69291836  -2.4144  164
 198 Austin Peay               4  8  -3.69932264  -2.2970  159
 199 San Diego                 7  3  -3.71588061  -5.3147  259
 200 W Illinois                3  8  -3.76374767  -1.9349  151
 201 SUNY Albany               4  8  -3.78472650  -2.4311  166
 202 Southern Univ             7  5  -3.80941954  -4.5499  244
 203 Indiana St                4  8  -3.86214625  -2.6181  173
 204 Penn                      4  6  -3.89160788  -3.3119  200
 205 Gardner Webb              4  8  -4.05002305  -2.6008  170
 206 Cornell                   4  6  -4.07446905  -3.5628  214
 207 Samford                   4  7  -4.08003372  -3.0990  191
 208 E Illinois                3  9  -4.22772000  -2.2337  155
 209 Nicholls St               4  8  -4.23328046  -3.1907  196
 210 Merrimack                 5  6  -4.30413917  -4.1294  230
 211 Alcorn St                 5  6  -4.33078078  -4.3111  234
 212 Citadel                   4  7  -4.39795712  -3.1707  195
 213 Morehead St               5  5  -4.39853429  -4.4450  239
 214 Princeton                 3  7  -4.40591206  -2.9629  184
 215 CS Sacramento             3  9  -4.41308019  -2.3028  160
 216 Weber St                  4  8  -4.46381278  -3.0184  187
 217 Lafayette                 6  6  -4.48932293  -4.6639  249
 218 Hampton                   4  7  -4.55368340  -3.6508  217
 219 LIU Post                  4  8  -4.57124163  -3.3664  203
 220 Brown                     3  7  -4.57721375  -3.1598  194
 221 Morgan St                 4  6  -4.61868686  -3.9347  226
 222 Alabama St                5  5  -4.62137739  -4.6813  250
 223 Campbell                  3  9  -4.65590912  -2.6617  179
 224 Cal Poly                  2  8  -4.67259764  -1.9614  152
 225 Bucknell                  6  6  -4.69783003  -4.5206  243
 226 West Georgia              2  7  -4.69972830  -2.6400  174
 227 TX Southern               4  6  -4.70846087  -4.2450  233
 228 Butler                    6  3  -4.76429851  -5.8774  263
 229 St Thomas MN              5  5  -4.91060045  -4.9632  255
 230 Alabama A&M               4  6  -5.13908653  -4.4096  238
 231 Georgetown                5  6  -5.22707377  -4.9055  254
 232 Grambling                 4  7  -5.28049140  -4.6351  247
 233 East Texas A&M            3  9  -5.28277748  -2.9768  185
 234 N Colorado                1 11  -5.32205829  -1.3878  144
 235 Bryant                    1 10  -5.33379979  -2.6163  172
 236 Dayton                    5  5  -5.38116674  -5.3364  260
 237 Prairie View              5  7  -5.38354295  -4.5061  242
 238 Utah Tech                 1 11  -5.39845004  -1.4838  147
 239 Wagner                    3  8  -5.46171595  -3.4753  210
 240 St Francis PA             4  7  -5.61261096  -5.2559  258
 241 Presbyterian              4  6  -5.65835837  -4.7615  253
 242 Furman                    3  8  -5.70694476  -3.5754  215
 243 Colgate                   2 10  -5.76864742  -3.6866  219
 244 Fordham                   2 10  -5.82361543  -3.4308  207
 245 Bethune-Cookman           2  9  -6.02802550  -3.5316  212
 246 Charleston So             1 11  -6.12671013  -2.9142  183
 247 Davidson                  4  5  -6.16184966  -5.8636  262
 248 Sacred Heart              4  6  -6.19060188  -5.4533  261
 249 Norfolk St                3  8  -6.19765426  -4.3914  237
 250 Howard                    3  8  -6.27811657  -4.5044  241
 251 Ark Pine Bluff            2  9  -6.52059640  -3.9630  227
 252 Kent                      0 12  -6.53572051   2.2913   94
 253 Mercyhurst                1  6  -6.62898476  -4.1854  232
 254 Valparaiso                2  7  -6.76595505  -4.6534  248
 255 NC A&T                    0 11  -6.76823984  -2.6527  177
 256 Murray St                 1 11  -6.86760813   0.2655  133
 257 Stonehill                 1 10  -7.02913756  -4.1298  231
 258 VMI                       1 11  -7.12471989  -3.5283  211
 259 Delaware St               1 11  -7.46757322  -4.3361  235
 260 MS Valley St              1 11  -7.66931666  -4.5951  245
 261 Northwestern LA           0 12  -7.72248550  -3.1326  192
 262 Marist                    1 10  -9.42488547  -5.1958  257
 263 Stetson                   0  9 -10.87591237  -5.1606  256
 

Online statistics

Members online
55
Guests online
2,209
Total visitors
2,264

Forum statistics

Threads
160,935
Messages
4,243,889
Members
10,096
Latest member
minoadoc


.
Top Bottom