That is why we need a KRACH ranking to assess whom UConn would stand a chance against.The 9 teams we beat have combined winning % of 39.8% and the team's we lost to have a 39.4% winning %. Check my math as I did this on my phone but we have not played a single good team. Best record we faced is 6-5
A good bowl opponent and a win can get us to 25.#41 this week in the USA Today rank. Up 3 spots.
![]()
BYU, Texas rise in college football's NCAA Re-Rank 1-136\nafter Week 13
Brigham Young was among the teams moving up in this week's USA TODAY Sports NCAA Re-Rank 1-136 after results from Week 13.www.usatoday.com
Well, OK, but if you are trying to figure out which P4 teams might be within reason beatable by UConn, you can't assume UConn's 9-3 is equivalent to any P4's 9-3 which is what you are implying. The P4 teams UConn might knock off will finish more like 6-6. And about half of those could spank UConn without question. That is where mathematics could be useful.Interesting but you play the teams that are on your schedule. And most of them were scheduled 3-5 years ago. And we beat 9 of them. The only late addition was BC to replace UMass and if you tell me you thought they would be this bad, I know you are not telling the truth. Like everyone else you thought we replaced a sure win with at best a tough game.
We don’t need RPI. We don’t need any other nonsense mathematical model. We played a 12 game season on the field and went 9-3.
rnk teams.list w l ratings.out sos.calc srnk
1 Mississippi 10 1 9.28501669 4.7075 13
2 Georgia 10 1 8.89248972 4.8005 12
3 Indiana 11 0 8.64397440 3.6152 47
4 Texas A&M 11 0 8.53784956 4.4796 18
5 Oklahoma 9 2 8.25387901 5.5534 5
6 BYU 10 1 8.05594743 4.0433 26
7 Ohio St 11 0 8.01996691 3.5460 49
8 Alabama 9 2 7.95858749 5.5311 6
9 Texas Tech 10 1 7.93849939 2.8650 71
10 Oregon 10 1 7.68001980 3.6107 48
11 Texas 8 3 7.47358220 4.2981 20
12 Vanderbilt 9 2 7.24910036 4.6166 16
13 Tennessee 8 3 6.76534918 3.6323 45
14 Utah 9 2 6.67215315 3.7050 39
15 Michigan 9 2 6.55014043 3.6948 40
16 Notre Dame 9 2 6.49814904 4.0132 29
17 USC 8 3 6.13262608 4.2985 19
18 LSU 7 4 6.12535573 4.7047 14
19 Missouri 7 4 6.02454817 4.8497 9
20 Arizona St 8 3 5.86705121 4.0579 25
21 Miami FL 9 2 5.53534847 3.8449 33
22 Tulane 9 2 5.31028990 3.0579 62
23 North Texas 10 1 5.30830840 1.7864 87
24 Illinois 7 4 5.24888482 3.8196 34
25 Navy 8 2 5.23659721 2.3270 81
26 Washington 8 3 5.21078022 2.9735 67
27 South Florida 8 3 5.19415107 3.0656 59
28 Iowa 7 4 5.17678407 3.7380 36
29 Arizona 8 3 5.12066418 3.4437 50
30 Georgia Tech 9 2 4.96209794 2.8894 70
31 Kentucky 5 6 4.93240598 5.3889 7
32 Virginia 9 2 4.90783317 2.8573 72
33 Iowa St 7 4 4.90420786 4.0879 23
34 TCU 7 4 4.80803643 3.9139 31
35 South Carolina 4 7 4.80745012 6.2011 2
36 Houston 8 3 4.79050437 3.1063 57
37 Mississippi St 5 6 4.74428961 5.0740 8
38 Florida 3 8 4.66474597 6.3501 1
39 Pittsburgh 8 3 4.59851420 2.6278 77
40 SMU 8 3 4.46380349 3.0237 64
41 NC State 6 5 4.42222394 4.1716 22
42 Cincinnati 7 4 4.40110458 3.6947 41
43 James Madison 10 1 4.36977725 1.1117 114
44 Nebraska 7 4 4.26706893 3.0007 66
45 Wake Forest 8 3 4.24900937 2.9428 68
46 Northwestern 6 5 4.23351493 3.7100 38
47 Auburn 5 6 4.17316757 4.8092 11
48 Wisconsin 4 7 4.13817821 5.8619 3
49 Louisville 7 4 4.02025129 3.1074 56
50 East Carolina 7 4 3.90732716 2.5832 79
51 Duke 6 5 3.81421086 3.2441 54
52 Memphis 8 3 3.70401005 1.6255 93
53 Baylor 5 6 3.67738652 3.9734 30
54 Minnesota 6 5 3.63277625 3.2561 53
55 Kansas St 5 6 3.42703094 3.7178 37
56 New Mexico 8 3 3.42586903 1.4835 98
57 Penn St 5 6 3.32293875 3.8831 32
58 Florida St 5 6 3.32121945 3.6195 46
59 UNLV 9 2 3.29218718 1.4341 99
60 Old Dominion 8 3 3.28105872 1.3544 102
61 UT San Antonio 6 5 3.20949944 2.8530 73
62 Rutgers 5 6 3.19547197 3.6330 44
63 San Diego St 9 2 3.17902182 0.9378 121
64 West Virginia 4 7 3.10621308 4.0316 27
65 Kennesaw 8 3 3.08628398 1.1866 111
66 Clemson 6 5 3.07538407 3.1471 55
67 Kansas 5 6 3.05612797 3.6668 42
68 Boise St 7 4 2.98444711 2.1218 84
69 N Dakota St 12 0 2.93251368 -1.3158 164
70 Colorado 3 8 2.90381787 4.8143 10
71 California 6 5 2.74319519 2.2301 83
72 UCLA 3 8 2.74144570 4.6049 17
73 Maryland 4 7 2.72368943 3.6563 43
74 Connecticut 9 3 2.51395785 0.7926 123
75 WKU 8 3 2.50153089 0.7929 122
76 Utah St 6 5 2.48979619 1.6722 92
77 Virginia Tech 3 8 2.46363703 4.2497 21
78 Army 5 5 2.42330575 2.4593 80
79 Temple 5 6 2.42271091 3.0225 65
80 UCF 5 6 2.41751396 3.0686 58
81 Tennessee Tech 10 1 2.39526988 -3.2718 214
82 Tarleton St 11 1 2.37032834 -2.3351 187
83 Missouri St 7 4 2.35562019 1.0490 118
84 Stanford 4 7 2.34640284 3.3648 52
85 Hawaii 7 4 2.33784819 1.5822 95
86 Washington St 5 6 2.28573717 3.0342 63
87 Syracuse 3 8 2.21597625 4.0640 24
88 Montana St 10 2 2.20769440 -0.5632 146
89 Fresno St 7 4 2.12499643 1.2870 106
90 North Carolina 4 7 1.89874310 2.8057 74
91 Rice 5 6 1.89274617 2.6660 76
92 Arkansas 2 9 1.82212376 5.5829 4
93 Coastal Car 6 5 1.81665990 1.1200 113
94 Montana 10 1 1.80217481 -1.2393 162
95 W Michigan 7 4 1.79622786 1.0836 117
96 Florida Intl 6 5 1.78064401 1.6118 94
97 Troy 7 4 1.73909761 0.7673 127
98 Southern Miss 7 4 1.73085359 0.7895 124
99 FL Atlantic 4 7 1.69641276 2.6210 78
100 Jacksonville St 7 4 1.67076497 0.3682 132
101 Ohio 7 4 1.66907832 0.3861 130
102 Toledo 7 4 1.53873447 0.4503 129
103 Michigan St 3 8 1.44138447 3.7648 35
104 Louisiana Tech 6 5 1.32414208 1.3033 105
105 Miami OH 6 5 1.31580844 0.9522 120
106 Texas St 5 6 1.27988461 1.2399 108
107 Ga Southern 5 6 1.27149925 1.7280 89
108 Tulsa 4 7 1.21487215 2.0322 86
109 UAB 3 8 1.15121710 3.0610 61
110 Purdue 2 9 1.07931754 4.6219 15
111 C Michigan 7 4 1.07848293 -0.4351 143
112 Marshall 5 6 1.07486625 1.2853 107
113 Louisiana 5 6 1.04690131 1.4005 101
114 Delaware 5 6 1.04559008 1.1901 110
115 Lehigh 12 0 1.00139713 -2.8554 199
116 Arkansas St 5 6 0.96099181 1.4115 100
117 SF Austin 9 2 0.83383439 -1.7596 174
118 S Dakota St 8 4 0.75116807 -0.5141 145
119 Abilene Chr 8 4 0.72032772 -0.9490 153
120 South Dakota 8 4 0.63145776 -0.4519 144
121 Harvard 9 1 0.60850693 -2.5630 191
122 UC Davis 8 3 0.56480688 -0.7283 149
123 Air Force 3 8 0.53588157 2.3111 82
124 Illinois St 8 4 0.48525122 -1.2015 160
125 Yale 8 2 0.37141908 -1.9079 177
126 Appalachian St 5 6 0.35263176 1.1024 115
127 Youngstown St 8 4 0.34373842 -1.3258 165
128 New Mexico St 4 7 0.32210232 1.3403 103
129 North Dakota 7 5 0.31972040 -0.5662 147
130 South Alabama 4 7 0.22792551 1.7028 90
131 Wyoming 4 7 0.21605279 1.2375 109
132 Liberty 4 7 0.16867189 0.9806 119
133 San Jose St 3 8 0.15940313 1.7325 88
134 Nevada 3 8 0.11588707 1.6753 91
135 Colorado St 2 9 0.07716187 2.6871 75
136 SE Louisiana 9 3 -0.12228250 -2.9014 203
137 West Georgia 8 3 -0.20618245 -2.1336 183
138 Idaho St 5 6 -0.21480570 0.0303 136
139 S Illinois 6 5 -0.26020543 -0.8072 150
140 ULM 3 8 -0.31693685 1.5196 97
141 Ball St 4 7 -0.34056955 0.6467 128
142 E Michigan 4 7 -0.41011793 0.3110 134
143 Buffalo 5 6 -0.41108213 0.1713 135
144 Akron 5 7 -0.50486372 -0.0188 137
145 Northern Arizona 7 5 -0.50596095 -1.1479 158
146 Southern Utah 7 5 -0.60606836 -0.8346 151
147 Austin Peay 7 5 -0.64047704 -1.6700 172
148 Lamar 8 4 -0.70747463 -1.6519 171
149 Villanova 9 2 -0.71068682 -3.2519 213
150 Oregon St 2 9 -0.71246403 2.8991 69
151 Dartmouth 7 3 -0.76658498 -2.0192 181
152 CS Sacramento 7 5 -0.85951736 -1.4925 169
153 UTRGV 6 3 -0.88545572 -2.3618 188
154 MTSU 2 9 -0.88852826 1.5746 96
155 Kent 4 7 -0.89420649 0.3787 131
156 Sam Houston St 2 9 -0.92509387 1.1462 112
157 Rhode Island 10 2 -1.00957004 -4.1518 241
158 Bowling Green 3 8 -1.04665920 0.7816 126
159 N Illinois 3 8 -1.10755558 1.0914 116
160 Drake 7 3 -1.15068699 -3.1162 209
161 Penn 6 4 -1.17271686 -1.6469 170
162 Oklahoma St 1 10 -1.18992211 4.0184 28
163 Mercer 9 2 -1.22034916 -4.2453 244
164 Cal Poly 3 8 -1.45558065 -0.2416 140
165 UTEP 2 9 -1.49891473 1.3232 104
166 Presbyterian 8 2 -1.60595033 -3.9530 236
167 Weber St 4 8 -1.64082166 -0.1266 138
168 Lafayette 8 4 -1.70800283 -2.9152 204
169 New Hampshire 8 4 -1.70896825 -3.0941 208
170 Charlotte 1 10 -1.76750284 3.0614 60
171 E Kentucky 5 7 -1.83428186 -0.8833 152
172 San Diego 8 4 -1.86874179 -2.6126 192
173 Brown 5 5 -1.90750137 -1.9210 178
174 E Washington 5 7 -1.98093429 -1.4849 168
175 TN Martin 6 6 -1.98377291 -2.2727 184
176 Incarnate Word 5 7 -2.00839513 -1.1699 159
177 S Carolina St 8 3 -2.09463694 -4.7707 250
178 Sacred Heart 7 4 -2.14303331 -3.3146 216
179 Idaho 4 8 -2.20416699 -0.9595 154
180 Gardner Webb 7 5 -2.20931639 -2.6984 195
181 N Colorado 3 8 -2.30900606 -1.0797 155
182 Monmouth NJ 9 3 -2.32537605 -4.3833 246
183 Nicholls St 4 8 -2.32727240 -1.2216 161
184 Indiana St 2 9 -2.39471529 0.3498 133
185 Princeton 3 7 -2.45079733 -1.4841 167
186 Lindenwood 6 6 -2.47366675 -2.5455 190
187 St Thomas MN 6 5 -2.56644072 -2.7773 197
188 Northern Iowa 3 9 -2.58425084 -0.4349 142
189 McNeese St 4 7 -2.58667066 -1.3067 163
190 Central Conn 7 4 -2.76864498 -3.4827 225
191 Charleston So 5 7 -2.77927054 -2.4467 189
192 Boston College 1 10 -2.77987939 3.4419 51
193 Richmond 7 5 -2.79917994 -3.8413 233
194 Georgia St 1 10 -2.85733179 2.0650 85
195 Duquesne 6 5 -2.96450981 -3.4438 223
196 Alabama St 8 2 -2.97751616 -5.9963 261
197 Butler 4 6 -3.03563058 -2.9309 205
198 Dayton 6 4 -3.05740334 -4.0354 238
199 Cornell 4 6 -3.08512486 -1.9555 179
200 Cent Arkansas 3 9 -3.08603093 -1.1467 157
201 Columbia 2 8 -3.17091874 -1.3374 166
202 Colgate 5 7 -3.17442909 -2.6870 194
203 LIU Post 6 6 -3.26858875 -3.2194 211
204 William & Mary 7 5 -3.35728027 -3.5732 229
205 Portland St 1 11 -3.37173650 -0.2328 139
206 ETSU 7 5 -3.43443603 -3.8872 234
207 Georgetown 6 6 -3.52282078 -3.5922 230
208 SE Missouri St 4 8 -3.54397280 -2.0601 182
209 Delaware St 6 4 -3.54969205 -4.8166 251
210 Utah Tech 2 10 -3.57189933 -1.0957 156
211 Maine 6 6 -3.61909189 -3.5032 228
212 Holy Cross 3 9 -3.62970087 -1.8842 176
213 Elon 6 6 -3.66113055 -4.3890 247
214 Murray St 1 11 -3.68181070 -0.4047 141
215 Stony Brook 6 6 -3.70978651 -3.7367 232
216 Jackson St 8 2 -3.75628721 -6.4603 265
217 Marist 5 7 -3.76312480 -3.3475 219
218 Prairie View 8 3 -3.77879306 -6.2672 263
219 W Carolina 7 5 -3.82281143 -4.2755 245
220 E Illinois 3 9 -3.83447579 -2.3217 186
221 Mercyhurst 5 7 -3.84069798 -2.8351 198
222 W Illinois 4 8 -3.85496832 -2.2852 185
223 Morehead St 4 6 -3.90216081 -2.8732 201
224 Bucknell 5 7 -3.94965755 -3.4514 224
225 Stonehill 4 8 -4.05708659 -3.3565 220
226 NC Central 7 4 -4.10249140 -6.1362 262
227 Furman 6 6 -4.19758708 -4.2155 243
228 North Alabama 1 10 -4.29236470 -0.6689 148
229 Wofford 6 6 -4.36626397 -4.0281 237
230 Wagner 5 7 -4.44392241 -3.4938 227
231 New Haven 2 5 -4.52811231 -4.0986 240
232 Merrimack 3 8 -4.57245638 -3.0483 207
233 Towson 6 6 -4.58687028 -4.8507 252
234 East Texas A&M 3 9 -4.66591638 -1.7363 173
235 Chattanooga 5 7 -4.73440679 -3.3871 222
236 Grambling 5 4 -5.07582432 -4.9651 253
237 Citadel 3 8 -5.35472049 -3.6039 231
238 Stetson 2 8 -5.38030783 -3.3754 221
239 Bethune-Cookman 5 6 -5.44298068 -5.1710 257
240 Fordham 1 11 -5.50849598 -3.0042 206
241 Robert Morris 2 9 -5.51438257 -3.3367 218
242 SUNY Albany 2 10 -5.62058127 -2.8964 202
243 Davidson 1 10 -5.62951329 -2.6745 193
244 TX Southern 5 5 -5.82739848 -5.4620 259
245 Valparaiso 1 9 -5.84317301 -2.7456 196
246 Bryant 2 9 -6.07585972 -3.1841 210
247 Houston Chr 1 10 -6.26137653 -1.8675 175
248 Florida A&M 4 6 -6.34345048 -5.4974 260
249 Howard 4 7 -6.57126790 -4.9724 254
250 Massachusetts 0 11 -6.70036960 0.7847 125
251 Alabama A&M 3 8 -6.95935793 -5.3974 258
252 Alcorn St 4 7 -6.98197838 -6.4335 264
253 Tennessee St 2 10 -7.01042935 -3.3009 215
254 Northwestern LA 1 11 -7.07786309 -2.0056 180
255 Campbell 2 10 -7.12183907 -3.2328 212
256 St Francis PA 0 11 -7.29912016 -3.3226 217
257 NC A&T 2 10 -7.43662372 -4.0673 239
258 Ark Pine Bluff 2 8 -7.45497745 -5.1286 256
259 Samford 1 11 -7.55269230 -2.8673 200
260 Morgan St 1 8 -8.37022151 -3.4836 226
261 VMI 0 11 -8.59254990 -3.9436 235
262 Southern Univ 1 10 -9.19375775 -5.0031 255
263 Hampton 1 10 -9.76492644 -4.1802 242
264 MS Valley St 0 10 -10.24218884 -4.7552 249
265 Norfolk St 0 11 -10.24405364 -4.4495 248
Of course it is also showing Alabama would beat Florida State, UConn would whip Rice, Syracuse and Delaware, and Miami would beat up SMU and Louisville. Of course none of those things happened because football games are played on the field by actual players under wildly differering conditions.From KRACH 64 to KRACH 80, make a choice. That is the addressable market ... uh, rather domain of feasible opponents designed for max ROI.
Somebody said JMU would kill UConn. That is what KRACH is showing. They are out of UConn's league. It shows the same for Duke on a neutral site which is probably true if you substitute beat for kill.
Of course it is also showing Alabama would beat Florida State, UConn would whip Rice, Syracuse and Delaware, and Miami would beat up SMU and Louisville. Of course none of those things happened because football games are played on the field by actual players under wildly differering conditions.
Reminds me of 1999 when Duke won the Saragin College basketball championship. It was a huge deal. One Shining Moment Playing in the background while Jim Nance talked about how…oh wait. Duke did get the Saragin title. But UConn won the real one.
Neither of those systems should be viewed as a predictor. Rather more a predictor of probability. Now, was Duke out of UConn's league, so to speak, when Sagarin made its ranking? I forget, but I kinda doubt it.Of course it is also showing Alabama would beat Florida State, UConn would whip Rice, Syracuse and Delaware, and Miami would beat up SMU and Louisville. Of course none of those things happened because football games are played on the field by actual players under wildly differering conditions.
Reminds me of 1999 when Duke won the Saragin College basketball championship. It was a huge deal. One Shining Moment Playing in the background while Jim Nance talked about how…oh wait. Duke did get the Saragin title. But UConn won the real one.
I agree, but KRACH is massively aggregate.I’ll never understand how people continue to put stock in transitive nonsense for football.