The Athletic - CFB Rankings (2024) | Page 8 | The Boneyard

The Athletic - CFB Rankings (2024)

Joined
Feb 14, 2013
Messages
1,468
Reaction Score
2,873
Point well taken. A common mistake, especially by young coaches is to over schedule as you try to build a program. It is done with a "guilt by association" mentality, thinking that the more you compete with the best, the more you become like them. If you are too frequently in over your head, all you get is a team that is used to getting its butt kicked. Winning is its own lesson. Thought this was a great schedule this year. Yeah we can debate the MD game until the cows come home. You might also postulate that the kids woke up right quick after that butt kicking, and showed their character and competitiveness the rest of the way.

Win a bowl. Recruit like crazy. Enjoy 2024 accomplishments.
It's tough to calibrate schedule to talent and worse since you can only do it through non-conference games
 
Joined
Sep 14, 2015
Messages
1,734
Reaction Score
5,501
It's tough to calibrate schedule to talent and worse since you can only do it through non-conference games
And with parts of the schedule made multiple years in advance, makes it even more difficult to calibrate and get the mix you desire. Certainly this years Syracuse game was scheduled while Babers was Head Coach, and a more probable win. Brown did a nice job year one, only one score losses to BC and Stanford away from a one loss season.

So again, point well taken.

Appears that the Orange caught Pitt at their high point, getting blown out by a team that would lose their next 5 in a row. The ebbs and flows of a FB season are wild.
 
Joined
Mar 4, 2014
Messages
17,807
Reaction Score
24,017

Nicky G makes a good point in that thread. They have UConn at +2.5 with 8 wins so our projection would have been 5.5 wins. I just checked a USA Today article and they projected UConn with 3 wins. Just curious what our realistic projection was vs performance this year.
 
Joined
Aug 26, 2011
Messages
92,405
Reaction Score
355,852
Nicky G makes a good point in that thread. They have UConn at +2.5 with 8 wins so our projection would have been 5.5 wins. I just checked a USA Today article and they projected UConn with 3 wins. Just curious what our realistic projection was vs performance this year.
What did the boys in Vegas say preseason?
 
Joined
Aug 30, 2011
Messages
4,467
Reaction Score
7,901
There are a lot of guys out there doing computer rankings. Massey keeps track of about 60 rankings. UConn has a high of 44 and a low of 99, with an average, or median, of 75. The median seems fair to me. Massey, himself has us at 90, with us winning all our games against teams worse than 100 and our losses among teams 50-100. With our schedule it is hard to judge how good we are relative to teams that are ranked 50 to 90 as we did not play many in this group and have no good wins, just a bunch of good losses.
Many teams from last week's peer grouping lost which probably affected the rise more than the UMass win, still a very good season.
 
Joined
Mar 4, 2014
Messages
17,807
Reaction Score
24,017
Look at Army (11-1). It's not a powerhouse by any means. Very similar to UConn in terms of quality. It sits there at 11-1 and 8-0 in the AAC and ranked 24. It didn't play Memphis which is ranked 25 and its only real quality win is against Tulane tonight. In most other measures, Army isn't near top 25. That's what playing in a conference does.

Memphis (10-2) beat FSU which sucks this year.

Tulane (9-3) lost to Kansas State and Oklahoma

These teams have beaten nobody so how is Army even ranked? I like to see the AAC up there but the rankings are really just so arbitrary.
 

UConnDan97

predicting undefeated seasons since 1983
Joined
Feb 12, 2012
Messages
12,409
Reaction Score
46,695
Look at Army (11-1). It's not a powerhouse by any means. Very similar to UConn in terms of quality. It sits there at 11-1 and 8-0 in the AAC and ranked 24. It didn't play Memphis which is ranked 25 and its only real quality win is against Tulane tonight. In most other measures, Army isn't near top 25. That's what playing in a conference does.

Memphis (10-2) beat FSU which sucks this year.

Tulane (9-3) lost to Kansas State and Oklahoma

These teams have beaten nobody so how is Army even ranked? I like to see the AAC up there but the rankings are really just so arbitrary.
They're ranked because they're 11-1.

It's not a hard sell to a voter to say that a team that won 11 games in the FBS is the 24th best team in the country. Would they get killed in the SEC?? Likely. But we'll never know...
 

BRS24

LisaG
Joined
Aug 26, 2011
Messages
4,252
Reaction Score
25,833
No update as of yet to The Athletic's playoff predictions after last night's games. Here is the Dec 4th grid:

1733574277094.jpeg


Here's what we have on store today:
1733574195361.jpeg
 
Joined
Mar 4, 2014
Messages
17,807
Reaction Score
24,017
They're ranked because they're 11-1.

It's not a hard sell to a voter to say that a team that won 11 games in the FBS is the 24th best team in the country. Would they get killed in the SEC?? Likely. But we'll never know...
I sees that but I'd like to see a true measure somehow. Is Sagarin not a thing anymore? I'm all for G5 being ranked but it needs to be based on more than just record. I don't think these have been updated yet.

33 Tulane (9-4)
44 UNLV (10-3)
47 Memphis (10-2)
61 Rajun Cajuns (10-2) - vs Marshall tonight
63 Army (11-1)

SMU could earn a bye and keep the Big 12 out which would be sweet for SMU, which would have joined the Big 12 years ago if offered.
 
Joined
Aug 26, 2011
Messages
21,128
Reaction Score
48,052
I sees that but I'd like to see a true measure somehow. Is Sagarin not a thing anymore? I'm all for G5 being ranked but it needs to be based on more than just record. I don't think these have been updated yet.

33 Tulane (9-4)
44 UNLV (10-3)
47 Memphis (10-2)
61 Rajun Cajuns (10-2) - vs Marshall tonight
63 Army (11-1)

SMU could earn a bye and keep the Big 12 out which would be sweet for SMU, which would have joined the Big 12 years ago if offered.
Records have to be a large part of it. 1st of all it is HARD to win double digit games. We have done it once in our history while in FCS. 2nd of all, you could play and beat the schools willing to play you.
 

BRS24

LisaG
Joined
Aug 26, 2011
Messages
4,252
Reaction Score
25,833
I’ll solve the mystery — last night’s results produced no possible change whatsoever in the final rankings. Boise losing would have.
Yeah. They did a swap of Ohio State and Georgia in the 7/8 slots, but that's it.
 
Joined
Sep 6, 2011
Messages
2,525
Reaction Score
6,283
Swap MD and Cuse slots on our schedule and we beat MD in November, Cuse looked like they were ready to play in September also, so probably same result, maybe not as bad as MD there.
Teams get blown out on bad days, all but the great teams don't. Syracuse playing at Pitt was a case everything that could go right for Pitt did. After that they lost 5 in a row.
 
Joined
Feb 14, 2013
Messages
1,468
Reaction Score
2,873
There are two strengths of schedule here... first is one which calculates the rating needed to win half the games. The second is the rating needed to win 3/4ths of the games (9-3, roughly). Again, wins and losses only but see why I keep making a case for Illinois over Alabama. Entirely moot at this point. Reality is that the top 8 have decent separation in this than the next 7 or so programs. I don't know what the full effect of switching wins would be but you could select anybody of BYU on down to Alabama. BYU would only be modeled to beat Bama 55% of the time so you're flipping coins.

Now, I would still likely bet using some kind device ESPN uses for FPI if I had the time to study and understand it and had the data to replicate it... but again, this uses wins and losses only so it maintains some "purity"

Note: 13 games in, all perfect teams are given 25/26 of a win and 1/26 of a loss for all their games in order to make the ranking system compute something remotely sensible (think of it as Oregon effectively being given a 12-0-1 record with a tie against everybody)

Code:
rnk               teams.list  w  l  ratings.out sos.calc srnk sos.calc2 sos2.rank
   1 Oregon                   13  0   9.78840315   5.0935   14    7.3102         4
   2 Boise St                 12  1   8.79491065   2.4970   83    4.8640        75
   3 Ohio St                  10  2   8.12148819   5.0380   18    7.2690         5
   4 Indiana                  11  1   7.89327609   3.7266   65    5.7754        59
   5 Georgia                  11  2   7.77995851   5.0432   17    6.8026        16
   6 Penn St                  11  2   7.70598534   4.6536   32    6.7827        18
   7 Texas                    11  2   7.38972298   4.4427   44    6.3408        34
   8 Notre Dame               11  1   7.32108506   4.0149   58    5.5743        65
   9 BYU                      10  2   6.81253554   4.2602   52    5.9210        54
  10 SMU                      11  2   6.71727616   4.3693   48    6.0556        47
  11 Tennessee                10  2   6.61199803   3.5670   68    5.7264        61
  12 Arizona St               11  2   6.59744272   3.9270   60    5.6920        62
  13 Illinois                  9  3   6.58275487   4.5747   38    6.6644        22
  14 Miami FL                 10  2   6.55852505   3.8348   64    5.5343        67
  15 Alabama                   9  3   6.54317455   4.5870   37    6.4373        31
  16 South Carolina            9  3   6.35658618   4.7608   24    6.4068        32
  17 Michigan                  7  5   6.24347990   5.7225    1    7.6494         2
  18 Clemson                  10  3   6.24104984   4.3640   49    6.2925        38
  19 Iowa St                  10  3   6.11760750   4.5398   39    6.0428        50
  20 Mississippi               9  3   6.11351251   3.9568   59    5.8508        55
  21 UNLV                     10  3   5.96514121   2.6316   76    5.4579        68
  22 Army                     11  1   5.91792389   1.4495  113    3.4005       115
  23 Louisville                8  4   5.87668881   4.6449   33    6.5342        25
  24 LSU                       8  4   5.85300775   5.0584   15    6.4775        27
  25 Syracuse                  9  3   5.79187592   4.2107   53    5.7769        58
  26 Kansas St                 8  4   5.78307288   4.6003   36    6.1045        44
  27 Missouri                  9  3   5.70823626   4.1648   56    5.8214        56
  28 Texas A&M                 8  4   5.68145431   4.2751   51    6.5937        24
  29 Baylor                    8  4   5.63718015   4.3772   47    5.9468        52
  30 Colorado                  9  3   5.60736157   4.1653   55    5.5905        63
  31 Duke                      9  3   5.55091678   3.5850   67    5.4553        69
  32 Georgia Tech              7  5   5.49766359   4.7493   25    6.6738        21
  33 Florida                   7  5   5.44714899   5.2836    7    7.0658         8
  34 Iowa                      8  4   5.42740085   4.4644   41    6.0854        45
  35 Minnesota                 7  5   5.29479823   4.6959   29    6.3120        36
  36 Texas Tech                8  4   5.28381329   4.3307   50    6.0552        48
  37 USC                       6  6   5.16841177   5.1905   11    6.7706        19
  38 Kansas                    5  7   5.14188875   5.4445    3    6.7532        20
  39 Oklahoma                  6  6   5.12769865   5.1989    9    6.8809        13
  40 TCU                       8  4   5.06613445   4.1150   57    5.5732        66
  41 UCLA                      5  7   5.02067484   5.3173    5    7.2660         6
  42 Washington                6  6   5.00069136   5.1945   10    7.1202         7
  43 Pittsburgh                7  5   4.94269895   4.4520   42    6.0594        46
  44 Rutgers                   7  5   4.91280517   4.4097   46    5.9344        53
  45 Virginia Tech             6  6   4.86817180   5.0055   19    6.3513        33
  46 Boston College            7  5   4.84497760   4.4440   43    6.0465        49
  47 Marshall                 10  3   4.81525527   2.6109   77    4.1999        93
  48 Nebraska                  6  6   4.73574000   5.0510   16    6.8150        15
  49 Vanderbilt                6  6   4.73558967   4.6798   30    6.7951        17
  50 West Virginia             6  6   4.70503241   4.7025   28    6.4767        28
  51 Michigan St               5  7   4.47499579   5.1242   13    7.4978         3
  52 Wisconsin                 5  7   4.36370827   4.6163   34    6.8441        14
  53 Tulane                    9  4   4.34290521   2.6044   79    4.5650        80
  54 Cincinnati                5  7   4.24157496   4.7475   26    6.1782        42
  55 Montana St               13  0   4.23246972  -2.4772  168    0.3186       155
  56 Houston                   4  8   4.12104996   4.9663   20    6.4605        30
  57 Arkansas                  6  6   4.09258522   3.8963   63    6.5052        26
  58 Virginia                  5  7   4.05714739   4.6109   35    6.3118        37
  59 Memphis                  10  2   3.97833027   1.5862  109    3.0331       121
  60 Ga Southern               8  4   3.93586922   2.5618   80    4.7972        76
  61 Utah                      5  7   3.91403046   4.4227   45    6.2916        39
  62 NC State                  6  6   3.87582537   3.9204   61    5.8198        57
  63 North Carolina            6  6   3.77021530   3.9043   62    5.3800        71
  64 Louisiana                10  3   3.71855281   1.9944   99    3.7488       108
  65 Navy                      8  3   3.65345192   1.8152  105    4.0214        97
  66 Maryland                  4  8   3.61757940   5.1770   12    7.0045         9
  67 California                6  6   3.60343271   3.6844   66    5.5788        64
  68 Washington St             8  4   3.50301513   2.1790   92    4.3694        84
  69 Kentucky                  4  8   3.49261584   5.2529    8    6.9397        10
  70 Arizona                   4  8   3.48322622   4.6758   31    6.2655        40
  71 Northwestern              4  8   3.45351429   4.8867   22    6.9274        11
  72 Auburn                    5  7   3.44984708   4.5020   40    6.1759        43
  73 UCF                       4  8   3.44939516   4.7236   27    6.2170        41
  74 Ohio                     10  3   3.33787681   1.3187  116    3.0797       119
  75 James Madison             8  4   3.33042155   1.9162  101    3.5375       113
  76 Wake Forest               4  8   3.10215212   4.2048   54    5.9959        51
  77 Stanford                  3  9   3.00097383   4.7779   23    6.4624        29
  78 San Jose St               7  5   2.97272274   2.0742   96    4.1488        94
  79 Oklahoma St               3  9   2.96268520   4.9221   21    6.3142        35
  80 Colorado St               8  4   2.93973065   1.7504  108    3.7917       106
  81 N Dakota St              11  2   2.80118368  -1.0916  139    1.3067       143
  82 Connecticut               8  4   2.75720171   1.8128  106    3.8106       104
  83 UC Davis                 11  2   2.75568230  -2.5559  175    1.0043       150
  84 Appalachian St            5  6   2.69878520   2.9188   72    4.4147        82
  85 Old Dominion              5  7   2.68251101   3.1507   70    4.9020        73
  86 Miami OH                  8  5   2.60940411   1.5714  110    3.8007       105
  87 Idaho                    10  3   2.57935007  -1.6198  146    1.3062       144
  88 South Dakota              9  2   2.56901809  -1.7565  147    1.2983       145
  89 S Dakota St              10  2   2.52363556  -1.1053  140    1.2840       146
  90 Arkansas St               7  5   2.50123267   2.0416   98    3.9680        98
  91 Coastal Car               6  6   2.49747105   2.4951   85    4.2242        91
  92 Texas St                  7  5   2.41179901   1.8984  102    3.6085       111
  93 Fresno St                 6  6   2.38670236   2.4959   84    4.5503        81
  94 South Alabama             6  6   2.27980139   2.3725   87    3.9338        99
  95 Sam Houston St            9  3   2.22072980   0.4935  127    2.2156       136
  96 Florida St                2 10   2.17275794   5.2896    6    6.6644        23
  97 Buffalo                   8  4   2.14795803   0.6920  124    2.6064       127
  98 East Carolina             7  5   2.11849420   1.4719  112    3.3021       117
  99 Oregon St                 5  7   2.01388171   2.7775   74    5.7538        60
 100 North Texas               6  6   2.00501956   1.8659  104    4.1419        95
 101 South Florida             6  6   1.94618795   1.7777  107    4.6154        78
 102 Charlotte                 5  7   1.86864737   2.6061   78    4.4096        83
 103 ULM                       5  7   1.84309881   2.3693   88    4.2561        89
 104 N Illinois                7  5   1.82106938   1.1876  119    3.0113       122
 105 Bowling Green             7  5   1.81045291   1.2623  117    3.6502       110
 106 Air Force                 5  7   1.69192005   2.3659   90    4.2664        88
 107 New Mexico                5  7   1.67993887   2.0751   95    3.6510       109
 108 Jacksonville St           9  4   1.61895467   0.1559  131    2.2617       133
 109 Georgia St                3  9   1.58318515   3.1287   71    4.6299        77
 110 UT San Antonio            6  6   1.51089013   1.4185  114    3.8593       101
 111 Toledo                    7  5   1.48255685   0.7052  123    2.4347       131
 112 Hawaii                    5  7   1.47477291   1.8733  103    4.6047        79
 113 WKU                       8  5   1.43121738   0.4216  128    2.6060       128
 114 Rice                      4  8   1.41320669   2.7299   75    4.2434        90
 115 W Michigan                6  6   1.23865977   1.1268  121    3.4069       114
 116 Wyoming                   3  9   1.21459030   2.7962   73    5.2602        72
 117 Utah St                   4  8   1.16413004   2.5156   82    4.8780        74
 118 Troy                      4  8   1.07004805   2.3672   89    3.8532       102
 119 Liberty                   8  3   0.93992453  -0.9674  138    1.5177       140
 120 Nevada                    3 10   0.92831318   3.2367   69    5.4551        70
 121 UAB                       3  9   0.61398730   2.5222   81    4.2991        86
 122 Temple                    3  9   0.56606581   2.4137   86    4.1350        96
 123 Akron                     4  8   0.44366627   2.0534   97    4.2829        87
 124 San Diego St              3  9   0.23306798   2.1783   93    4.2166        92
 125 E Michigan                5  7   0.16141985   1.0826  122    2.9904       123
 126 Ball St                   3  9  -0.02346087   2.1465   94    3.8219       103
 127 C Michigan                4  8  -0.06153360   1.1699  120    2.9880       124
 128 Missouri St               8  4  -0.06593379  -1.7743  148    0.2237       157
 129 Illinois St              10  4  -0.17821183  -2.3798  163    0.6030       153
 130 Incarnate Word           11  2  -0.29153588  -2.9498  189   -1.2210       198
 131 Mississippi St            2 10  -0.34409926   5.3619    4    6.8843        12
 132 FL Atlantic               3  9  -0.39276904   1.5052  111    3.3643       116
 133 Tulsa                     3  9  -0.46304455   1.2204  118    3.0374       120
 134 Rhode Island             11  3  -0.72682164  -2.8738  184   -1.2187       197
 135 Mercer                   11  2  -0.72767229  -3.6983  220   -1.6472       216
 136 Purdue                    1 11  -0.84882591   5.6683    2    7.9319         1
 137 Tarleton St              10  4  -1.01411038  -2.3725  162   -0.2678       166
 138 Abilene Chr               9  5  -1.05780332  -2.1605  154    0.5271       154
 139 Louisiana Tech            5  7  -1.05824407  -0.1681  133    2.0881       137
 140 Delaware                  9  2  -1.05955416  -3.2637  203   -1.6526       217
 141 Villanova                10  4  -1.10869483  -2.4488  165   -0.6292       172
 142 Montana                   9  5  -1.11115205  -2.0204  152    0.7187       152
 143 TN Martin                 9  5  -1.13772769  -2.3523  160   -0.2241       165
 144 Southern Miss             1 11  -1.27676118   2.3214   91    3.8630       100
 145 E Kentucky                8  5  -1.42409063  -2.4808  169   -0.9143       181
 146 Southern Utah             7  5  -1.49703079  -2.3669  161   -0.0158       161
 147 New Mexico St             3  9  -1.54512605   0.6525  125    2.4641       130
 148 Florida Intl              4  8  -1.58124529  -0.3624  136    1.5771       139
 149 New Hampshire             8  5  -1.62745218  -2.5019  170   -0.6560       173
 150 SE Louisiana              7  5  -1.64858966  -2.4626  166    0.0734       159
 151 S Carolina St             8  2  -1.64985316  -4.6390  247   -2.6387       244
 152 Harvard                   8  2  -1.65947919  -3.3250  207   -1.7030       219
 153 Dartmouth                 8  2  -1.72845614  -3.6154  217   -2.1701       235
 154 Northern Arizona          7  5  -1.74203121  -2.5566  176   -0.2935       167
 155 SE Missouri St            9  4  -1.76271224  -3.0879  194   -1.3778       201
 156 MTSU                      3  9  -1.82082376   0.3041  129    3.1500       118
 157 Tennessee St              9  4  -1.82661366  -3.7146  221   -1.4540       207
 158 UTEP                      3  9  -1.83318313   0.2489  130    2.7783       126
 159 Richmond                 10  3  -1.84682570  -3.7407  223   -1.5047       211
 160 Duquesne                  7  3  -1.91755459  -3.8903  227   -1.4211       203
 161 Kennesaw                  2 10  -1.99257853   0.6144  126    2.5098       129
 162 Yale                      7  3  -2.00283951  -3.1214  196   -1.7103       220
 163 Lehigh                    9  4  -2.01044223  -3.7688  224   -1.7462       224
 164 Tennessee Tech            7  5  -2.09041359  -2.7773  180   -1.0169       186
 165 Stony Brook               8  4  -2.22225525  -3.3136  205   -1.3342       200
 166 Towson                    7  5  -2.25851627  -2.9426  188   -0.7328       175
 167 Monmouth NJ               6  6  -2.32183901  -2.5627  177   -1.0535       189
 168 S Illinois                4  8  -2.35206357  -0.3445  135    2.2159       135
 169 North Dakota              5  7  -2.36988431  -1.3034  144    2.2340       134
 170 Chattanooga               7  5  -2.37663264  -3.0909  195   -0.7188       174
 171 Jackson St               10  2  -2.42210197  -4.9444  255   -3.1895       254
 172 Massachusetts             2 10  -2.43910215   1.3498  115    3.5540       112
 173 W Carolina                7  5  -2.53254736  -3.2299  202   -1.3996       202
 174 Drake                     8  3  -2.55081777  -4.6344  246   -2.3985       238
 175 ETSU                      6  5  -2.57187834  -2.9363  187   -0.4813       169
 176 Columbia                  7  3  -2.59260253  -3.7260  222   -2.0642       230
 177 E Washington              4  8  -2.71312543  -1.2813  141    1.4426       141
 178 Maine                     5  7  -2.71463994  -2.1507  153    0.1859       158
 179 Youngstown St             4  8  -2.74855079  -1.2952  143    1.2253       147
 180 SF Austin                 6  5  -2.75004304  -3.3647  208   -0.9343       182
 181 Cent Arkansas             6  6  -2.91455972  -2.7886  181   -1.0308       187
 182 Idaho St                  4  7  -2.91876490  -2.1660  155    0.9587       151
 183 Portland St               3  8  -3.00300910  -0.8348  137    3.7600       107
 184 Elon                      6  6  -3.09029391  -2.9275  185   -1.1158       195
 185 Central Conn              7  6  -3.10936586  -3.6114  216   -1.6924       218
 186 NC Central                7  3  -3.17667245  -4.5827  244   -2.4668       239
 187 Lamar                     7  5  -3.18898786  -3.6365  218   -1.5015       210
 188 Robert Morris             7  4  -3.20066272  -4.2749  235   -2.3099       236
 189 Holy Cross                6  6  -3.24070881  -3.2207  201   -0.9988       184
 190 William & Mary            7  5  -3.28848801  -3.7888  226   -2.0831       231
 191 Lindenwood                5  7  -3.29167554  -2.5809  178   -0.7334       176
 192 Northern Iowa             3  9  -3.35222132  -0.2143  134    2.2779       132
 193 McNeese St                6  6  -3.54987756  -3.4077  209   -1.4224       205
 194 Wofford                   5  7  -3.55460542  -3.1863  198   -1.3015       199
 195 North Alabama             3  9  -3.59586443  -1.8694  150   -0.0549       163
 196 San Diego                 7  3  -3.63991893  -5.2213  259   -3.6024       258
 197 Austin Peay               4  8  -3.65438754  -2.2654  158   -0.3128       168
 198 SUNY Albany               4  8  -3.66151710  -2.3126  159   -0.2121       164
 199 Florida A&M               7  5  -3.66586885  -4.2313  233   -1.5761       215
 200 W Illinois                3  8  -3.68643048  -1.8914  151    0.2518       156
 201 Houston Chr               4  7  -3.69481688  -2.4292  164    0.0324       160
 202 Penn                      4  6  -3.77605574  -3.1979  199   -1.5284       213
 203 Indiana St                4  8  -3.81066397  -2.5298  172   -0.4966       171
 204 Southern Univ             7  5  -3.94847547  -4.6881  249   -3.2741       257
 205 Cornell                   4  6  -3.95752730  -3.4459  212   -1.7203       221
 206 Gardner Webb              4  8  -3.96292532  -2.5334  173   -0.4894       170
 207 Samford                   4  7  -3.99262412  -3.0128  191   -1.0143       185
 208 E Illinois                3  9  -4.15341730  -2.1733  156   -0.0257       162
 209 Merrimack                 5  6  -4.17451520  -3.9988  228   -1.1209       196
 210 Nicholls St               4  8  -4.24857505  -3.2124  200   -1.1067       194
 211 Citadel                   4  7  -4.25036393  -3.0229  192   -1.0356       188
 212 Princeton                 3  7  -4.28286227  -2.8481  183   -1.4691       208
 213 CS Sacramento             3  9  -4.30758232  -2.1857  157    1.7176       138
 214 Morehead St               5  5  -4.31672898  -4.3639  238   -2.5706       243
 215 Lafayette                 6  6  -4.37091422  -4.5413  242   -2.5008       242
 216 Weber St                  4  8  -4.37111196  -2.9323  186   -0.8165       179
 217 Hampton                   4  7  -4.40465084  -3.5154  214   -1.4999       209
 218 Morgan St                 4  6  -4.43788926  -3.7732  225   -1.7296       223
 219 Brown                     3  7  -4.45806020  -3.0481  193   -1.5265       212
 220 LIU Post                  4  8  -4.46068670  -3.2688  204   -1.0825       191
 221 Alcorn St                 5  6  -4.47834378  -4.4309  240   -1.9166       227
 222 Campbell                  3  9  -4.52012943  -2.5465  174   -0.9477       183
 223 Cal Poly                  2  8  -4.56021313  -1.8346  149    1.1993       148
 224 Bucknell                  6  6  -4.57441267  -4.4015  239   -2.6827       246
 225 West Georgia              2  7  -4.63133587  -2.5986  179   -1.0812       190
 226 Butler                    6  3  -4.68754568  -5.7910  263   -3.9961       262
 227 Alabama St                5  5  -4.71361781  -4.7470  251   -3.1264       253
 228 St Thomas MN              5  5  -4.83455451  -4.8807  254   -3.0528       251
 229 TX Southern               4  6  -4.84603859  -4.3588  237   -2.4786       240
 230 Georgetown                5  6  -5.10450978  -4.7875  253   -2.8570       249
 231 N Colorado                1 11  -5.16524483  -1.2880  142    1.1928       149
 232 Bryant                    1 10  -5.21545602  -2.5050  171   -1.0933       192
 233 Alabama A&M               4  6  -5.24866818  -4.5147  241   -2.6543       245
 234 Dayton                    5  5  -5.28543683  -5.2436  260   -3.8178       261
 235 Utah Tech                 1 11  -5.28567273  -1.4330  145    1.4005       142
 236 East Texas A&M            3  9  -5.28896736  -2.9679  190   -0.7676       177
 237 Wagner                    3  8  -5.34538409  -3.4302  211   -1.8666       226
 238 Grambling                 4  7  -5.39894040  -4.7518  252   -2.8849       250
 239 St Francis PA             4  7  -5.45449819  -5.1102  258   -2.7198       247
 240 Prairie View              5  7  -5.46654638  -4.6022  245   -2.4969       241
 241 Presbyterian              4  6  -5.56682187  -4.6765  248   -2.7878       248
 242 Furman                    3  8  -5.59090911  -3.4584  213   -1.4217       204
 243 Colgate                   2 10  -5.64762934  -3.5730  215   -1.8497       225
 244 Fordham                   2 10  -5.69991116  -3.3230  206   -1.7274       222
 245 Charleston So             1 11  -6.02299487  -2.8224  182   -1.0943       193
 246 Sacred Heart              4  6  -6.04493399  -5.3129  261   -3.7175       259
 247 Norfolk St                3  8  -6.05484645  -4.2341  234   -2.1229       233
 248 Davidson                  4  5  -6.06725004  -5.7581  262   -4.1323       263
 249 Howard                    3  8  -6.11158572  -4.3376  236   -1.9179       228
 250 Kent                      0 12  -6.13829659   1.9414  100    4.3586        85
 251 Bethune-Cookman           2  9  -6.14526596  -3.6776  219   -0.7921       178
 252 Mercyhurst                1  6  -6.42567189  -4.0787  230   -1.9306       229
 253 NC A&T                    0 11  -6.46206082  -2.4717  167   -0.8263       180
 254 Ark Pine Bluff            2  9  -6.62146547  -4.1107  231   -2.1689       234
 255 Valparaiso                2  7  -6.66230068  -4.5805  243   -3.0629       252
 256 Murray St                 1 11  -6.86570355   0.0831  132    2.9202       125
 257 Stonehill                 1 10  -6.89803360  -4.0162  229   -2.3846       237
 258 VMI                       1 11  -6.98967944  -3.4105  210   -1.5532       214
 259 Delaware St               1 11  -7.31823678  -4.1646  232   -2.1114       232
 260 Northwestern LA           0 12  -7.57387644  -3.1480  197   -1.4496       206
 261 MS Valley St              1 11  -7.75144295  -4.6906  250   -3.2116       255
 262 Marist                    1 10  -9.18599732  -5.0962  257   -3.7230       260
 263 Stetson                   0  9 -10.44806445  -5.0657  256   -3.2170       256
 

Online statistics

Members online
359
Guests online
2,785
Total visitors
3,144

Forum statistics

Threads
160,127
Messages
4,219,355
Members
10,083
Latest member
unlikejo


.
Top Bottom