- Joined
- Aug 27, 2011
- Messages
- 2,514
- Reaction Score
- 6,814
Here are the ten "worst" hurricanes in recorded U.S. history, based on the estimated damage that the same storm would cause in 2017:
Interesting that only two have occurred in the past 50 years and only one in the past 25 years.
| Rank | Date | Event | Category | 2017 insured loss |
|---|---|---|---|---|
| 1 | Sep. 18, 1926 | Great Miami Hurricane | 4 | $128 |
| 2 | Sep. 17, 1928 | Okeechobee Hurricane | 4 | 78 |
| 3 | Aug. 29, 2005 | Hurricane Katrina | 3 (2) | 64 |
| 4 | Sep. 17, 1947 | 1947 Fort Lauderdale Hurricane | 4 | 62 |
| 5 | Sep. 9, 1965 | Hurricane Betsy | 4 (2) | 57 |
| 6 | Aug. 24, 1992 | Hurricane Andrew | 5 | 56 |
| 7 | Sep. 10, 1960 | Hurricane Donna | 4 | 50 |
| 8 | Sep. 21, 1938 | The Great New England Hurricane | 3 | 50 |
| 9 | Sep. 9, 1900 | 1900 Galveston Hurricane | 4 | 49 |
| 10 | Aug. 17, 1915 | 1915 Galveston Hurricane |
Interesting that only two have occurred in the past 50 years and only one in the past 25 years.