Player | 2019-20 class, stats ^ grad transfer (w) waiver approved | Departing from | New school |
Jayla Alexander | Soph., 5'9" guard | Ole Miss | Georgetown |
Jorie Allen | Soph., 6'1" forward | Indiana | DePaul |
Sara Anastasieska | ^ Gr., 5'11" guard | Cal | Duke |
Shakira Austin | (w) Jr., 6'5" forward | Maryland | Ole Miss |
Azana Baines | Soph., 6'1" guard | Duke | Virginia Tech |
Trinity Baptiste | ^ Sr., 6'0" forward | Virginia Tech | Arizona |
Brylee Bartram | Soph., 5'8" guard | Florida | Vanderbilt |
Tanaya Beacham | ^ Gr., 6'1" forward | Toledo | Ohio State |
Kierstan Bell | Soph., 6'1" guard | Ohio State | Florida Gulf Coast |
Kayla Belles-Lee | Jr., 6'3" forward | Michigan State | BYU |
Sara Bejedi | Soph., 5'7" guard | Arizona State | Florida State |
Robyn Benton | Jr., 5'9" guard | Auburn | Kentucky |
Katie Benzan | ^ Sr., 5'6" guard | Harvard | Maryland |
Niya Beverley | Sr., 5'7" guard | Wisconsin | Penn State |
Chloe Bibby | Sr., 6'1" wing | Mississippi State | Maryland |
Milan Bolden-Morris | Sr., 5'10" guard | Boston College | Georgetown |
Essence Booker | Soph., 5'8" guard | Nevada | Ball State |
Tyeshia Bowers | Sr., 5'7" guard | Chicago State | |
Eve Braslis | Jr., 6'1" forward | Utah Valley | Pepperdine |
Leigha Brown | (w) Jr., 6'1" wing | Nebraska | Michigan |
Deja Cage | ^ RS Sr., 5'8" guard | Ole Miss | Middle Tennessee |
Nicole Cardaño-Hillary | Sr., 5'7" guard | George Mason | Indiana |
Jr., 5'5" guard | Texas Tech | withdrew | |
DiJonai Carrington | ^ Gr., 5'11" wing | Stanford | Baylor |
Jasmine Carson | Jr., 5'10" guard | Georgia Tech | West Virginia |
Johnasia Cash | Sr., 6'2" forward | SMU | Penn State |
Mi'Cole Cayton | ^ RS Jr., 5'9" guard | Cal | Nebraska |
Andrea Cecil | ^ Gr., 6'1" guard | Bowling Green | Florida Gulf Coast |
Emma Clarke | Jr., 6'1" guard | Colorado | Texas Tech |
London Clarkson | Soph., 6'2" forward | Florida State | Virginia |
Lucy Cochrane | Soph., 6'5" forward | Oregon | Portland |
Janai Crooms | Jr., 5'10" guard | Ohio State | Michigan State |
Maori Davenport | Soph., 6'4" center | Rutgers | Georgia |
Jr., 6'2" forward | Memphis | no longer in portal? | |
Shanaijah Davison | Sr., 5'6" guard | Long Beach State | Dixie State |
Asiah Dingle | Jr., 5'4" guard | Kent State | Stony Brook |
Rokia Doumbia | Jr., 5'9" guard | Arkansas | Purdue |
Lauren Ebo | Jr., 6'4" forward | Penn State | Texas |
Tiana England | ^ RS Sr., 5'7" guard | St. John's | Florida State |
Karla Erjavec | Jr., 5'10" guard | Wyoming | Miami (FL) |
Andra Espinoza-Hunter | Sr., 5'10" guard | Mississippi State | Seton Hall |
Jayla Everett | (w) Jr., 5'10" guard | New Mexico | Pitt |
Shay Fano | Soph., 6'0' forward | Southern Utah | Utah Valley |
Tajah Foster-Walker | Soph., 6'2" forward | UMKC | Miami (OH) |
Courtney Fredrickson | ^ Gr., 6'2" forward | Wisconsin | DePaul |
A'Tyanna Gaulden | ^ RS Sr., 5'7" guard | Arkansas | Georgia Southern |
Sydney Goodson | ^ RS Sr., 5'9" guard | Texas Tech | Kansas State |
Sr., 6'0" wing | Texas Tech | withdrew | |
Steph Gorman | Jr., 6'0" guard | Utah State | San Diego |
Vivian Gray | ^ (w) Sr., 6'1" guard | Oklahoma State | Texas Tech |
Da'Ja Green | ^ RS Sr., 5'6" guard | Wofford | Virginia Tech |
Keyen Green | ^ RS Sr., 6'1" forward | Liberty | Tennessee |
Zaay Green | RS Soph., 6'0" guard | Tennessee | Texas A&M |
D'Asia Gregg | Jr., 6'2" forward | Florida State (JC) | Virginia Tech |
Lauren Hansen | Soph., 5'8" guard | Auburn | Missouri |
Jayla Hemingway | (w) Soph., 5'11" guard | Mississippi State | West Virginia |
Petra Holešínská | ^ Gr., 5'10" guard | Illinois | North Carolina |
Jada Holland | Soph., 5'5" guard | Grand Canyon | UC Riverside |
Erin Howard | Jr., 6'1" wing | Auburn | Florida State |
Tori Hyduke | RS Soph., 5'6" guard | George Washington | Drexel |
Ashley Jones | RS Jr., 5'7" guard | Temple | Mississippi State |
Erin Jones | ^ RS Sr., 6'1" wing | Rhode Island | North Florida |
Loretta Kakala | RS Soph., 6'2" center | Pacific | |
Joyce Kennerson | ^ RS Sr., 5'4" guard | Texas Southern | Arkansas Pine Bluff |
Nikola Kovacikova | Jr., 5'10" guard | Georgetown | Penn |
Imani Lacy | Jr., 6'1" forward | Nevada | Long Beach State |
Kyra Lambert | ^ Gr., 5'9" guard | Duke | Texas |
Kamryn Lemon | Jr., 5'8" guard | Oklahoma | Long Beach State |
Akira Levy | RS Soph., 5'8" guard | Vanderbilt | Cincinnati |
Alisha Lewis | Soph., 5'7" guard | Syracuse | UCF |
Carlie Littlefield | ^ Sr., 5'9" guard | Princeton | |
Dara Mabrey | Jr., 5'7" guard | Virginia Tech | Notre Dame |
Ellie Mack | ^ RS Sr., 6'3" forward | Bucknell | Oregon State |
Marissa Mackins | Jr., 5'8" guard | Temple | North Florida |
Destiny Marshall | (w) RS Jr., 5'10" guard | Jacksonville | Rutgers |
Jazmine Massengill | Jr., 6'0" guard | Tennessee | Kentucky |
Emily Maupin | ^ Gr., 6'3" forward | Liberty | Virginia |
Kamaria McDaniel | Sr., 5'10" guard | Penn State | Baylor |
Taylor Mikesell | (w) Jr., 5'11" guard | Maryland | Oregon |
Kayla Mokwuah | Jr., 6'4" center | George Washington | TCU |
Brooke Moore | Jr., 5'7" guard | Auburn | Purdue |
Alexis Morris | RS Jr., 5'6" guard | Rutgers | Texas A&M |
Patricia Morris | Jr., 6'7" forward | Oregon State | TCU |
Karly Murphy | ^ RS Jr., 6'1" forward | Green Bay | Colorado State |
Najé Murray | RS Sr., 5'6" guard | San Diego St / Cal | Texas Tech |
Gabby Nikitinaite | Sr., 5'11" guard | Northern Illinois | George Washington |
Abby O'Connor | Sr., 6'0" wing | Loyola Chicago | Gonzaga |
Jaden Owens | Soph., 5'8" guard | UCLA | Baylor |
Olivia Owens | (w) RS Soph., 6'4" center | Maryland | Kentucky |
Irekpitan Ozzy-Momodu | Sr., 6'2" center | Robert Morris | no longer on roster |
Ryann Payne | Jr., 5'6" guard | TCU | LSU |
Enna Pehadzic | ^ Gr., 5'9" guard | South Florida | Vanderbilt |
Raina Perez | ^ RS Sr., 5'4" guard | Cal State Fullerton | NC State |
Destiny Pitts | (w) Sr., 5'10" guard | Minnesota | Texas A&M |
Lauren Rewers | Sr., 6'4" center | Hawai'i | Michigan State |
Alaina Rice | Soph., 5'8" guard | Florida A&M | Auburn |
Briyanah Richardson | Soph., 5'6" guard | St. Peter's | Lincoln Univ. (D-II) |
Danielle Sanderlin | Sr., 6'0" forward | Canisius | UMass |
Jordan Sanders | ^ Sr., 5'11" forward | UC Irvine | Southern Cal |
Earlette Scott | Jr., 5'10" guard | Providence | Stony Brook |
Destiny Slocum | ^ RS Sr., 5'7" guard | Oregon State | Arkansas |
Alisia Smith | Sr., 6'3" forward | Penn State | Michigan State |
Shyia Smith | (w) Jr., 5'11" forward | Wichita State | UT Arlington |
Aaliyah Stanley | Soph., 5'6" guard | Eastern Michigan | Florida Gulf Coast |
Alaysia Styles | ^ Jr., 6'3" forward | Cal | Maryland |
Jovana Subasic | ^ RS Sr., 6'4" forward | Washington State | Oregon State |
Taylor Sutton | Jr., 5'4" guard | Middle Tennessee | Alabama |
Caterrion Thompson | ^ RS Sr., 5'10" guard | Bowling Green | Mississippi State |
Asia Todd | Soph., 5'9" guard | Liberty | UCF |
Ashtyn Verbeek | Jr., 6'2" forward | Nebraska | Dordt (NAIA) |
Tereza Vitulová | Jr., 6'2" center | Wyoming | South Florida |
Jordan Walker | RS Jr., 5'8" guard | Western Michigan | Tennessee |
Stephanie Watts | ^ Gr., 5'11" guard | Southern Cal | North Carolina |
Shemera Williams | Soph., 5'8" guard | Virginia | Southern Cal |
Aspen Williston | Jr., 6'4" center | Oklahoma | South Dakota |
Holly Winterburn | Soph., 5'10" guard | Oregon | returned to UK |
Bendu Yeaney | (w) Jr., 5'10" guard | Indiana | Arizona |
Jazmine Young | Jr., 5'8" guard | Tennessee State | Buffalo |
Whoa.. A couple of thoughts here:
- Shemara Williams is doing to the "tour across America" and she's just a sophomore. If you might recall, she was a superstar in Wisconsin and Caroline Kieger got to keep her in Milwaukee when Williams committed to Marquette. Then Kieger bolted to Penn State and Williams went to UVA, who was very much in the hunt initially.
She was hurt early on last year at UVA but ended up the third leading scorer (8+ ppg) behind Jocelyn Willoughby and Dominque Toussaint, both of whom were seniors. Looked like she and Carole Miler (6 ppg) were going to be the team leaders this year. Surprise!
- Watch out ACC fans -- UVA could be mega-disaster this year. Willoughby, Toussaint and Lisa Jablonski all graduated. Williams and Kylie Kornegay-Lucas (good rebounder with promise as a scorer) left after their frosh years.
- That leaves Carole Miller at 6 ppg as the only returning player who averages more than one hand per game.
Emily Maupin, a transfer from Elon (well, Liberty, but she never played there) who scored 11 ppg for Elon is a grad transfer.
Still, this was a 13-17 team with Willoughby and Toussaint. Now? Geesh. I know Tina Thompson was one of the new UVA AD's first hires, but not sure this gig is going to work out well for anyone. Stay tuned
Akira Levy on the move again. Signed with Western Kentucky, reopened her recruitment after a coaching change, signed with Missouri, transferred from there after one season, signed with Vanderbilt, is now transferring without playing in a game.
UVA could do a reverse “run the table”☹️I've already chalked UVA as ACC wins for us
Is this the first known waiver denial this season??The NCAA makes no sense sometimes........... passing out waivers like Oprah passed out those cars.... yet a walk-on transfer can't play this year??
She was a huge spark plug on the Mizzou team of two years ago, and was a difference-maker in their upset win at Starkville that season. I'm disappointed that I won't be able to see her play this season (barring a very fast transfer plus waiver approval).Levy's twitter feed is pretty transparent about her struggles with mental health. I wonder if this might be playing into her situation. Times are difficult for folks who are prone to depression and other problems. Really hope she finds someplace good and good for her - I enjoyed watching her play.
As many predicted...
As many predicted...
As many predicted...
Assuming she intends to play starting in January, Texas for sure has an open scholarship for Andra with only 12 players currently on the 2020-21 roster
It was discussed on the BY extensively in her freshman season. It was said Geno wanted her to leave but no one really knows what caused it. So, after awhile, the BY moved on and stopped talking about it. It is a dead issue for the BY. Some others may know more about it than I do.“...started her college career at UCONN”.
Seriously??? I didn’t realize that. I don’t recall that ever being previously mentioned. Odd because I thought it would have been discussed. Why did she leave?
I don't know much about her. Hard to imagine Vic recruiting her and welcoming her as a transfer if he didn't believe she fit into his program.She honestly isn't fit for Vic's system. I can understand why Vic took a chance on her, when she is "on" hitting 3's, she can be dangerous. Unfortunately she had a very rough last year, she didn't seem to ever find herself and didn't seem comfortable out there. Vic is very defensive minded, disruptive. and physical, not exactly what she does well. AEH honestly would thrive more for a team like DePaul, that likes to play fast and jack up a bunch of 3's.