Muffet is talkin' the talk.... | The Boneyard

Muffet is talkin' the talk....

Status
Not open for further replies.

pap49cba

The Supreme Linkster
Joined
Aug 31, 2011
Messages
8,082
Reaction Score
10,136
“It's an amazing accomplishment in a conference that is so, so
difficult, and for us to play the most difficult schedule in the
league, going to play at all those ranked teams and winning all those
games on the road,” McGraw said. “I think we definitely earned it.”

LINK
 
.
Is Notre Dame's Big East schedule any more difficult than UConn's?
.
 
.
Is Notre Dame's Big East schedule any more difficult than UConn's?
.
Sagarin has UConn's overall SOS as 13, ND is 18. Real Time RPI has UConn 5th in strength of schedule, ND is 12th.
 
Sagarin has UConn's overall SOS as 13, ND is 18. Real Time RPI has UConn 5th in strength of schedule, ND is 12th.


You avoided the question. The answer is yes. UConn played ND, DePaul, Louisville on the road. ND plays UConn, Rutgers, St. John's, Georgetown, and Louisville on the road. Conversely, last year they benefited by playing all those teams at home.
 
You avoided the question. The answer is yes. UConn played ND, DePaul, Louisville on the road. ND plays UConn, Rutgers, St. John's, Georgetown, and Louisville on the road. Conversely, last year they benefited by playing all those teams at home.
Wrong. She provided the Sagarin SOS which takes into account where the games are played. So she did not avoid the question at all, and UConn's overall SOS is tougher than ND's.
 
Schedules are in the Eyes of the beholders.........Do not let facts get in the way of a good story.......
 
Wrong. She provided the Sagarin SOS which takes into account where the games are played. So she did not avoid the question at all, and UConn's overall SOS is tougher than ND's.
Wrong, Nan gave the SOS which is for all games not just Big East. The question was just on the Big East schedule.
 
UCONN (RPI in red, away games in green)
9-Dec at Seton Hall 7-21 (0-14) 172 70-37 W
$ 01-04 West Virginia 19-8 (9-5) 44 79-60 W
01-07 at Notre Dame 26-2 (13-1) 4 67-74 L
01-10 Providence 13-14 (5-9) 106 96-35 W
$ 01-14 at Villanova 14-12 (5-9) 34 72-49 W
$ 01-19 Cincinnati 15-11 (6-8) 86 80-37 W
$$ 01-21 at DePaul 20-9 (8-7) 21 88-44 W
$ 01-25 at Syracuse 17-11 (6-8) 87 95-54 W
$ 01-28 South Florida 15-13 (7-7) 92 77-62 W
$$ 02-04 Rutgers 19-8 (8-6) 13 66-34 W
$$ 02-07 at Louisville 20-8 (9-6) 18 56-46 W
$$ 02-11 Georgetown 21-6 (10-4) 22 80-38 W
02-18 St. John's 19-8 (11-3) 14 56-57 L
02-21 at Pittsburgh 8-19 (0-14) 176 86-37 W
02-25 at Marquette 12-14 (4-10) 136 85-45 W

Total 1025, average RPI 68.3, Road RPI=68.0


NOTRE DAME
7-Dec Marquette 12-14 (4-10) 136 95-42 W
01-04 at Seton Hall 7-21 (0-14) 172 74-36 W
$$ 01-07 Connecticut 25-3 (12-2) 3 74-67 W
$$ 01-10 at Georgetown 21-6 (10-4) 22 80-60 W
$ 01-14 at Cincinnati 15-11 (6-8) 86 76-50 W
01-17 Pittsburgh 8-19 (0-14) 176 120-44 W
$ 01-21 Villanova 14-12 (5-9) 34 76-43 W
$$ 01-28 at St. John's 19-8 (11-3) 14 71-56 W
$$ 01-31 at Rutgers 19-8 (8-6) 13 71-41 W
$$ 02-05 DePaul 20-9 (8-7) 21 90-70 W
$ 02-07 at Syracuse 17-11 (6-8) 87 74-55 W
02-12 West Virginia 19-8 (9-5) 44 63-65 L
02-14 Providence 13-14 (5-9) 106 66-47 W
$$ 02-20 at Louisville 20-8 (9-6) 18 68-52 W
02-25 South Florida 15-13 (7-7) 92 W

Total 1024, average RPI 68.3, Road RPI=58.8
 
Status
Not open for further replies.

Online statistics

Members online
238
Guests online
1,992
Total visitors
2,230

Forum statistics

Threads
163,999
Messages
4,378,070
Members
10,169
Latest member
ctfb19382


.
..
Top Bottom