- Joined
- Dec 8, 2015
- Messages
- 14,852
- Reaction Score
- 115,318
It's the off-season, so here we go. UConn '25 vs Montverde '24 (as college players). Who you got? Yes, I am aware this is a flawed method of comparison. I didn't bother to account for attempts from 3, per-40 etc. because I don't feel like it. But this is the condition I'm setting. Eat my shorts.
Who you got? 1 game to win it all.
| Name | Mins | PTS | REB | AST | TO | STL | BLK | FG% | 3FG% | FT% |
| Curtis Givens (LA State) | 18.2 | 4.8 | 1.7 | 1.6 | 1.5 | 0.5 | 0 | 27 | 25 | 59 |
| Robert Wright III (Baylor) | 29.4 | 11.5 | 2.5 | 4.1 | 2.1 | 1 | 0.1 | 41 | 36 | 80 |
| Liam McNeeley (UConn) | 32.1 | 14.5 | 6 | 2.3 | 1.9 | 0.6 | 0.2 | 38 | 32 | 87 |
| Asa Newell (Georgia) | 29 | 15.4 | 6.9 | 0.9 | 1.1 | 1 | 1 | 54 | 29 | 75 |
| Cooper Flagg (Duke) | 31.7 | 19.2 | 7.2 | 4.2 | 2.1 | 1.4 | 1.4 | 48 | 39 | 84 |
| Derik Queen (Maryland) | 30.4 | 16.5 | 9 | 1.9 | 2.4 | 1.1 | 1.1 | 53 | 20 | 77 |
| Total or average | 28.5 | 81.9 | 33.3 | 15 | 11.1 | 5.6 | 3.8 | 43.5 | 30.2 | 77 |
| Name | Mins | PTS | REB | AST | TO | STL | BLK | FG% | 3FG% | FT% |
| Hassan Diarra | 27.8 | 7.7 | 3.7 | 5.7 | 2.1 | 1.6 | 0.3 | 42.1 | 28.7 | 84 |
| Solo Ball | 31.7 | 14.4 | 3.6 | 1.6 | 1 | 0.7 | 0.4 | 43.9 | 41.4 | 84.1 |
| Alex Karaban | 35.8 | 14.3 | 5.3 | 2.8 | 1.3 | 0.6 | 1.5 | 43.8 | 34.7 | 82.8 |
| Tarris Reed | 19.9 | 9.6 | 7.3 | 1 | 1.2 | 0.7 | 1.6 | 67 | 64.4 | |
| Liam McNeeley | 32.2 | 14.5 | 6 | 2.3 | 1.9 | 0.6 | 0.2 | 38 | 32 | 87 |
| Samson Johnson | 19.3 | 7.5 | 3.5 | 1 | 1.1 | 0.7 | 1.5 | 76.6 | 76 | |
| Jaylin Stewart | 17.8 | 5.4 | 2.4 | 0.9 | 0.7 | 0.1 | 0.3 | 54.5 | 36.4 | 72 |
| Aiden Mahaney | 12.3 | 4.5 | 0.8 | 1.3 | 0.6 | 0.2 | 0 | 37.7 | 35.9 | 75.8 |
| Jayden Ross | 11.4 | 2.4 | 1.5 | 0.8 | 0.3 | 0.3 | 0.4 | 40.5 | 22.2 | 66.7 |
| Top-6 Total/Average | 27.8 | 68 | 29.4 | 14.4 | 8.6 | 4.9 | 5.5 | 51.9 | 34.2 | 79.7 |
Who you got? 1 game to win it all.