- Joined
- Aug 29, 2011
- Messages
- 22,841
- Reaction Score
- 9,464
Red Zone Possessions / score %
2008 52 / 77%
2009 49 / 84%
2010 49 / 88%
2011 36 / 89%
2012 32 / 85%
2013 33 / 85%
2014 13 / 54%
Turnover Margin
2008 -4 (25/29)
2009 +3 (25/22)
2010 +12 (31/19)
2011 +8 (31/23)
2012 -14 (12/26)
2013 -1 (24/25)
2014 -6 (5/11)
Penalties
2008 66/571
2009 51/386
2010 63/522
2011 63/502
2012 56/466
2013 56/490
2014 30/276
Scoring: team/opp
2008 24.9/19.8
2009 31.2/23.6
2010 26.4/22.0
2011 24.3/24.3
2012 17.8/19.8
2013 20.6/30.3
2014 14.8/28.4
Rushing (att/yds/td)
2008 556 - 2813 - 27
2009 528 - 2219 - 30
2010 501 - 2271 - 20
2011 466 - 1422 - 13
2012 419 - 1055 - 10
2013 387 - 1010 - 12
2014 173 - 390 - 1
Passing (att/yds/td/int)
2008 329 - 164 - 17 - 5
2009 375 - 214 - 13 - 16
2010 357 - 188 - 9 - 10
2011 359 - 182 - 9 - 14
2012 388 - 219 - 18 - 10
2013 439 - 241 - 18 - 16
2014 151 - 79 - 5 - 5
Sometimes numbers do tell stories. You think we would practice some offense regularly, over the next few weeks from the 30 yard line in.
2008 52 / 77%
2009 49 / 84%
2010 49 / 88%
2011 36 / 89%
2012 32 / 85%
2013 33 / 85%
2014 13 / 54%
Turnover Margin
2008 -4 (25/29)
2009 +3 (25/22)
2010 +12 (31/19)
2011 +8 (31/23)
2012 -14 (12/26)
2013 -1 (24/25)
2014 -6 (5/11)
Penalties
2008 66/571
2009 51/386
2010 63/522
2011 63/502
2012 56/466
2013 56/490
2014 30/276
Scoring: team/opp
2008 24.9/19.8
2009 31.2/23.6
2010 26.4/22.0
2011 24.3/24.3
2012 17.8/19.8
2013 20.6/30.3
2014 14.8/28.4
Rushing (att/yds/td)
2008 556 - 2813 - 27
2009 528 - 2219 - 30
2010 501 - 2271 - 20
2011 466 - 1422 - 13
2012 419 - 1055 - 10
2013 387 - 1010 - 12
2014 173 - 390 - 1
Passing (att/yds/td/int)
2008 329 - 164 - 17 - 5
2009 375 - 214 - 13 - 16
2010 357 - 188 - 9 - 10
2011 359 - 182 - 9 - 14
2012 388 - 219 - 18 - 10
2013 439 - 241 - 18 - 16
2014 151 - 79 - 5 - 5
Sometimes numbers do tell stories. You think we would practice some offense regularly, over the next few weeks from the 30 yard line in.