- Joined
- Feb 8, 2016
- Messages
- 5,962
- Reaction Score
- 20,963
Leaders of categories in bold
# | Player | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A'ja Wilson | 37 | 34.4 | 27.0 | 10.2 | 19.6 | 51.9 | 0.5 | 1.6 | 31.7 | 6.2 | 7.3 | 84.5 | 2.1 | 9.9 | 12.0 | 2.3 | 1.8 | 2.6 | 1.3 | 34.0 |
2 | Arike Ogunbowale | 38 | 38.6 | 22.2 | 7.3 | 19.2 | 38.3 | 2.9 | 8.5 | 34.6 | 4.6 | 5.0 | 92.1 | 0.8 | 3.8 | 4.6 | 5.1 | 2.1 | 0.3 | 2.7 | 19.4 |
3 | Kahleah Copper | 36 | 32.5 | 21.6 | 7.5 | 17.2 | 43.8 | 1.9 | 6.0 | 31.9 | 4.6 | 5.8 | 80.7 | 0.7 | 4.0 | 4.6 | 2.2 | 0.8 | 0.1 | 3.0 | 15.5 |
4 | Breanna Stewart | 36 | 33.4 | 20.7 | 7.1 | 15.4 | 45.8 | 1.2 | 4.1 | 29.7 | 5.4 | 6.4 | 84.0 | 1.6 | 7.0 | 8.6 | 3.7 | 1.7 | 1.3 | 1.8 | 25.0 |
5 | Napheesa Collier | 33 | 34.6 | 20.3 | 7.8 | 16.0 | 48.6 | 0.9 | 2.9 | 30.9 | 3.8 | 4.7 | 80.1 | 2.3 | 7.5 | 9.8 | 3.4 | 1.9 | 1.3 | 2.0 | 25.5 |
6 | Jewell Loyd | 37 | 33.7 | 19.7 | 6.1 | 16.8 | 36.0 | 1.6 | 5.8 | 27.4 | 6.0 | 6.8 | 88.1 | 0.7 | 3.8 | 4.5 | 3.6 | 1.4 | 0.2 | 2.3 | 15.6 |
7 | Kelsey Mitchell | 39 | 32.7 | 19.6 | 7.2 | 15.4 | 46.7 | 2.8 | 6.9 | 40.2 | 2.4 | 2.9 | 83.2 | 0.7 | 1.8 | 2.5 | 1.8 | 0.7 | 0.2 | 1.6 | 14.4 |
8 | Caitlin Clark | 39 | 35.8 | 19.5 | 6.2 | 14.7 | 41.7 | 3.1 | 9.0 | 34.1 | 4.1 | 4.6 | 90.4 | 0.4 | 5.3 | 5.7 | 8.4 | 1.3 | 0.7 | 5.6 | 21.0 |
9 | Sabrina Ionescu | 36 | 32.5 | 19.0 | 6.6 | 16.4 | 40.0 | 2.9 | 8.7 | 33.4 | 2.9 | 3.3 | 89.8 | 0.7 | 3.8 | 4.5 | 6.1 | 1.0 | 0.3 | 2.8 | 18.0 |
10 | Brittney Griner | 28 | 29.5 | 18.2 | 7.4 | 13.0 | 57.3 | 0.3 | 0.6 | 50.0 | 3.0 | 3.9 | 77.8 | 1.8 | 4.8 | 6.6 | 2.4 | 0.5 | 1.5 | 1.9 | 21.1 |
Last edited: