Here is the three favorites numbers against each other and Memphis...
Shabazz Napier:
@ Memphis: 18 points (5-13), 10 assists and 4 rebounds
vs Louisville: 30 points (7-15), 1 assist, 4 rebounds
@ Cincinnati: 16 points (5-19), 3 assists, 2 rebounds
vs Memphis: 34 points (10-21), 4 assists, 5 rebounds
vs Cincinnati: 18 points (4-13), 2 assists, 11 rebounds
@ Louisville: 9 points (2-13), 1 assist, 9 rebounds
Average: 21.4 points (35.1%), 3.5 assists, 5.8 rebounds
Russ Smith:
vs Memphis: 19 points (6-15), 3 assists, 5 rebounds
@ Connecticut: 23 points (5-13), 2 assists, 4 rebounds
vs Cincinnati: 16 points (6-15), 4 assists, 3 rebounds
@ Cincinnati: 10 points (3-10), 5 assists, 3 rebounds
@Memphis: 19 points (7-16), 5 assists, 5 rebounds
vs Connecticut: 3 points (1-2), 13 assists, 1 rebound
Average: 15 points (39.4%), 4.8 assists, 3.5 rebounds
Sean Kilpatrick:
@ Memphis: 18 points (5-13), 1 assist, 2 rebounds
@ Louisville: 28 points (7-19), 2 assists, 5 rebounds
vs Connecticut: 26 points (8-15), 6 assists, 12 rebounds
vs Louisville: 28 points (9-26), 1 assist, 6 rebounds
@ Connecticut: 16 points (4-16), 3 assists, 5 rebounds
vs Memphis: 34 points (11-18), 3 assists, 1 rebound
Average: 25 points (41.1%), 2.7 assists, 5.2 rebounds
You guys be the judge....