DefenseBB
Snark is always appreciated!
- Joined
- Nov 10, 2016
- Messages
- 8,310
- Reaction Score
- 30,843
Here is this week's listing of Top 25 games. There are 5 games featuring ranked opponents this week, headlined by Sunday's #1 SC at #5 UConn. Another good match-up is Thursday with #8 Maryland at #6 Iowa and then Sunday with #10 tOSU at #8 Maryland. I know a certain ACC brethren are asking "but what about #16 Duke at #9 ND?" Well, that's Sunday at 1 PM. Here's the listing.
| Monday-Jan 30 | Home Team | Time | TV | |
| Penn State | @ 8 Maryland | LIVE | ||
| Tennessee | @ 3 LSU | 7:00 PM | ESPN2 | |
| Tuesday-Jan 31 | ||||
| TCU | @ 20 Oklahoma | 7:00 PM | ESPN+ | |
| East Carolina | @ 25 South Florida | 7:00 PM | ESPN+ | |
| Seton Hall | @ St. John's | 7:00 PM | ||
| Wednesday-Feb 1 | ||||
| 5 UConn | @ Providence | 7:00 PM | ||
| Marquette | @ 19 Villanova | 7:00 PM | ||
| 24 Texas | @ West Virginia | 7:00 PM | BIG12|ESPN+ | |
| DePaul | @ Creighton | 7:00 PM | ||
| 10 Ohio State | @ Wisconsin | 7:30 PM | ||
| 12 Iowa State | @ Kansas State | 7:30 PM | BIG12|ESPN+ | |
| 4 Indiana | @ Minnesota | 8:00 PM | ||
| Kansas | @ Baylor | 8:00 PM | ||
| Thursday-Feb 2 | ||||
| Virginia | @ 11 North Carolina | 6:00 PM | ACCNX | |
| Pittsburgh | @ 16 Duke | 6:00 PM | ACCN | |
| Wake Forest | @ 23 Florida State | 6:00 PM | ACCNX | |
| Illinois | @ 18 Michigan | 6:30 PM | ||
| Kentucky | @ 1 South Carolina | 7:00 PM | SECN | |
| 9 Notre Dame | @ Boston College | 7:00 PM | ACCNX | |
| Syracuse | @ 13 Virginia Tech | 7:00 PM | ACCNX | |
| Georgia | @ 3 LSU | 8:00 PM | SECN+ | |
| 15 NC State | @ Georgia Tech | 8:00 PM | ACCN | |
| RK | 8 Maryland | @ 6 Iowa | 8:30 PM | ESPN |
| Michigan State | @ Nebraska | 8:30 PM | ||
| 17 Gonzaga | @ Santa Clara | 9:00 PM | ||
| 21 Middle Tennessee | @ UTEP | 9:00 PM | ||
| Friday-Feb 3 | ||||
| 7 Utah | @ Oregon State | 9:00 PM | ||
| 2 Stanford | @ Washington State | 10:00 PM | ||
| Colorado | @ Oregon | 10:00 PM | ||
| RK | 22 Arizona | @ 14 UCLA | 11:00 PM | |
| Saturday-Feb 4 | ||||
| 19 Villanova | @ Butler | 2:00 PM | ||
| St. John's | @ Creighton | 2:00 PM | ||
| South Dakota State | @ North Dakota State | 2:00 PM | ESPN+ | |
| 21 Middle Tennessee | @ UTSA | 3:00 PM | ESPN+ | |
| 25 South Florida | @ SMU | 3:00 PM | ESPN+ | |
| West Virginia | @ 20 Oklahoma | 3:00 PM | ESPN+ | |
| 17 Gonzaga | @ San Francisco | 5:00 PM | ||
| 24 Texas | @ Kansas | 5:00 PM | BIG12|ESPN+ | |
| Baylor | @ 12 Iowa State | 6:00 PM | ||
| Sunday-Feb 5 | ||||
| 11 North Carolina | @ Louisville | 12:00 PM | ||
| RK | 1 South Carolina | @ 5 UConn | 12:00 PM | |
| 6 Iowa | @ Penn State | 12:00 PM | ||
| RK | 16 Duke | @ 9 Notre Dame | 1:00 PM | ACCN |
| 3 LSU | @ Texas A&M | 2:00 PM | SECN | |
| 4 Indiana | @ Purdue | 2:00 PM | ESPN2 | |
| Colorado | @ Oregon State | 3:00 PM | ||
| 18 Michigan | @ Michigan State | 3:00 PM | ||
| 22 Arizona | @ USC | 3:00 PM | ||
| 2 Stanford | @ Washington | 3:00 PM | ||
| Arizona State | @ 14 UCLA | 3:00 PM | ||
| RK | 10 Ohio State | @ 8 Maryland | 4:00 PM | ESPN2 |
| 7 Utah | @ Oregon | 5:00 PM |



But please, don't quit. You are far too well liked for that to occur.
. No epic victory meals as of yet... but all Greensboro Cookout's should be on alert 