When we look at the end of the season, I suspect it will be hard to match the offensive and defensive stats of the 2014-15 team. Here are many of their key stats and national rank in those stats. (Sorry for the formatting problems.)
| Statistic | Value | Rank |
|---|
| Wins | 38 | 1 / 349 |
| Win % | 97.4% | 1 / 349 |
| Possessions per 40 Min | 70.4 | 180 / 349 |
| Points per Game | 89.3 | 1 / 349 |
| Points per 100 Poss | 126.4 | 1/349 |
| Opp Points per Game | 48.6 | 1 / 349 |
| Opp Points per 100 Poss | 68.9 | 1 / 349 |
| Margin per Game | 40.6 | 1 / 349 |
| Margin per 100 Poss | 57.4 | 1 / 349 |
| Losses | 1 | 1 / 349 |
| | |
|---|
| Field Goal % | 54.0% | 1 / 349 |
| | |
| 2-Point % | 60.4% | 1/349 |
| 3-Point % | 40.6% | 1/349 |
| Effective Field Goal % | 60.5% | 1 / 349 |
| Points per Scoring Attempt | 1.24 | 1 / 349 |
| Points per Play | 1.06 | 1 / 349 |
| | |
| | |
| | |
| | |
| | |
| | |
|---|
| Assists per Game | 21.2 | 1 / 349 |
| | |
| | |
| | |
| Assists / Turnovers | 1.75 | 2 / 349 |
| | |
| | |
| Blocks per Game | 7.9 | 1 / 349 |
| Block Rate | 18.6% | 1 / 349 |
| Fouls per Game | 11.4 | 2 / 349 |
| Foul Rate | 13.7% | 1 / 349 |
| | |
|---|
| | |
| | |
| Def Rebounds | 1,181 | 1 / 349 |
| Total Rebounds | 1,701 | 1 / 349 |
| Assists | 828 | 1 / 349 |
| | |
| Steals | 394 | 3 / 349 |
| Blocks | 309 | 1 / 349
|
| | |
The top eight players on the 2014-15 team were Breanna Stewart, Kaleena Mosqueda-Lewis, Morgan Tuck, Moriah Jefferson, Kia Nurse, Gabby Williams, Saniya Chong, and Kiah Stokes, who, in my opinion, were a stronger rotation than this season's top eight . . . so far. Let's see how the teams compare at the end of this season.
The 2009-10 UConn team set what I believe is the all-time D1 PPG defensive record (in the shot clock era) by holding opponents to 46.2 PPG over an undefeated 39-0 season.