So for people worried about strength of opponent in round 2 ...
Massey rating:
Uconn - (9) Syracuse #38, 24-8, ranked fifth in ACC
UCLA - (8) OK St #28 24-9, ranked fifth in Big12
Texas - (8) Oregon #30, 23-12, ranked 11 in Big10
SC - (9) USC #23, 18-13, ranked 10 in Big10
LSU - (7) TT #31, 26-7, ranked 4 in Big12
Mich - (7) NCSt #22 22-10 ranked 4 in ACC
Vandy - (7) Illinois #32 22-11 ranked 9 in Big10
Iowa - (10) Virginia #45 21-11 ranked 8 in ACC
The only real upset through round 1 is #7 Georgia losing to #10 Virginia - this upset averts the first 'chalk' SEC/SEC match-up.
Two 9 seeds beat 8 seeds as well.
Massey rating:
Uconn - (9) Syracuse #38, 24-8, ranked fifth in ACC
UCLA - (8) OK St #28 24-9, ranked fifth in Big12
Texas - (8) Oregon #30, 23-12, ranked 11 in Big10
SC - (9) USC #23, 18-13, ranked 10 in Big10
LSU - (7) TT #31, 26-7, ranked 4 in Big12
Mich - (7) NCSt #22 22-10 ranked 4 in ACC
Vandy - (7) Illinois #32 22-11 ranked 9 in Big10
Iowa - (10) Virginia #45 21-11 ranked 8 in ACC
The only real upset through round 1 is #7 Georgia losing to #10 Virginia - this upset averts the first 'chalk' SEC/SEC match-up.
Two 9 seeds beat 8 seeds as well.