- Joined
- May 13, 2015
- Messages
- 367
- Reaction Score
- 2,947
Which one of their 12 National Champions was the hardest challenge for our illustrious women’s team. To help determine this, I took the brackets UConn faced during their six game runs. I used the tournament seeding (1-16) of each opponent and added the totals seeding of each 6 game opponents. So, the lowest total number should help indicate the hardest tournament run of each of our 12 championships. I realize that this doesn’t take into account the quality of any particular team UConn faced in a tournament’s games.
2025: UCONN #2 seed: 15, 10, 3, 1, 1 & 1= 31
1995: UCONN #1 seed: 16, 8, 4, 3, 2 & 1 = 34
2003: UCONN #1 seed: 16 9, 5, 2, 2 & 1 = 35
2000: UCONN #1 seed: 16, 9, 5, 3, 2 & 1 = 36
2010: UCONN #1 seed: 16, 8, 4, 3, 4 & 1 = 36
2013: UCONN #1 seed: 16, 8, 4, 2, 1 & 5 = 36
2002: UCONN #1 seed: 16, 9, 4, 7, 1 & 1 = 38
2015: UCONN #1 seed: 16, 8, 5, 7, 1 & 1 = 38
2016: UCONN #1 seed: 16, 9, 5, 2, 2 & 4 = 38
2009: UCONN #1 seed: 16, 8, 4, 6, 2 & 3= 39
2004: UCONN #2 seed: 15, 7, 11, 1, 7 & 1= 42
2014: UCONN #1 seed: 16, 9, 12, 3, 2 & 1= 43
Based on this system, it shows that last year’s team faced the toughest challenge to win their National Championship.
2025: UCONN #2 seed: 15, 10, 3, 1, 1 & 1= 31
1995: UCONN #1 seed: 16, 8, 4, 3, 2 & 1 = 34
2003: UCONN #1 seed: 16 9, 5, 2, 2 & 1 = 35
2000: UCONN #1 seed: 16, 9, 5, 3, 2 & 1 = 36
2010: UCONN #1 seed: 16, 8, 4, 3, 4 & 1 = 36
2013: UCONN #1 seed: 16, 8, 4, 2, 1 & 5 = 36
2002: UCONN #1 seed: 16, 9, 4, 7, 1 & 1 = 38
2015: UCONN #1 seed: 16, 8, 5, 7, 1 & 1 = 38
2016: UCONN #1 seed: 16, 9, 5, 2, 2 & 4 = 38
2009: UCONN #1 seed: 16, 8, 4, 6, 2 & 3= 39
2004: UCONN #2 seed: 15, 7, 11, 1, 7 & 1= 42
2014: UCONN #1 seed: 16, 9, 12, 3, 2 & 1= 43
Based on this system, it shows that last year’s team faced the toughest challenge to win their National Championship.