- Joined
- Aug 30, 2011
- Messages
- 7,514
- Reaction Score
- 25,092
For those looking to blame the QB, we are getting the same production from that spot as we are acustom. We can win with the QB, we can even with with the secondary. We can't win with this running game, this front 7, or this coach.
RK NAME FRM TO ATT CM % YDS TD INT Y/A Y/G RAT
21 Scott McCummings 2011 2012 23 12 6 50.00 159 2 0 13.3 6.9 216.30
8 Johnny McEntee 2009 2012 16 360 182 50.56 2209 13 10 6.1 138.1 108.46
6 Chandler Whitmer 2012 2013 13 387 229 57.70 2935 12 17 8.1 225.8 121.20
22 Michael Nebrich 2011 2011 5 14 5 35.71 69 0 1 4.9 13.8 62.83
25 Leon Kinnard 2010 2010 4 1 1 100.00 3 0 0 3.0 0.8 125.20
23 Michael Box 2010 2010 3 17 6 35.29 65 0 1 3.8 21.7 55.65
7 Cody Endres 2008 2010 15 313 182 58.15 2236 11 9 7.1 149.1 124.00
4 Zach Frazer 2008 2010 26 562 298 53.02 3422 17 21 6.1 131.6 106.68
14 D.J. Hernandez 2005 2008 40 237 132 55.70 1364 15 10 5.8 34.1 116.49
5 Tyler Lorenzen 2007 2008 22 510 276 54.12 3236 16 14 6.3 147.1 112.28
18 Dennis Brown 2005 2007 7 66 33 50.00 341 3 2 5.2 48.7 102.34
11 Matt Bonislawski 2002 2006 41 332 161 48.49 1701 11 10 5.1 41.5 96.44
16 Keron Henry 2001 2004 41 116 44 37.93 525 2 6 4.5 12.8 71.29
1 Dan Orlovsky 2001 2004 46 1567 916 58.46 10706 84 51 6.8 232.7 127.03
it's the OL coach, everyone knows it but P, they both need to go ASAP. We actually had decent line play P's first year when Foley was the OL coach.