Talking about crazy stats.....need help | The Boneyard

Talking about crazy stats.....need help

Joined
Sep 3, 2013
Messages
205
Reaction Score
572
UCONN FEWEST POINTS IN HALF'S OR QTR'S

NOTE: would appreciate help in filling missing data, or additions Thanks.

117-20 vs Quinnipiac 1st Half ??? 2nd Half Dec 27, 1998
75-21 vs Cinc 1st Half 45/5 2nd Qtr 26/0 2nd Half 32-16 Mar 3, 2018 AAC Conf Tourn.
??-22 vs Loyola (MD) 1st Half ??? 2nd Half Dec 9, 1995
??-23 vs Brown 1st Half ??? 2nd Half Dec 13, 1978
72-24 at Coll Charleston 1st Half 27-8 2nd Half 45-16 Dec 21, 2011
91-24 at Seton Hall 1st Half 52-12 2nd Half 39-12 Jan 2, 2010
70-24 vs Hartford 1st Half 43-17 2nd Half 27-7 Dec 29, 2007
71-24 vs Providence 1st Half 40-6 2nd Half 31-18 Feb 5, 2005
87-24 vs Memphis 1st Half 54-9 2nd Half 33-13 Feb 28, 2015
85-24 Col Charleston 1st Half 50-13 2nd Half 35-11 Nov 28, 2014
86-25 vs Howard 1st Half 52-16 2nd Half 34-9 Nov 26, 2010
97-25 vs Oakland 1st Half 61-12 2nd Half 36-13 Dec 19, 2012
84-26 at Georgetown 1st Half 55-12 2nd Half 29-14 Dec 7, 2006
72-26 vs Kansas St 1st Half 38-10 2nd Half 34-16 Mar 19, 2012
85-26 at Houston 1st Half 39-12 2nd Half 46-14 Feb 17, 2015
88-28 St John's 1st Half 44-9 2nd Half 44-19 Dec 4, 2001
74-28 Fairl. Dickrsn. 1st Half 44-5 2nd Half 30-23 Nov 25, 2011
87-28 SMU 1st Half 47-9 2nd Half 40-19 Jan 11, 2015
101-29 Long Island 1st Half 49-19 2nd Half 52-10 Mar 17, 2001 NCAA 2nd Rd
67-31 Cinc. 1st Half 41-9 2nd Half 26-22 Jan 26, 2013

MOST BLOCKED SHOTS in a GAME (since 1993-94)

17 agst Seton Hall W 80-36 Jan 3, 1995
17 agst Houston W 90-40 Jan 7, 2014
16 agst Notre Dame W 64-47 Jan 27,2007
15 agst Rhode Island W 92-59 Nov 27, 1994
15 agst DePaul W 98-64 Dec 19, 2014
15 agst SMU W 90-37 Jan 23, 2016
14 agst Providence W 85-58 Jan 16, 1994
14 agst SMU W 102-41 Feb 4, 2014
14 agst Temple W 80-36 Jan 11, 2014
13 agst Seton Hall W 85-49 Mar 6, 1995
13 agst Seton Hall W 78-48 Mar 3, 2002
13 agst Pittsburgh W 97-49 Feb 22, 2005
13 agst Virginia W 75-45 Dec 5, 2007

MOST THREE-POINT FGs in a GAME (since 1993-94)

18 agst Syracuse W 107-53 Jan 17, 2009
18 agst UC Davis W 102-43 Nov 14, 2014
15 agst Oregon W 95-51 Dec 31, 2012
15 agst Marquette W 94-37 Feb 5, 2013
14 agst Virginia Tech W 90-38 Feb 7, 2001
14 agst Rutgers W 70-45 Feb 14, 2001
14 agst Auburn W 79-53 Mar 23, 2004
14 agst USF W 81-53 Jan 26, 2014
13 agst Holy Cross W 100-79 Nov 30, 1999
13 agst Seton Hall W 93-53 Jan 10, 2006
13 agst Richmond W 91-37 Nov 28, 2009
13 agst Duke W 81-48 Jan, 18 2010
13 agst Marist W 81-39 Nov 23, 2012
13 agst Colgate W 101-41 Nov 28, 2012
13 agst Louisville W 93-60 Apr 9, 2013
13 agst Rutgers W 83-57 Mar 9, 2014
13 agst Tulsa W 98-60 Jan 7, 2015
13 agst Texas W 105-54 Mar 28, 2015
13 agst UCF W 75-59 Jan 16, 2016
13 agst Temple W 104-49 Jan 10, 2016
 

Online statistics

Members online
89
Guests online
2,889
Total visitors
2,978

Forum statistics

Threads
157,025
Messages
4,077,589
Members
9,967
Latest member
UChuskman
Top Bottom