UcMiami
How it is
- Joined
- Aug 26, 2011
- Messages
- 14,197
- Reaction Score
- 47,324
New update to the Stats projection in Blue after game 28
The initial numbers are from after game 20 - and the last numbers in black are after game 24
Wins: 39: 3 times: 40: #1 No Change No Change No Change
Most Points: 3394: 2001-2: 3368: #2 3376 #2 3408 #1 3377 #2
Scoring Ave: 91.2: 1998-9: 84.2: #6 84.4 #6 85.2 #6 84.4 #6
Scoring Mgn: 35.4: 2001-2: 36.3: #1 35.9 #1 37.8 #1 37.4 #1
Scoring Def: 46.2: 2009-10: 47.9: #3 48.5 #3 47.4 #3 47.0 #2T
% Defense: .300: 2009-10: .308: #3 .317 #4 .309 #3 .303 #2T
FG made: 1278: 2001-2: 1282: #1 1291 #1 1307 #1 1289 #1
FT Made: 663: 1997-8: 520: #10 498 #13 483 --- 497 #13T
FG percent: .539: 1999-00: .501 #11 .505 tied #8 .511 #4 T .513 #4
3P Made: 325: 2012-3: 284: #2? 296 #2? 312 #2 302 #2
3P percent: .463: 1988-9: .344: --- .356 --- .373 #10 T .371 ---
FT percent: .765: 2010-11: .758: #4 .763 #3 .767 #1 .765 #1T
Rebounds: 1776: 1994-5: 1740: #3 1698 #5 1695 #5 1694 #5
Reb Avg: 56.2: 1975-6: 43.5: #10 42.5 #13 42.4 #13 42.4 #13
Reb Mgn: 15.5: 2001-2: 9.42: --- 8.9 --- 8.8 --- 8.5 ---
Blocks: 250: 1994-5: 356: #1 344 #1 353 #1 346 #1
Steals: 477: 1997-8: 402: #8 418 tied #6 417 #7 407 #8
Assists: 846: 2001-2: 850: #1 880 #1 900 #1 889 #1
Blocks Avg: 7.14 1994-5 _________8.83 #1 8.6 #1
Assists Avg: 22.46 1994-5 ________22.50 #1 22.2 #2
Assists/TO: ????????????_________1.97 #1? 1.93 #1?
The numbers are remaining surprisingly steady through this late season even with the injuries. The defensive numbers are probably not surprising given the current string of opponents even with the increased role of the bench and the injuries. They are approaching the % and point defense record numbers. Rutgers who is having a very good offensive year and Louisville will probably slow that. But given the first half and Geno's displeasure, SMU may be in for a rough game - given that they lost by 61 at Gampel it could get really ugly.
The initial numbers are from after game 20 - and the last numbers in black are after game 24
Wins: 39: 3 times: 40: #1 No Change No Change No Change
Most Points: 3394: 2001-2: 3368: #2 3376 #2 3408 #1 3377 #2
Scoring Ave: 91.2: 1998-9: 84.2: #6 84.4 #6 85.2 #6 84.4 #6
Scoring Mgn: 35.4: 2001-2: 36.3: #1 35.9 #1 37.8 #1 37.4 #1
Scoring Def: 46.2: 2009-10: 47.9: #3 48.5 #3 47.4 #3 47.0 #2T
% Defense: .300: 2009-10: .308: #3 .317 #4 .309 #3 .303 #2T
FG made: 1278: 2001-2: 1282: #1 1291 #1 1307 #1 1289 #1
FT Made: 663: 1997-8: 520: #10 498 #13 483 --- 497 #13T
FG percent: .539: 1999-00: .501 #11 .505 tied #8 .511 #4 T .513 #4
3P Made: 325: 2012-3: 284: #2? 296 #2? 312 #2 302 #2
3P percent: .463: 1988-9: .344: --- .356 --- .373 #10 T .371 ---
FT percent: .765: 2010-11: .758: #4 .763 #3 .767 #1 .765 #1T
Rebounds: 1776: 1994-5: 1740: #3 1698 #5 1695 #5 1694 #5
Reb Avg: 56.2: 1975-6: 43.5: #10 42.5 #13 42.4 #13 42.4 #13
Reb Mgn: 15.5: 2001-2: 9.42: --- 8.9 --- 8.8 --- 8.5 ---
Blocks: 250: 1994-5: 356: #1 344 #1 353 #1 346 #1
Steals: 477: 1997-8: 402: #8 418 tied #6 417 #7 407 #8
Assists: 846: 2001-2: 850: #1 880 #1 900 #1 889 #1
Blocks Avg: 7.14 1994-5 _________8.83 #1 8.6 #1
Assists Avg: 22.46 1994-5 ________22.50 #1 22.2 #2
Assists/TO: ????????????_________1.97 #1? 1.93 #1?
The numbers are remaining surprisingly steady through this late season even with the injuries. The defensive numbers are probably not surprising given the current string of opponents even with the increased role of the bench and the injuries. They are approaching the % and point defense record numbers. Rutgers who is having a very good offensive year and Louisville will probably slow that. But given the first half and Geno's displeasure, SMU may be in for a rough game - given that they lost by 61 at Gampel it could get really ugly.