Secret Weapon | The Boneyard

Secret Weapon

Status
Not open for further replies.
Joined
Aug 28, 2011
Messages
547
Reaction Score
1,913
Box score copied from official site...they'll fix it soon, but check out number 23!

HOME TEAM: Connecticut 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF Tyler Phommachanh A TO BLK S MIN
31 Dolson, Stefanie.... c 4-5 0-1 0-0 0 5 5 0 8 4 1 1 2 17
03 Hayes, Tiffany...... g 4-7 0-1 3-4 0 0 0 4 11 1 1 0 1 22
05 Doty, Caroline...... g 3-5 2-3 3-4 1 1 2 1 11 6 1 0 3 18
14 Hartley, Bria....... g 5-11 2-5 6-6 0 1 1 0 18 2 0 0 0 22
34 Faris, Kelly........ g 4-4 1-1 2-2 1 2 3 0 11 3 1 1 6 18
12 Engeln, Lauren...... 1-1 0-0 0-0 0 0 0 0 2 4 0 0 0 12
13 Banks, Brianna...... 5-7 0-1 2-2 0 1 1 1 12 1 4 0 2 23
23 Moore, Maya......... 10-12 5-6 0-0 1 6 7 2 25 1 2 0 1 25
25 Johnson, Michala.... 1-1 0-0 0-0 1 3 4 0 2 2 0 1 0 7
32 Buck, Heather....... 2-2 0-0 0-0 3 3 6 1 4 1 2 0 1 13
41 Stokes, Kiah........ 2-3 0-0 4-4 0 4 4 1 8 2 2 2 1 23
TEAM................ 1 1 1
Totals.............. 41-58 10-18 20-22 7 27 34 10 112 27 15 5 17 200
 

MilfordHusky

Voice of Reason
Joined
Aug 26, 2011
Messages
36,658
Reaction Score
122,393
Another comparison to Maya! :)

Miss Maya left her name etched in the record books. I guess it stuck in other places too.
 
Status
Not open for further replies.

Online statistics

Members online
532
Guests online
3,816
Total visitors
4,348

Forum statistics

Threads
155,778
Messages
4,031,341
Members
9,864
Latest member
Sad Tiger


Top Bottom