- Joined
- Aug 26, 2011
- Messages
- 7,125
- Reaction Score
- 7,588
Miami Heat
STARTERS
MINFGM-A3PM-AFTM-AOREBDREBREBASTSTLBLKTOPF+/-PTSChris Bosh, PF
37 8-15 0-1 3-4 2 8 10 1 0 3 1 3 +15 19Shane Battier, SF
29 2-4 2-3 0-0 0 2 2 1 1 0 0 3 +12 6LeBron James, SF
29 10-16 2-4 4-5 1 9 10 3 2 0 0 2 +12 26Mario Chalmers, PG
36 3-7 0-1 2-2 0 1 1 11 3 0 1 3 +11 8Dwyane Wade, SG
35 10-22 0-0 9-11 2 1 3 4 2 1 4 3 -6 29BENCH
MINFGM-A3PM-AFTM-AOREBDREBREBASTSTLBLKTOPF+/-PTSUdonis Haslem, PF
11 0-1 0-0 0-0 0 3 3 0 0 0 1 1 -2 0Rashard Lewis, PF
19 4-5 1-2 1-2 0 5 5 1 0 1 0 1 +1 10Mike Miller, SF
7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 +8 0Norris Cole, PG
6 1-2 1-2 0-0 0 0 0 1 0 0 1 2 +5 3Ray Allen, SG
31 5-7 2-3 7-8 0 2 2 2 0 0 0 1 +9 19James Jones, SF
DNP COACH'S DECISION
Josh Harrellson, C
DNP COACH'S DECISION
Terrel Harris, SG
DNP COACH'S DECISION
TOTALS
FGM-A3PM-AFTM-AOREBDREBREBASTSTLBLKTOPF PTS
43-79 8-16 26-32 5 31 36 25 8 5 8 20 120