The deacon Joined Nov 8, 2021 Messages 1,996 Reaction Score 9,969 Mar 28, 2025 #51 UConn 76, Oklahoma 71
DennieEddy Joined Dec 15, 2021 Messages 360 Reaction Score 478 Mar 28, 2025 #52 DennieEddy said: Connecticut 84 Oklahoma. 69 Margin. 15 This is a change from #44 just 5 minutes ago. Expand ... Apparently # 45
DennieEddy said: Connecticut 84 Oklahoma. 69 Margin. 15 This is a change from #44 just 5 minutes ago. Expand ... Apparently # 45
EasyEd Joined Aug 26, 2011 Messages 622 Reaction Score 2,770 Mar 28, 2025 #54 UConn 82 Oklahoma 66 MOV 16
todbo Joined Mar 28, 2015 Messages 499 Reaction Score 2,329 Mar 28, 2025 #55 UConn 91 Oklahoma 84 MOV 7
cferraro04 Sensei Joined Aug 26, 2011 Messages 2,271 Reaction Score 11,422 Mar 29, 2025 #57 UCONN - 82 OKLAHOMA - 75 MOV - 7
maple Joined Mar 12, 2017 Messages 1,862 Reaction Score 13,440 Mar 29, 2025 #59 UConn 75 Oklahoma 65 MOV 10
F FormerCTrez Joined Jun 6, 2021 Messages 1,265 Reaction Score 5,174 Mar 29, 2025 #60 UCONN 83 Oklahoma 73 MOV 10
C Conndog Joined Mar 5, 2015 Messages 2,150 Reaction Score 9,617 Mar 29, 2025 #61 UConn 78 Oklahoma 56 MOV 22
HuskyFan1125 "Dont be the same, be better" Joined Aug 26, 2011 Messages 6,065 Reaction Score 11,375 Mar 29, 2025 #62 Uconn 94 Oklahoma 90 Mov 4
Goodgood Joined Aug 26, 2011 Messages 1,047 Reaction Score 2,921 Mar 29, 2025 #64 UConn 77 Oklahoma 73
PAHuskeyFan Joined Feb 14, 2017 Messages 2,191 Reaction Score 11,999 Mar 29, 2025 #65 UCONN 77 OK. 63
H HuskyinWRNY Joined Sep 8, 2016 Messages 681 Reaction Score 1,769 Mar 29, 2025 #66 Uconn 81 Oklahoma 63 Mov 18
B BillRME0920 Joined Nov 8, 2019 Messages 9 Reaction Score 52 Mar 29, 2025 #67 UConn 92 Oklahoma 84 - MOV - 8
ochoopsfan OC Hoops Fan Joined Aug 26, 2011 Messages 4,862 Reaction Score 19,837 Mar 29, 2025 #70 UConn 88 Sooners 77
YKCornelius Yukon to my friends Joined May 3, 2019 Messages 391 Reaction Score 1,857 Mar 29, 2025 #71 UConn - 88 Oklahoma - 68