RoadMaster Joined Apr 30, 2019 Messages 2,241 Reaction Score 22,769 Feb 2, 2026 #32 UConn 98 DePaul 37 MOV 61
N Nyskier Joined Apr 14, 2019 Messages 426 Reaction Score 860 Feb 3, 2026 #33 UConn 95 DePaul 45 Mov= 50
S Skeets Joined Apr 11, 2020 Messages 3,605 Reaction Score 15,702 Feb 3, 2026 #35 UConn 101 - DePaul 41
The CDR-Ret Joined May 30, 2020 Messages 1,775 Reaction Score 6,724 Feb 3, 2026 #37 UConn 98 - DePaul 41 MoV = 57 pts
P padadrad Joined Jun 17, 2022 Messages 37 Reaction Score 4 Feb 3, 2026 #38 UConn 97 DePaul 41 MOV 56
Inthepaint Joined Jul 20, 2021 Messages 886 Reaction Score 6,244 Feb 3, 2026 #39 UCONN 98 DePaul 45 MOV 53
Bigboote That's big-boo-TAY Joined Dec 16, 2016 Messages 8,689 Reaction Score 47,271 Feb 3, 2026 #40 UConn 93 DePaul 39 MoV 54
P PhillyCoach Joined Apr 13, 2015 Messages 642 Reaction Score 4,068 Feb 3, 2026 #41 UConn 97 DEPaul 52
Charliebball ** Joined Jan 26, 2016 Messages 13,858 Reaction Score 54,056 Feb 3, 2026 #42 UConn -93 Depaul - 52 No injuries please!!
huskeynut Leader of the Band Joined Aug 27, 2011 Messages 7,604 Reaction Score 33,414 Feb 3, 2026 #43 UConn 92 - 46
D DeepThreat Joined Mar 21, 2023 Messages 169 Reaction Score 494 Feb 3, 2026 #46 UConn 99 DePaul 42 MOV 57
B BBallF Joined Jan 7, 2020 Messages 4,268 Reaction Score 29,600 Feb 3, 2026 #47 Uconn 94- DePaul 52.
MooseJaw Bullmoose#1 Joined Aug 18, 2020 Messages 1,696 Reaction Score 7,787 Feb 3, 2026 #48 UConn 103 DePaul 49
Scud49 Joined Nov 23, 2015 Messages 6,191 Reaction Score 31,549 Feb 3, 2026 #49 It's Huskies 102 DePaul 49
broooce Joined Jun 22, 2019 Messages 354 Reaction Score 1,285 Feb 3, 2026 #50 UConn 94, DePaul 48. MOV 46. Go Huskies!!
The deacon Joined Nov 8, 2021 Messages 2,059 Reaction Score 10,069 Feb 3, 2026 #51 UConn 96, DePaul 45
cferraro04 Sensei Joined Aug 26, 2011 Messages 2,452 Reaction Score 13,782 Feb 3, 2026 #52 UConn - 107 DePaul - 39 MOV - 68
Bald Husky four score Joined Jan 17, 2021 Messages 2,995 Reaction Score 17,287 Feb 4, 2026 #53 UConn 98 Blue Demons(not Blue Devils) 45 MOV- 53
C Cornell Lt Joined Mar 2, 2018 Messages 1,742 Reaction Score 9,617 Feb 4, 2026 #54 UConn 99 Depaul 45
B Basingstoke Joined Dec 13, 2024 Messages 715 Reaction Score 4,405 Feb 4, 2026 #55 UCONN 105 DePaul 44 MOV 61
Zinethar Joined Nov 22, 2017 Messages 1,397 Reaction Score 5,808 Feb 4, 2026 #56 UConn wins 102-46 MOV 56
D dr. uconn Joined Mar 30, 2013 Messages 166 Reaction Score 288 Feb 4, 2026 #57 UCONN 97 DEPAUL 42 MOV. 57
D dr. uconn Joined Mar 30, 2013 Messages 166 Reaction Score 288 Feb 4, 2026 #58 dr. uconn said: UCONN 97 DEPAUL 42 MOV. 57 Expand ... Sorry. MOV 55
N NYFan Joined Oct 29, 2024 Messages 53 Reaction Score 116 Feb 4, 2026 #59 UConn - 100 DePaul - 40 MOV - 60
MSGRET MSG, US Army Retired Joined Dec 16, 2017 Messages 7,557 Reaction Score 43,133 Feb 4, 2026 #60 Bald Husky said: UConn 98 Blue Demons(not Blue Devils) 45 MOV- 53 Expand ... I didn't even notice when it auto-populated, and you were the first one to even notice it.
Bald Husky said: UConn 98 Blue Demons(not Blue Devils) 45 MOV- 53 Expand ... I didn't even notice when it auto-populated, and you were the first one to even notice it.