UConn 89 DePaul 53
C Cornell Lt Joined Mar 2, 2018 Messages 1,321 Reaction Score 6,886 Jan 22, 2023 #28 UConn 81 DePaul 67
huskeynut Leader of the Band Joined Aug 27, 2011 Messages 7,143 Reaction Score 29,485 Jan 22, 2023 #29 UConn 80 DePaul 52
Tonyc Optimus Prime Joined Aug 26, 2011 Messages 5,496 Reaction Score 35,443 Jan 22, 2023 #30 UConn 88 Depaul 62
Zinethar Joined Nov 22, 2017 Messages 1,279 Reaction Score 5,343 Jan 22, 2023 #31 UConn wins 82-58 for a MOV of 24
H HuskyinWRNY Joined Sep 8, 2016 Messages 600 Reaction Score 1,444 Jan 22, 2023 #33 Uconn 83 DePaul 58
vaeman CT transplant to DMV Joined Nov 11, 2020 Messages 115 Reaction Score 245 Jan 22, 2023 #35 UConn 83-54
RockyMTblue2 Don't Look Up! Joined Aug 26, 2011 Messages 22,409 Reaction Score 99,269 Jan 22, 2023 #37 UConn 84 - DePaul 68 lazy fan Massey lookup
Zorro Nuestro Zorro Amigo Joined Aug 26, 2011 Messages 17,920 Reaction Score 15,759 Jan 22, 2023 #38 87-47 UConn
H heavyhusky Joined Nov 16, 2011 Messages 269 Reaction Score 502 Jan 22, 2023 #39 UConn beats Bruno's demons, 79 – 61. MOV 18
sun Joined Dec 3, 2021 Messages 2,316 Reaction Score 6,133 Jan 22, 2023 #40 UConn - 88 DePaul - 62 MOV - 26
Olimpia Mi Joined Nov 28, 2021 Messages 174 Reaction Score 251 Jan 22, 2023 #41 Uconn 79' - DePaul 59' Forza Huskies !!
Bigboote That's big-boo-TAY Joined Dec 16, 2016 Messages 7,177 Reaction Score 36,715 Jan 22, 2023 #43 UConn 88 DePaul 55
Zarathustra Joined Apr 18, 2021 Messages 3,533 Reaction Score 15,999 Jan 22, 2023 #44 UCONN 92 DePaul 62 MOV 30
The CDR-Ret Joined May 30, 2020 Messages 1,247 Reaction Score 4,313 Jan 22, 2023 #46 UCONN 86 - DePaul 68; MoV: 18
V Valleyfan Joined Jan 21, 2021 Messages 173 Reaction Score 772 Jan 22, 2023 #47 UConn 78 DePaul 56 Mov 22
MooseJaw Bullmoose#1 Joined Aug 18, 2020 Messages 1,222 Reaction Score 5,481 Jan 22, 2023 #48 UCONN 88 - DePaul 55
The deacon Joined Nov 8, 2021 Messages 1,798 Reaction Score 9,024 Jan 22, 2023 #49 Happy Birthday a day early, MSGRET! What's the point spread on that account? UConn 85, DePaul 64
cferraro04 Sensei Joined Aug 26, 2011 Messages 2,098 Reaction Score 9,699 Jan 22, 2023 #50 UConn - 88 DePaul - 69 MOV - 19 points