- Joined
- Apr 19, 2020
- Messages
- 890
- Reaction Score
- 6,702
F | Aliyah Boston, South Carolina | 6-5 | So. | St. Thomas, USVI |
G | Paige Bueckers, UConn | 5-11 | Fr. | Hopkins, Minn. |
G | Caitlin Clark, Iowa | 6-0 | Fr. | West Des Moines, Iowa |
G | Dana Evans, Louisville | 5-6 | Sr. | Gary, Ind. |
F | Naz Hillmon, Michigan | 6-2 | Jr. | Cleveland, Ohio |
G | Rhyne Howard, Kentucky | 6-2 | Jr. | Cleveland, Tenn. |
Pos. | Second Team | Ht. | Yr. | Hometown |
F/C | Charli Collier, Texas | 6-5 | Jr. | Mont Belvieu, Texas |
C | Elissa Cunane, N.C. State | 6-5 | Jr. | Summerfield, N.C. |
G | Aari McDonald, Arizona | 5-6 | Sr. | Fresno, Calif. |
F | NaLyssa Smith, Baylor | 6-2 | Jr. | Converse, Texas |
G | Kiana Williams, Stanford | 5-8 | Sr. | San Antonio, Texas |
Pos. | Third Team | Ht. | Yr. | Hometown |
G | Chelsea Dungee, Arkansas | 5-11 | Sr. | Sapulpa, Okla. |
G/F | Ashley Joens, Iowa State | 6-0 | Jr. | Iowa City, Iowa |
F | Natasha Mack, Oklahoma State | 6-4 | Sr. | Lufkin, Texas |
F | Michaela Onenywere, UCLA | 6-0 | Sr. | Aurora, Colo. |
G | Ashley Owusu, Maryland | 6-0 | So. | Woodbridge, Va. |
Is it standard for the 1st team to be 6 and 2nd and 3rd 5? I do think several Honorable Mentions lost out to an urge for diversity in Teams 2 and 3.
F Aliyah Boston, South Carolina 6-5 So. St. Thomas, USVI G Paige Bueckers, UConn 5-11 Fr. Hopkins, Minn. G Caitlin Clark, Iowa 6-0 Fr. West Des Moines, Iowa G Dana Evans, Louisville 5-6 Sr. Gary, Ind. F Naz Hillmon, Michigan 6-2 Jr. Cleveland, Ohio G Rhyne Howard, Kentucky 6-2 Jr. Cleveland, Tenn. Pos. Second Team Ht. Yr. Hometown F/C Charli Collier, Texas 6-5 Jr. Mont Belvieu, Texas C Elissa Cunane, N.C. State 6-5 Jr. Summerfield, N.C. G Aari McDonald, Arizona 5-6 Sr. Fresno, Calif. F NaLyssa Smith, Baylor 6-2 Jr. Converse, Texas G Kiana Williams, Stanford 5-8 Sr. San Antonio, Texas Pos. Third Team Ht. Yr. Hometown G Chelsea Dungee, Arkansas 5-11 Sr. Sapulpa, Okla. G/F Ashley Joens, Iowa State 6-0 Jr. Iowa City, Iowa F Natasha Mack, Oklahoma State 6-4 Sr. Lufkin, Texas F Michaela Onenywere, UCLA 6-0 Sr. Aurora, Colo. G Ashley Owusu, Maryland 6-0 So. Woodbridge, Va.
Pos. | First Team | Ht. | Yr. | Hometown |
F | Lauren Cox, Baylor | 6-4 | Sr. | Flower Mound, Texas |
F | Ruthy Hebard, Oregon | 6-4 | Sr. | Fairbanks, Alaska |
G | Rhyne Howard, Kentucky | 6-2 | So. | Cleveland, Tenn. |
G | Sabrina Ionescu, Oregon | 5-11 | Sr. | Walnut Creek, Calif. |
F | Megan Walker, UConn | 6-1 | Jr. | Chesterfield, Va. |
Pos. | Second Team | Ht. | Yr. | Hometown |
F | Aliyah Boston, South Carolina | 6-5 | Fr. | St. Thomas, USVI |
G | Chennedy Carter, Texas A&M | 5-7 | Jr. | Mansfield, Texas |
G | Dana Evans, Louisville | 5-6 | Jr. | Gary, Ind. |
G | Aari McDonald, Arizona | 5-6 | Jr. | Fresno, Calif. |
F | Satou Sabally, Oregon | 6-4 | Jr. | Berlin, Germany |
Pos. | Third Team | Ht. | Yr. | Hometown |
G | Kaila Charles, Maryland | 6-1 | Sr. | Glenn Dale, Md. |
C | Elissa Cunane, N.C. State | 6-5 | So. | Summerfield, N.C. |
G | Kathleen Doyle, Iowa | 5-9 | Sr. | LaGrange Park, Ill. |
G | Halley Gorecki, Duke | 6-0 | Gr. | Palatine, Ill. |
G | Tyasha Harris, South Carolina | 5-10 | Sr. | Noblesville, Ind. |
F | Michaela Onyenwere, UCLA | 6-0 | Jr. | Aurora, Colo. |
A six person first team is kinda odd isn't it?
Hey WBB, I think your 3rd team is wrong with Kaila Charles-Maryland; Do you mean Ashley Owusu? Also, who ever votes for some of these is drinking as the 3 I highlighted, while nice players, have no logical association as AA's. If you can't win your Conference POY in the lesser conferences, then are really qualified for the AA team?USBWA Honorable mention: Kierstan Bell, Florida Gulf Coast; Grace Berger, Indiana; Zia Cooke, South Carolina; Mia Davis, Temple; Rennia Davis, Tennessee; Arella Guirantes, Rutgers; Anastasia Hayes, Middle Tennessee; Haley Jones, Stanford; Tiana Mangakahia, Syracuse; Nancy Mulkey, Rice; Olivia Nelson-Ododa, UConn; N’dea Jones, Texas A&M; Charlisse Leger-Walker, Washington State; DiDi Richards, Baylor; Maddy Siegrist, Villanova; Christyn Williams, UConn.
So I suppose it is voted before the conference tournament.If you can't win your Conference POY in the lesser conferences, then are really qualified for the AA team?
They had to make room for Howard and Boston. Otherwise, one would have been left out...A six person first team is kinda odd isn't it?
Yes, and how many players they play.The fact that how underrepresented Stanford is in all these individual awards and still is the favorite to win it all goes to show how well they play together as a team.