- Joined
 - Feb 8, 2016
 
- Messages
 - 6,620
 
- Reaction Score
 - 23,393
 
School  | ACC  | Pct.  | Home  | Away  | Overall  | Pct.  | Home  | ||||||||||||||||||||||||||||||||||||||||||
| NC State | 9-0 | 1.000 | 5-0 | 4-0 | 18-2 | 0.900 | 11-2 | ||||||||||||||||||||||||||||||||||||||||||
| Louisville | 6-1 | 0.857 | 4-0 | 2-1 | 16-2 | 0.889 | 10-0 | ||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 6-2 | 0.750 | 4-1 | 2-1 | 15-4 | 0.789 | 10-2 | ||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 6-2 | 0.750 | 3-0 | 3-2 | 14-5 | 0.737 | 7-1 | ||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 5-2 | 0.714 | 2-0 | 3-2 | 14-4 | 0.778 | 7-0 | ||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5-3 | 0.625 | 4-0 | 1-3 | 15-3 | 0.833 | 9-0 | ||||||||||||||||||||||||||||||||||||||||||
| Boston College | 5-3 | 0.625 | 3-2 | 2-1 | 14-5 | 0.737 | 10-2 | ||||||||||||||||||||||||||||||||||||||||||
| Duke | 4-3 | 0.571 | 2-1 | 2-2 | 13-4 | 0.765 | 7-2 | ||||||||||||||||||||||||||||||||||||||||||
Team  | Big 12 Record  | Pct.  | Home  | Away  | Streak  | Overall Record  | |||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 5-2 | 0.714 | 2-1 | 3-1 | L2 | 16-3 | |||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5-2 | 0.714 | 2-1 | 3-1 | L1 | 16-3 | |||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 5-2 | 0.714 | 3-1 | 2-1 | W2 | 15-4 | |||||||||||||||||||||||||||||||||||||||||||
| Texas | 4-2 | 0.667 | 1-2 | 3-0 | W3 | 14-3 | |||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3-2 | 0.600 | 2-0 | 1-2 | W3 | 13-4 | |||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3-3 | 0.500 | 1-2 | 2-1 | W1 | 12-4 | |||||||||||||||||||||||||||||||||||||||||||
BIG TEN  | Conf.  | Pct.  | Home  | Away  | Streak  | Overall  | Pct.  | ||||||||||||||||||||||||||||||||||||||||||
| Indiana | 6-0 | 1.000 | 3-0 | 3-0 | W6 | 14-2 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||
| Michigan | 8-1 | 0.889 | 5-0 | 3-1 | W5 | 17-2 | 0.895 | ||||||||||||||||||||||||||||||||||||||||||
| Iowa | 6-1 | 0.857 | 3-1 | 3-0 | W5 | 12-4 | 0.750 | ||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 7-2 | 0.778 | 3-1 | 4-1 | W6 | 15-3 | 0.833 | ||||||||||||||||||||||||||||||||||||||||||
| Maryland | 5-3 | 0.625 | 3-1 | 2-2 | W1 | 13-6 | 0.684 | ||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4-3 | 0.571 | 4-1 | 0-2 | W2 | 10-8 | 0.556 | ||||||||||||||||||||||||||||||||||||||||||
 
 Arizona State 1/28P12N Arizona 1/26P12N Utah 1/26P12N 
 
 
  |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||
| SEC | CONF  | OVERALL  | HOME  | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 7-0 | 18-1 | 10-1 | ||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 6-1 | 18-1 | 10-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 5-1 | 17-2 | 8-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 5-2 | 17-3 | 10-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 5-2 | 15-5 | 8-2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4-3 | 15-4 | 8-3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 4-3 | 15-5 | 10-1 | ||||||||||||||||||||||||||||||||||||||||||||||
BIG EAST  | |||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | 6-0 | 1.000 | 11-4 | 0.733 | 5-0 | 3-2 | 3-2 | W2 | |||||||||||||||||||||||||||||||||||||||||
| DePaul | 8-1 | 0.889 | 16-4 | 0.800 | 9-1 | 5-2 | 2-1 | W4 | |||||||||||||||||||||||||||||||||||||||||
| Creighton | 9-2 | 0.818 | 14-5 | 0.737 | 9-1 | 5-4 | 0-0 | L1 | |||||||||||||||||||||||||||||||||||||||||
| Marquette | 6-3 | 0.667 | 13-5 | 0.722 | 9-1 | 3-3 | 1-1 | W2 | |||||||||||||||||||||||||||||||||||||||||
| Villanova | 5-3 | 0.625 | 11-6 | 0.647 | 6-2 | 5-4 | 0-0 | W3 |