Fri, Feb 18 | @Xavier | W89-35 | 18-5 | Williams 13 | Edwards 7 | Williams 5 |
Sun, Feb 20 | vsGeorgetown | W90-49 | 19-5 | Williams 19 | Fudd 5 | Williams 5 |
Wed, Feb 23 | vsMarquette | W69-38 | 20-5 | Westbrook 17 | Nelson-Ododa 6 | Nelson-Ododa 6 |
Fri, Feb 25 | vsSt. John's | W93-38 | 21-5 | Fudd 19 | Edwards 7 | Westbrook 10 |
Sun, Feb 27 | vsProvidence | W88-31 | 22-5 | Williams 16 | Juhasz 10 | Bueckers 5 |
Sat, Mar 5 | vsGeorgetown * | W84-38 | 23-5 | Bueckers 16 | Edwards 7 | Muhl 6 |
Excellent prediction! You are today’s winner!Welcome victim NO2. My prediction UCONN 78-50. 7 More to go. GO HUSKIES!!!