- Joined
- Aug 24, 2011
- Messages
- 22,509
- Reaction Score
- 55,611
Continuing/expanding on a thread started elsewhere
Last 5 years (2009-13)
( 1) UConn -- 3 NC, 5 F4, 5 S16, 26-2 NCAAs
( 2) Baylr -- 1 NC, 2 F4, 5 S16, 17-4
( 3) Stanf -- 0 NC, 4 F4, 5 S16, 19-5
( 4) NDame -- 0 NC, 3 F4, 4 S16, 16-5
( 5) TAMU_ -- 1 NC, 1 F4, 3 S16, 12-4
( 6) Louis -- 0 NC, 2 F4, 3 S16, 13-4 (1 miss)
( 7) Oklah -- 0 NC, 2 F4, 4 S16, 13-5
( 8) Duke_ -- 0 NC, 0 F4, 4 S16, 13-5
( 9) Tenne -- 0 NC, 0 F4, 4 S16, 11-5
(10) Kntky -- 0 NC, 0 F4, 3 S16, 10-4 (1 miss)
(11) Calif -- 0 NC, 1 F4, 3 S16,. 8-3 (2 miss)
(12) Mryld -- 0 NC, 0 F4, 3 S16,. 9-4 (1 miss)
(13) Gnzga -- 0 NC, 0 F4, 3 S16,. 8-5
(14) Grgia -- 0 NC, 0 F4, 3 S16,. 7-5
Previous 5 yrs (2004-08)
( 1) Tenne -- 2 / 4 / 5 / 24-3
( 2) LSU__ -- 0 / 5 / 5 / 20-5
( 3) UConn -- 1 / 2 / 5 / 18-4
( 4) Baylr -- 1 / 1 / 3 / 12-4
( 5) Myrld -- 1 / 1 / 2 / 12-4
( 6) UNC__ -- 0 / 2 / 4 / 15-5
( 7) Duke_ -- 0 / 1 / 5 / 15-5
( 8) Stanf -- 0 / 1 / 4 / 15-5
( 9) Rutgr -- 0 / 1 / 4 / 13-5
(10) MchSt -- 0 / 1 / 2 /. 9-4 (1 miss)
(11) Minn_ -- 0 / 1 / 2 /. 6-4 (1 miss)
(12) Grgia -- 0 / 0 / 4 / 10-5
(13) Prdue -- 0 / 0 / 3 /. 9-5
(14) Vandy -- 0 / 0 / 3 /. 8-5
The only teams to make the top 14 both times: UConn (1/3), Baylor (2/4), Tenn (9/1), Stanf (3/8), Duke (8/7), Maryland (12/5), & Georgia (14/12)
=====================
10 year
( 1) UConn -- 4 / 7 /10 / 44-6
( 2) Tenne -- 2 / 4 / 9 / 35-8
( 3) Baylr -- 2 / 3 / 8 / 29-8
( 4) Stanf -- 0 / 5 / 9 / 34-10
( 5) LSU__ -- 0 / 5 / 6 / 25-9 (1 miss)
( 6) Duke_ -- 0 / 1 / 9 / 28-10
( 7) NDame -- 0 / 3 / 6 / 22-10
( 8) Mrlyd -- 1 / 1 / 5 / 21-8 (1 miss)
( 9) Oklah -- 0 / 2 / 6 / 19-10
(10) TxA&M -- 1 / 1 / 4 / 16-7 (2 miss)
(11) Louis -- 0 / 2 / 4 / 16-8 (2 miss)
(12) NoCar -- 0 / 2 / 5 / 19-9 (1 miss)
(13) Grgia -- 0 / 0 / 7 / 17-10
(14) Rtgrs -- 0 / 1 / 5 / 16-9 (1 miss)
(15) MchSt -- 0 / 1 / 3 / 14-9 (1 miss)
(16) Vandy -- 0 / 0 / 4 / 13-10
.
Last 5 years (2009-13)
( 1) UConn -- 3 NC, 5 F4, 5 S16, 26-2 NCAAs
( 2) Baylr -- 1 NC, 2 F4, 5 S16, 17-4
( 3) Stanf -- 0 NC, 4 F4, 5 S16, 19-5
( 4) NDame -- 0 NC, 3 F4, 4 S16, 16-5
( 5) TAMU_ -- 1 NC, 1 F4, 3 S16, 12-4
( 6) Louis -- 0 NC, 2 F4, 3 S16, 13-4 (1 miss)
( 7) Oklah -- 0 NC, 2 F4, 4 S16, 13-5
( 8) Duke_ -- 0 NC, 0 F4, 4 S16, 13-5
( 9) Tenne -- 0 NC, 0 F4, 4 S16, 11-5
(10) Kntky -- 0 NC, 0 F4, 3 S16, 10-4 (1 miss)
(11) Calif -- 0 NC, 1 F4, 3 S16,. 8-3 (2 miss)
(12) Mryld -- 0 NC, 0 F4, 3 S16,. 9-4 (1 miss)
(13) Gnzga -- 0 NC, 0 F4, 3 S16,. 8-5
(14) Grgia -- 0 NC, 0 F4, 3 S16,. 7-5
Previous 5 yrs (2004-08)
( 1) Tenne -- 2 / 4 / 5 / 24-3
( 2) LSU__ -- 0 / 5 / 5 / 20-5
( 3) UConn -- 1 / 2 / 5 / 18-4
( 4) Baylr -- 1 / 1 / 3 / 12-4
( 5) Myrld -- 1 / 1 / 2 / 12-4
( 6) UNC__ -- 0 / 2 / 4 / 15-5
( 7) Duke_ -- 0 / 1 / 5 / 15-5
( 8) Stanf -- 0 / 1 / 4 / 15-5
( 9) Rutgr -- 0 / 1 / 4 / 13-5
(10) MchSt -- 0 / 1 / 2 /. 9-4 (1 miss)
(11) Minn_ -- 0 / 1 / 2 /. 6-4 (1 miss)
(12) Grgia -- 0 / 0 / 4 / 10-5
(13) Prdue -- 0 / 0 / 3 /. 9-5
(14) Vandy -- 0 / 0 / 3 /. 8-5
The only teams to make the top 14 both times: UConn (1/3), Baylor (2/4), Tenn (9/1), Stanf (3/8), Duke (8/7), Maryland (12/5), & Georgia (14/12)
=====================
10 year
( 1) UConn -- 4 / 7 /10 / 44-6
( 2) Tenne -- 2 / 4 / 9 / 35-8
( 3) Baylr -- 2 / 3 / 8 / 29-8
( 4) Stanf -- 0 / 5 / 9 / 34-10
( 5) LSU__ -- 0 / 5 / 6 / 25-9 (1 miss)
( 6) Duke_ -- 0 / 1 / 9 / 28-10
( 7) NDame -- 0 / 3 / 6 / 22-10
( 8) Mrlyd -- 1 / 1 / 5 / 21-8 (1 miss)
( 9) Oklah -- 0 / 2 / 6 / 19-10
(10) TxA&M -- 1 / 1 / 4 / 16-7 (2 miss)
(11) Louis -- 0 / 2 / 4 / 16-8 (2 miss)
(12) NoCar -- 0 / 2 / 5 / 19-9 (1 miss)
(13) Grgia -- 0 / 0 / 7 / 17-10
(14) Rtgrs -- 0 / 1 / 5 / 16-9 (1 miss)
(15) MchSt -- 0 / 1 / 3 / 14-9 (1 miss)
(16) Vandy -- 0 / 0 / 4 / 13-10
.