March 14 Sagarin Rankings | The Boneyard
.-.

March 14 Sagarin Rankings

Status
Not open for further replies.

easttexastrash

Stay Classy!
Joined
Oct 7, 2011
Messages
9,582
Reaction Score
13,224
http://www.rpiratings.com/womrate.php

RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 3.11] [ 3.15] [ 3.03] [ 3.57]
1 Connecticut = 111.47 34 0 78.33( 53) 8 0 | 14 0 | 114.97 1 | 110.45 1 | 110.16 2
2 Notre Dame = 106.69 32 0 83.42( 3) 11 0 | 19 0 | 105.96 2 | 105.63 2 | 110.62 1
3 Duke = 99.73 27 6 84.78( 1) 7 6 | 14 6 | 98.71 4 | 99.38 3 | 97.60 4
4 Baylor = 99.10 29 4 79.45( 38) 11 3 | 13 3 | 98.92 3 | 98.48 4 | 97.51 6
5 Stanford = 97.65 29 3 80.28( 24) 4 1 | 11 2 | 97.09 6 | 96.73 6 | 98.57 3
6 Maryland = 97.14 24 6 78.39( 49) 3 5 | 8 6 | 98.01 5 | 97.08 5 | 92.64 12
7 Tennessee = 96.95 27 5 83.68( 2) 6 3 | 15 5 | 95.33 7 | 96.28 7 | 97.59 5
8 South Carolina = 95.49 27 4 79.25( 39) 2 4 | 11 4 | 93.59 9 | 95.35 8 | 93.34 10
9 Louisville = 95.15 30 4 76.10( 68) 1 4 | 8 4 | 94.45 8 | 94.37 9 | 95.10 7
10 West Virginia = 94.68 29 4 80.30( 23) 9 3 | 13 3 | 93.54 10 | 94.03 10 | 94.39 8
 
Yeah, yeah, you just wanted to brag that Sags has Baylor's schedule rated way better than UConn's. Guess Duke's got a #1 seed locked up.

Massey has Louisville at #3 and Baylor at #5, and UTenn also at #7. Interesting.
 
Status
Not open for further replies.

Online statistics

Members online
314
Guests online
7,978
Total visitors
8,292

Forum statistics

Threads
165,485
Messages
4,440,278
Members
10,304
Latest member
MUFan in CT
Top Bottom