JRRRJ
Chief Didacticist
- Joined
- Sep 5, 2011
- Messages
- 1,514
- Reaction Score
- 5,288
The spreadsheet can be downloaded from here. It includes the Rutgers game.
In case you didn't know, you can sort the upper half of the data by clicking on any cell (data or header), then clicking on the AZ or ZA button in the Sort section of the Data ribbon in Excel. Excel will automatically expand the selection to include all the contiguous data cells. The data in the lower half (the per-40-minute part) will be sorted automatically as well.
Here's the per-40-minute data for your perusal:
Thanks again to Plumber Luigi for the secret incantation to allow me to (mostly) format the data. Still a couple kinks in the system.
In case you didn't know, you can sort the upper half of the data by clicking on any cell (data or header), then clicking on the AZ or ZA button in the Sort section of the Data ribbon in Excel. Excel will automatically expand the selection to include all the contiguous data cells. The data in the lower half (the per-40-minute part) will be sorted automatically as well.
Here's the per-40-minute data for your perusal:
Code:
Name 40' FGM FGA 3FGM 3FGA FTM FTA OR DR TR PF AST TO Blk ST Pts
Mosqueda-Lewis,K 16.98 8.31 15.49 4.36 8.84 2.53 2.89 3.06 5.18 8.25 2.12 3.24 1.89 0.35 1.94 23.51
Dolson, Stefanie 15.75 8.95 14.29 0.38 0.76 3.37 4.25 2.79 6.73 9.52 3.05 4.83 3.24 2.03 1.65 21.65
Stewart, Breanna 12.55 9.16 18.65 1.12 4.14 4.78 5.82 4.22 8.29 12.51 2.79 1.75 2.79 3.11 1.91 24.22
Faris, Kelly 18.18 5.17 9.68 1.82 4.29 2.31 3.14 2.59 4.57 7.15 2.37 5.61 2.26 0.55 3.58 14.47
Hartley, Bria 13.65 5.49 12.89 2.20 6.89 2.20 3.30 1.54 3.66 5.20 2.05 5.57 2.93 0.15 1.98 15.38
Banks, Brianna 8.98 6.24 13.04 2.01 5.79 2.56 3.68 0.67 3.34 4.01 2.45 3.90 2.45 0.45 2.79 17.05
Tuck, Morgan 8.05 6.09 13.66 0.99 3.11 2.73 4.22 2.86 5.96 8.82 2.24 3.11 3.48 0.62 1.49 15.90
Doty, Caroline 11.18 3.31 8.86 2.33 6.44 0.00 0.18 1.16 4.12 5.28 2.15 5.82 3.22 0.72 1.79 8.95
Jefferson, Mo 10.93 3.84 10.16 0.92 4.49 1.46 1.83 1.01 3.30 4.30 3.39 4.21 2.84 0.00 3.39 10.07
Stokes, Kiah 6.15 3.41 5.85 0.00 0.00 1.46 3.09 3.58 8.94 12.52 2.44 2.28 2.44 4.23 0.65 8.29
Buck, Heather 2.63 3.05 6.86 0.00 0.00 0.38 0.76 2.67 5.71 8.38 5.33 2.67 3.05 3.43 1.14 6.48
Thanks again to Plumber Luigi for the secret incantation to allow me to (mostly) format the data. Still a couple kinks in the system.