Kenpom #18! | Page 2 | The Boneyard

Kenpom #18!

So funny that offensive rebounding is now a big strength. We used to go games without grabbing an offensive board in our AAC days.
Credit has to go to Tom Moore. Here are the offensive rebounding percentages for teams he has coached, with the national rank in parenthesis, all from KenPom.

UConn
2022 37.9 (6)
2021 37.4 (4)
2020 34.1 (25)
2019 32.3 (54)

URI
2018 31.0 (99)

Quinnipiac
2017 34.1 (39)
2016 38.4 (9)
2015 42.1 (2)
2014 42.3 (1)
2013 41.1 (3)
2012 42.1 (1)
2011 39.9 (5)
2010 40.6 (3)
2009 40.0 (6)
2008 32.9 (75)

UConn
2007 40.5 (4)
2006 41.6 (3)
2005 41.7 (2)
2004 40.8 (3)
2003 40.7 (3)
2002 39.7 (18)
2001 43.2 (2)
2000 42.0 (8)
1999 41.1 (17)
1998 39.9 (33)
1997 37.4 (91)
 
Credit has to go to Tom Moore. Here are the offensive rebounding percentages for teams he has coached, with the national rank in parenthesis, all from KenPom.

UConn
2022 37.9 (6)
2021 37.4 (4)
2020 34.1 (25)
2019 32.3 (54)

URI
2018 31.0 (99)

Quinnipiac
2017 34.1 (39)
2016 38.4 (9)
2015 42.1 (2)
2014 42.3 (1)
2013 41.1 (3)
2012 42.1 (1)
2011 39.9 (5)
2010 40.6 (3)
2009 40.0 (6)
2008 32.9 (75)

UConn
2007 40.5 (4)
2006 41.6 (3)
2005 41.7 (2)
2004 40.8 (3)
2003 40.7 (3)
2002 39.7 (18)
2001 43.2 (2)
2000 42.0 (8)
1999 41.1 (17)
1998 39.9 (33)
1997 37.4 (91)
Pretty amazing that last year and 1997 had the same O-Reb rate (37.4%), but last year we were #4 in the country and 1997 was #91.

Really shows how the game has changed.
 
Credit has to go to Tom Moore. Here are the offensive rebounding percentages for teams he has coached, with the national rank in parenthesis, all from KenPom.

UConn
2022 37.9 (6)
2021 37.4 (4)
2020 34.1 (25)
2019 32.3 (54)

URI
2018 31.0 (99)

Quinnipiac
2017 34.1 (39)
2016 38.4 (9)
2015 42.1 (2)
2014 42.3 (1)
2013 41.1 (3)
2012 42.1 (1)
2011 39.9 (5)
2010 40.6 (3)
2009 40.0 (6)
2008 32.9 (75)

UConn
2007 40.5 (4)
2006 41.6 (3)
2005 41.7 (2)
2004 40.8 (3)
2003 40.7 (3)
2002 39.7 (18)
2001 43.2 (2)
2000 42.0 (8)
1999 41.1 (17)
1998 39.9 (33)
1997 37.4 (91)

@UConnStats Has mentioned this before too. The guy can coach. He doesn't have the big name hype as a recruiter, but I would bet a lot of our recent skill development has a lot to do with Tom.
 

Forum statistics

Threads
168,289
Messages
4,561,592
Members
10,455
Latest member
UConnGabby


Top Bottom