How to take Fans out of the Game | The Boneyard
.

How to take Fans out of the Game

Joined
May 14, 2020
Messages
1
Reaction Score
4
Long time follower, first time poster. The following is the car mileage between the campus and Regional Sites. The first is the site to which the team is assigned and the one is parenthesis is to the alternate site. Distances are car miles per Google Maps.

Spokane Birmingham
UCLA 1,197.5 (2,045.2) U of S Car 361.0 (2,586.1)
U of Miss 2,090.4 (185.6) U of Md 753.4 (2,480.1)
LSU 2,314.8 (398.8) N Car 524.8 (2,314.8)
NC State 2,587.9 (550.7) Duke 527.7 (2,564.9)
U of S Cal 1,208.3 (2,023.3) Texas 783.6 (2,001.5)
Kansas St 1,499.9 (801.4) Tenn 256.0 (2,324.7)
Oklahoma 1,779.7 (705.8) Notre Dame 622.6 (1,879.0)
U Conn 2,700.9 (1,106.2) TCU 671.6 (1,865.6)
 

Online statistics

Members online
37
Guests online
2,035
Total visitors
2,072

Forum statistics

Threads
164,444
Messages
4,396,576
Members
10,209
Latest member
gemini*trvl
..
Top Bottom